
Suman Sirimulla
Assistant ProfessorPharmacy
Computational Science
School of Pharmacy
Expertise:
See Research Profile in Expertise Connector
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2021 | CPS 6398 - Dissertation | 27531 | |
Spring 2021 | CPS 6397 - Doctoral Project | 26614 | |
Spring 2021 | CPS 5396 - Graduate Interdisciplinary Res | 26679 | |
Spring 2021 | CPS 5397 - Graduate Research | 27659 | |
Spring 2021 | CPS 6396 - Graduate Research | 26613 | |
Spring 2021 | CPS 5398 - Graduate Thesis | 29212 | |
Spring 2021 | CPS 5399 - Graduate Thesis | 26612 | |
Spring 2021 | CHEM 4176 - Introduction to Research | 27529 | |
Spring 2021 | CHEM 4376 - Introduction to Research | 26693 | |
Spring 2021 | PHAR 6472 - ISBP IIB1 | 27794 | |
Spring 2021 | PHAR 6476 - ISBP IIIB1 | 27798 | |
Spring 2021 | PHAR 6477 - ISBP IIIB2 | 27799 | |
Spring 2021 | PHAR 6309 - Principles Med & Clin Chem | 27793 | |
Spring 2021 | RSRC 4033 - Undergraduate Research | 23967 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2020 | CPS 6398 - Dissertation | 18170 | Evaluation |
Fall 2020 | CPS 6399 - Dissertation | 19514 | Evaluation |
Fall 2020 | CPS 6397 - Doctoral Project | 12887 | Evaluation |
Fall 2020 | CPS 5396 - Graduate Interdisciplinary Res | 12101 | Evaluation |
Fall 2020 | CPS 5397 - Graduate Research | 17057 | Evaluation |
Fall 2020 | CPS 6396 - Graduate Research | 12830 | Evaluation |
Fall 2020 | CPS 5398 - Graduate Thesis | 12552 | Evaluation |
Fall 2020 | PHAR 6470 - ISBP IIA1 | 17637 | Evaluation |
Fall 2020 | PHAR 6474 - ISBP IIIA1 | 17505 | Evaluation |
Fall 2020 | RSRC 4033 - Undergraduate Research | 15558 | Evaluation |
Summer 2020 | PHAR 6210 - Computer Aided Drug Discovery | 35669 | Evaluation |
Summer 2020 | RSRC 4033 - Undergraduate Research | 33833 | Evaluation |
Spring 2020 | CS 4371 - Computer Science Problems | 26865 | Evaluation |
Spring 2020 | CPS 6398 - Dissertation | 29287 | Evaluation |
Spring 2020 | CPS 6397 - Doctoral Project | 27729 | Evaluation |
Spring 2020 | CPS 5396 - Graduate Interdisciplinary Res | 27810 | Evaluation |
Spring 2020 | CPS 5397 - Graduate Research | 29447 | Evaluation |
Spring 2020 | CPS 6396 - Graduate Research | 27728 | Evaluation |
Spring 2020 | CPS 5399 - Graduate Thesis | 27727 | Evaluation |
Spring 2020 | PHAR 6161 - Integrated Skills Lab IB | 26729 | Evaluation |
Spring 2020 | CHEM 4176 - Introduction to Research | 29284 | Evaluation |
Spring 2020 | CHEM 4376 - Introduction to Research | 27830 | Evaluation |
Spring 2020 | PHAR 6473 - ISBP IIB2 | 27290 | Evaluation |
Spring 2020 | PHAR 6476 - ISBP IIIB1 | 29108 | Evaluation |
Spring 2020 | PHAR 6477 - ISBP IIIB2 | 27958 | Evaluation |
Spring 2020 | PHAR 6309 - Principles Med & Clin Chem | 27288 | Evaluation |
Spring 2020 | RSRC 4033 - Undergraduate Research | 24481 | Evaluation |
Fall 2019 | CPS 6398 - Dissertation | 19582 | Evaluation |
Fall 2019 | CPS 6397 - Doctoral Project | 13083 | Evaluation |
Fall 2019 | CPS 5396 - Graduate Interdisciplinary Res | 12242 | Evaluation |
Fall 2019 | CPS 5397 - Graduate Research | 17888 | Evaluation |
Fall 2019 | CPS 6396 - Graduate Research | 13023 | Evaluation |
Fall 2019 | CPS 5398 - Graduate Thesis | 12729 | Evaluation |
Fall 2019 | PHAR 6471 - ISBP IIA2 | 18766 | Evaluation |
Fall 2019 | PHAR 6474 - ISBP IIIA1 | 18528 | Evaluation |
Fall 2019 | PHAR 6475 - ISBP IIIA2 | 18530 | Evaluation |
Fall 2019 | RSRC 4033 - Undergraduate Research | 15975 | Evaluation |
Summer 2019 | PHAR 6210 - Computer Aided Drug Discovery | 36518 | Evaluation |
Summer 2019 | RSRC 4033 - Undergraduate Research | 34213 | Evaluation |
Spring 2019 | CS 4371 - Computer Science Problems | 27779 | Evaluation |
Spring 2019 | CPS 6397 - Doctoral Project | 29195 | Evaluation |
Spring 2019 | CPS 5396 - Graduate Interdisciplinary Res | 29373 | Evaluation |
Spring 2019 | CPS 6396 - Graduate Research | 29194 | Evaluation |
Spring 2019 | CPS 5399 - Graduate Thesis | 29193 | Evaluation |
Spring 2019 | PHAR 6161 - Integrated Skills Lab IB | 27600 | Evaluation |
Spring 2019 | CHEM 4376 - Introduction to Research | 29397 | Evaluation |
Spring 2019 | PHAR 6473 - ISBP IIB2 | 28488 | Evaluation |
Spring 2019 | PHAR 6309 - Principles Med & Clin Chem | 28483 | Evaluation |
Spring 2019 | RSRC 4033 - Undergraduate Research | 24830 | Evaluation |
Fall 2018 | CPS 5396 - Graduate Interdisciplinary Res | 12405 | Evaluation |
Fall 2018 | CPS 5397 - Graduate Research | 19556 | Evaluation |
Fall 2018 | CPS 5398 - Graduate Thesis | 12936 | Evaluation |
Fall 2018 | PHAR 6470 - ISBP IIA1 | 18928 | Evaluation |
Fall 2018 | PHAR 6471 - ISBP IIA2 | 18929 | Evaluation |
Fall 2018 | RSRC 4033 - Undergraduate Research | 16522 | Evaluation |
Summer 2018 | RSRC 4033 - Undergraduate Research | 34770 | Evaluation |
Spring 2018 | CS 4371 - Computer Science Problems | 29393 | Evaluation |
Spring 2018 | PHAR 6161 - Integrated Skills Lab IB | 29080 | Evaluation |
Spring 2018 | PHAR 6161 - Integrated Skills Lab IB | 29081 | Evaluation |
Spring 2018 | PHAR 6309 - Principles Med & Clin Chem | 29038 | Evaluation |
Spring 2018 | RSRC 4033 - Undergraduate Research | 25207 | Evaluation |
Fall 2017 | PHAR 6401 - Principles of Drug Action | 19346 | Evaluation |
Fall 2017 | RSRC 4033 - Undergraduate Research | 17444 | Evaluation |
Summer 2017 | RSRC 4033 - Undergraduate Research | 35741 | Evaluation |
Spring 2017 | RSRC 4033 - Undergraduate Research | 25656 | Evaluation |
Fall 2016 | RSRC 4033 - Undergraduate Research | 19044 | Evaluation |
No info available.