Andrew M. Pownuk
Associate Professor of InstructionMathematical Sciences
Environmental Science and Engineering
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1411 - Calculus I | 24675 | Syllabus |
Spring 2025 | MATH 1411 - Calculus I | 26887 | Syllabus |
Spring 2025 | MATH 3323 - Matrix Algebra | 21707 | Syllabus |
Spring 2025 | MATH 3323 - Matrix Algebra | 25163 | Syllabus |
Fall 2024 | MATH 1411 - Calculus I | 11122 | Syllabus |
Fall 2024 | MATH 1312 - Calculus II | 11115 | Syllabus |
Fall 2024 | MATH 3319 - Elementary Number Theory | 10714 | |
Fall 2024 | MATH 3323 - Matrix Algebra | 14149 | Syllabus |
Fall 2024 | MATH 3323 - Matrix Algebra | 18079 | Syllabus |
Fall 2024 | MATH 4329 - Numerical Analysis | 11828 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1411 - Calculus I | 24675 | Syllabus |
Spring 2025 | MATH 1411 - Calculus I | 26887 | Syllabus |
Spring 2025 | MATH 3323 - Matrix Algebra | 21707 | Syllabus |
Spring 2025 | MATH 3323 - Matrix Algebra | 25163 | Syllabus |
Summer 2024 | MATH 3323 - Matrix Algebra | 33353 | Syllabus |
Summer 2024 | MATH 4329 - Numerical Analysis | 31964 | |
Spring 2024 | MATH 4336 - Applied Analysis II | 23580 | Syllabus |
Spring 2024 | MATH 1312 - Calculus II | 20621 | Syllabus |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 22609 | Syllabus |
Spring 2024 | MATH 3323 - Matrix Algebra | 21654 | Syllabus |
Spring 2024 | MATH 3323 - Matrix Algebra | 23579 | Syllabus |
Fall 2023 | MATH 1312 - Calculus II | 10573 | Syllabus Additional File |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 10991 | Syllabus Additional File |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 11788 | Syllabus Additional File |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 17513 | Syllabus Additional File |
Fall 2023 | MATH 4329 - Numerical Analysis | 10632 | Syllabus Additional File |
Summer 2023 | MATH 4329 - Numerical Analysis | 33416 | |
Summer 2023 | MATH 4329 - Numerical Analysis | 36161 | |
Summer 2023 | MATH 5370 - Special Topics | 36086 | |
Summer 2023 | MATH 6370 - Special Topics | 36107 | |
Spring 2023 | MATH 1312 - Calculus II | 20688 | Syllabus |
Spring 2023 | MATH 2313 - Calculus III | 21897 | Syllabus |
Spring 2023 | MATH 2300 - Discrete Mathematics | 20716 | Syllabus |
Spring 2023 | MATH 2300 - Discrete Mathematics | 23156 | Syllabus |
Spring 2023 | MATH 4329 - Numerical Analysis | 22451 | Syllabus |
Spring 2023 | MATH 5370 - Special Topics | 25441 | Syllabus |
Spring 2023 | MATH 4370 - Topics Seminar | 27933 | Syllabus |
Fall 2022 | MATH 1312 - Calculus II | 11174 | Syllabus |
Fall 2022 | MATH 1312 - Calculus II | 12087 | Syllabus |
Fall 2022 | MATH 2326 - Differential Equations | 11224 | Syllabus |
Fall 2022 | MATH 2301 - Math for Social Sciences II | 11212 | Syllabus |
Fall 2022 | MATH 4329 - Numerical Analysis | 11247 | Syllabus |
Fall 2022 | MATH 5370 - Special Topics | 16851 | Syllabus |
Summer 2022 | MATH 1312 - Calculus II | 33700 | |
Summer 2022 | MATH 4329 - Numerical Analysis | 31063 | |
Spring 2022 | MATH 2313 - Calculus III | 20977 | Syllabus |
Spring 2022 | MATH 2313 - Calculus III | 26993 | Syllabus |
Spring 2022 | MATH 2300 - Discrete Mathematics | 24594 | |
Spring 2022 | MATH 4329 - Numerical Analysis | 21039 | Syllabus |
Spring 2022 | MATH 4329 - Numerical Analysis | 23191 | Syllabus |
Spring 2022 | MATH 5370 - Special Topics | 26411 | Syllabus |
Fall 2021 | MATH 1411 - Calculus I | 12520 | Syllabus |
Fall 2021 | MATH 1312 - Calculus II | 11169 | Syllabus |
Fall 2021 | MATH 1312 - Calculus II | 11172 | Syllabus |
Fall 2021 | MATH 2326 - Differential Equations | 11224 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11205 | Syllabus |
Summer 2021 | MATH 5370 - Special Topics | 36465 | |
Spring 2021 | MATH 2313 - Calculus III | 25472 | Syllabus |
Spring 2021 | MATH 4399 - Indiv Studies in Mathematics | 29429 | Syllabus |
Spring 2021 | MATH 3323 - Matrix Algebra | 22674 | Syllabus |
Spring 2021 | MATH 3323 - Matrix Algebra | 26334 | Syllabus |
Spring 2021 | MATH 1310 - Trigonometry and Conics | 29446 | Syllabus |
Fall 2020 | MATH 1411 - Calculus I | 12524 | Syllabus |
Fall 2020 | MATH 1411 - Calculus I | 12695 | Syllabus |
Fall 2020 | MATH 1312 - Calculus II | 11224 | Syllabus |
Fall 2020 | MATH 1312 - Calculus II | 12219 | Syllabus |
Fall 2020 | MATH 2313 - Calculus III | 19955 | Syllabus |
Fall 2020 | MATH 4399 - Indiv Studies in Mathematics | 16410 | Syllabus |
Spring 2020 | MATH 3335 - Applied Analysis I | 22627 | Syllabus |
Spring 2020 | MATH 1411 - Calculus I | 22367 | Syllabus |
Spring 2020 | MATH 1411 - Calculus I | 23990 | Syllabus |
Spring 2020 | MATH 1312 - Calculus II | 21178 | Syllabus |
Fall 2019 | MATH 1411 - Calculus I | 12699 | Syllabus |
Fall 2019 | MATH 1411 - Calculus I | 12701 | Syllabus |
Fall 2019 | MATH 2301 - Math for Social Sciences II | 11340 | |
Fall 2019 | MATH 4329 - Numerical Analysis | 17791 | Syllabus |
Fall 2019 | RSRC 4033 - Undergraduate Research | 19508 | |
Summer 2019 | MATH 4329 - Numerical Analysis | 34263 | Syllabus |
Summer 2019 | MATH 4329 - Numerical Analysis | 34374 | Syllabus |
Spring 2019 | MATH 1411 - Calculus I | 22597 | Syllabus |
Spring 2019 | MATH 1411 - Calculus I | 22768 | Syllabus |
Spring 2019 | MATH 4399 - Indiv Studies in Mathematics | 29356 | |
Spring 2019 | MATH 4329 - Numerical Analysis | 21380 | Syllabus |
Spring 2019 | MATH 4329 - Numerical Analysis | 27541 | Syllabus |
Fall 2018 | MATH 1411 - Calculus I | 12906 | Syllabus |
Fall 2018 | MATH 1411 - Calculus I | 12907 | Syllabus |
Fall 2018 | MATH 1411 - Calculus I | 12908 | Syllabus |
Fall 2018 | MATH 1312 - Calculus II | 11380 | Syllabus |
Fall 2018 | MATH 4399 - Indiv Studies in Mathematics | 17930 | |
Summer 2018 | MATH 4329 - Numerical Analysis | 31462 | |
Summer 2018 | MATH 4329 - Numerical Analysis | 34991 | |
Spring 2018 | MATH 1411 - Calculus I | 24655 | Syllabus |
Spring 2018 | MATH 1411 - Calculus I | 26572 | Syllabus |
Spring 2018 | MATH 4329 - Numerical Analysis | 24656 | Syllabus |
Spring 2018 | MATH 4329 - Numerical Analysis | 29010 | Syllabus |
Fall 2017 | MATH 1411 - Calculus I | 13033 | Syllabus |
Fall 2017 | MATH 1411 - Calculus I | 13038 | Syllabus |
Fall 2017 | MATH 1411 - Calculus I | 14435 | Syllabus |
Fall 2017 | MATH 2313 - Calculus III | 13893 | Syllabus |
Summer 2017 | MATH 4399 - Indiv Studies in Mathematics | 36090 | |
Summer 2017 | MATH 4329 - Numerical Analysis | 31543 | Syllabus |
Spring 2017 | MATH 1411 - Calculus I | 24668 | Syllabus |
Spring 2017 | MATH 2313 - Calculus III | 21423 | Syllabus |
Spring 2017 | MATH 2313 - Calculus III | 21424 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | MATH 3323 - Matrix Algebra | 33353 | Evaluation |
Summer 2024 | MATH 4329 - Numerical Analysis | 31964 | Evaluation |
Spring 2024 | MATH 4336 - Applied Analysis II | 23580 | Evaluation |
Spring 2024 | MATH 1312 - Calculus II | 20621 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 22609 | Evaluation |
Spring 2024 | MATH 3323 - Matrix Algebra | 21654 | Evaluation |
Spring 2024 | MATH 3323 - Matrix Algebra | 23579 | Evaluation |
Fall 2023 | MATH 1312 - Calculus II | 10573 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 10991 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 11788 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 17513 | Evaluation |
Fall 2023 | MATH 4329 - Numerical Analysis | 10632 | Evaluation |
Summer 2023 | MATH 4329 - Numerical Analysis | 33416 | Evaluation |
Summer 2023 | MATH 4329 - Numerical Analysis | 36161 | Evaluation |
Spring 2023 | MATH 1312 - Calculus II | 20688 | Evaluation |
Spring 2023 | MATH 2313 - Calculus III | 21897 | Evaluation |
Spring 2023 | MATH 2300 - Discrete Mathematics | 20716 | Evaluation |
Spring 2023 | MATH 2300 - Discrete Mathematics | 23156 | Evaluation |
Spring 2023 | MATH 4329 - Numerical Analysis | 22451 | Evaluation |
Fall 2022 | MATH 1312 - Calculus II | 11174 | Evaluation |
Fall 2022 | MATH 1312 - Calculus II | 12087 | Evaluation |
Fall 2022 | MATH 2326 - Differential Equations | 11224 | Evaluation |
Fall 2022 | MATH 2301 - Math for Social Sciences II | 11212 | Evaluation |
Fall 2022 | MATH 4329 - Numerical Analysis | 11247 | Evaluation |
Summer 2022 | MATH 1312 - Calculus II | 33700 | Evaluation |
Summer 2022 | MATH 4329 - Numerical Analysis | 31063 | Evaluation |
Spring 2022 | MATH 2313 - Calculus III | 20977 | Evaluation |
Spring 2022 | MATH 2313 - Calculus III | 26993 | Evaluation |
Spring 2022 | MATH 2300 - Discrete Mathematics | 24594 | Evaluation |
Spring 2022 | MATH 4329 - Numerical Analysis | 21039 | Evaluation |
Spring 2022 | MATH 4329 - Numerical Analysis | 23191 | Evaluation |
Fall 2021 | MATH 1411 - Calculus I | 12520 | Evaluation |
Fall 2021 | MATH 1312 - Calculus II | 11169 | Evaluation |
Fall 2021 | MATH 1312 - Calculus II | 11172 | Evaluation |
Fall 2021 | MATH 2326 - Differential Equations | 11224 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11205 | Evaluation |
Spring 2021 | MATH 2313 - Calculus III | 25472 | Evaluation |
Spring 2021 | MATH 3323 - Matrix Algebra | 22674 | Evaluation |
Spring 2021 | MATH 3323 - Matrix Algebra | 26334 | Evaluation |
Spring 2021 | MATH 1310 - Trigonometry and Conics | 29446 | Evaluation |
Fall 2020 | MATH 1411 - Calculus I | 12524 | Evaluation |
Fall 2020 | MATH 1411 - Calculus I | 12695 | Evaluation |
Fall 2020 | MATH 1312 - Calculus II | 11224 | Evaluation |
Fall 2020 | MATH 1312 - Calculus II | 12219 | Evaluation |
Fall 2020 | MATH 2313 - Calculus III | 19955 | Evaluation |
Spring 2020 | MATH 3335 - Applied Analysis I | 22627 | Evaluation |
Spring 2020 | MATH 1411 - Calculus I | 22367 | Evaluation |
Spring 2020 | MATH 1411 - Calculus I | 23990 | Evaluation |
Spring 2020 | MATH 1312 - Calculus II | 21178 | Evaluation |
Fall 2019 | MATH 1411 - Calculus I | 12699 | Evaluation |
Fall 2019 | MATH 1411 - Calculus I | 12701 | Evaluation |
Fall 2019 | MATH 2301 - Math for Social Sciences II | 11340 | Evaluation |
Fall 2019 | MATH 4329 - Numerical Analysis | 17791 | Evaluation |
Summer 2019 | MATH 4329 - Numerical Analysis | 34263 | Evaluation |
Summer 2019 | MATH 4329 - Numerical Analysis | 34374 | Evaluation |
Spring 2019 | MATH 1411 - Calculus I | 22597 | Evaluation |
Spring 2019 | MATH 1411 - Calculus I | 22768 | Evaluation |
Spring 2019 | MATH 4329 - Numerical Analysis | 21380 | Evaluation |
Spring 2019 | MATH 4329 - Numerical Analysis | 27541 | Evaluation |
No info available.
No info available.