Claudia L. Talamantes
Adjunct FacultyMathematical Sciences
Expertise:
See Research Profile in Expertise Connector
No info available.
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2023 | MATH 1411 - Calculus I | 23034 | Syllabus |
Spring 2023 | MATH 1411 - Calculus I | 26720 | Syllabus |
Fall 2022 | MATH 1508 - Precalculus | 11639 | Syllabus |
Fall 2021 | MATH 1508 - Precalculus | 14958 | Syllabus |
Fall 2020 | MATH 1508 - Precalculus | 13410 | Syllabus Additional File |
Fall 2019 | MATH 1508 - Precalculus | 11841 | Syllabus |
Fall 2018 | MATH 1508 - Precalculus | 12911 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11493 |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2023 | MATH 1411 - Calculus I | 23034 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 26720 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 11639 | Evaluation |
Fall 2021 | MATH 1508 - Precalculus | 14958 | Evaluation |
Fall 2020 | MATH 1508 - Precalculus | 13410 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 11841 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.