
Naijun Sha
Associate ProfessorMathematical Sciences
Bioinformatics
Computational Science
Expertise:
See Research Profile in Expertise Connector
MinerAlert
I received my B.S. In Mathematics in China, a Master in Statistics from University of Texas at UTEP in 1997, and Ph.D. in Statistics in 2002. I started working here as Assistant Professor in the Department of Mathematical Sciences in September 2002, and became Associated Professor in Sept. 2008.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | STAT 5380 - Mathematical Statistics I | 11501 | |
Fall 2022 | STAT 5385 - Statistics in Research | 11502 | |
Fall 2022 | RSRC 4033 - Undergraduate Research | 14074 | |
Summer 2022 | RSRC 4033 - Undergraduate Research | 32868 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | STAT 5380 - Mathematical Statistics I | 11501 | |
Fall 2022 | STAT 5385 - Statistics in Research | 11502 | |
Summer 2021 | STAT 3320 - Probability and Statistics | 35254 | |
Spring 2021 | DS 5381 - Math Found of DS II | 28911 | |
Spring 2021 | STAT 5381 - Mathematical Statistics II | 21524 | Syllabus |
Spring 2021 | STAT 5388 - Multivariate Data Analysis | 21389 | |
Fall 2020 | STAT 5195 - Graduate Seminar | 11559 | Syllabus |
Fall 2020 | STAT 5380 - Mathematical Statistics I | 11560 | Syllabus |
Fall 2020 | STAT 4380 - Statistics Inference | 15486 | Syllabus |
Summer 2020 | STAT 3330 - Probability | 35299 | Syllabus |
Spring 2020 | STAT 5428 - Intro to Statistical Analysis | 25124 | Syllabus |
Spring 2020 | STAT 3330 - Probability | 26049 | Syllabus |
Fall 2019 | STAT 5399 - MS Thesis | 17645 | |
Fall 2019 | STAT 3320 - Probability and Statistics | 12536 | Syllabus |
Fall 2019 | STAT 5385 - Statistics in Research | 11666 | Syllabus |
Summer 2019 | STAT 5399 - MS Thesis | 36315 | |
Summer 2019 | STAT 3320 - Probability and Statistics | 34244 | Syllabus |
Spring 2019 | STAT 5428 - Intro to Statistical Analysis | 25489 | Syllabus |
Spring 2019 | STAT 5398 - MS Thesis | 29089 | |
Spring 2019 | STAT 5399 - MS Thesis | 29157 | |
Spring 2019 | STAT 5388 - Multivariate Data Analysis | 21647 | Syllabus |
Fall 2018 | STAT 5380 - Mathematical Statistics I | 11781 | Syllabus |
Fall 2018 | STAT 5399 - MS Thesis | 19096 | |
Fall 2018 | STAT 4380 - Statistics I | 16436 | Syllabus |
Summer 2018 | STAT 5398 - MS Thesis | 35977 | |
Summer 2018 | STAT 3320 - Probability and Statistics | 34804 | Syllabus |
Spring 2018 | STAT 5195 - Graduate Seminar | 25061 | |
Spring 2018 | STAT 5388 - Multivariate Data Analysis | 21740 | Syllabus |
Spring 2018 | STAT 3320 - Probability and Statistics | 24612 | Syllabus |
Fall 2017 | STAT 5195 - Graduate Seminar | 11866 | |
Fall 2017 | STAT 3330 - Probability | 14437 | Syllabus |
Fall 2017 | STAT 5385 - Statistics in Research | 11868 | Syllabus |
Summer 2017 | STAT 3320 - Probability and Statistics | 35779 | Syllabus |
Spring 2017 | STAT 5428 - Intro to Statistical Analysis | 26550 | Syllabus |
Spring 2017 | STAT 5381 - Mathematical Statistics II | 22051 | Syllabus |
Fall 2016 | STAT 5380 - Mathematical Statistics I | 12089 | Syllabus |
Fall 2016 | STAT 4380 - Statistics I | 18822 | Syllabus |
Summer 2016 | STAT 3320 - Probability and Statistics | 34367 | |
Spring 2016 | STAT 5399 - MS Thesis | 28912 | |
Spring 2016 | STAT 5388 - Multivariate Data Analysis | 21947 | Syllabus |
Spring 2016 | STAT 3330 - Probability | 24613 | Syllabus |
Fall 2015 | STAT 5195 - Graduate Seminar | 12221 | |
Fall 2015 | STAT 5398 - MS Thesis | 18585 | |
Fall 2015 | STAT 3330 - Probability | 15555 | Syllabus |
Fall 2015 | STAT 5385 - Statistics in Research | 12223 | Syllabus |
Summer 2015 | STAT 3320 - Probability and Statistics | 35275 | Syllabus |
Spring 2015 | MATH 4199 - Individ Studies in Mathematic | 27811 | |
Spring 2015 | STAT 5399 - MS Thesis | 27921 | |
Spring 2015 | STAT 5388 - Multivariate Data Analysis | 22069 | Syllabus |
Spring 2015 | STAT 3330 - Probability | 25244 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2021 | STAT 3320 - Probability and Statistics | 35254 | Evaluation |
Spring 2021 | STAT 5381 - Mathematical Statistics II | 21524 | Evaluation |
Spring 2021 | STAT 5388 - Multivariate Data Analysis | 21389 | Evaluation |
Fall 2020 | STAT 5195 - Graduate Seminar | 11559 | Evaluation |
Fall 2020 | STAT 5380 - Mathematical Statistics I | 11560 | Evaluation |
Fall 2020 | STAT 4380 - Statistics Inference | 15486 | Evaluation |
Summer 2020 | STAT 3330 - Probability | 35299 | Evaluation |
Spring 2020 | STAT 5428 - Intro to Statistical Analysis | 25124 | Evaluation |
Spring 2020 | STAT 3330 - Probability | 26049 | Evaluation |
Fall 2019 | STAT 3320 - Probability and Statistics | 12536 | Evaluation |
Fall 2019 | STAT 5385 - Statistics in Research | 11666 | Evaluation |
Summer 2019 | STAT 3320 - Probability and Statistics | 34244 | Evaluation |
Spring 2019 | STAT 5428 - Intro to Statistical Analysis | 25489 | Evaluation |
Spring 2019 | STAT 5388 - Multivariate Data Analysis | 21647 | Evaluation |
Fall 2018 | STAT 5380 - Mathematical Statistics I | 11781 | Evaluation |
Fall 2018 | STAT 4380 - Statistics I | 16436 | Evaluation |
Spring 2018 | STAT 5195 - Graduate Seminar | 25061 | Evaluation |
Spring 2018 | STAT 3320 - Probability and Statistics | 24612 | Evaluation |
Fall 2017 | STAT 5195 - Graduate Seminar | 11866 | Evaluation |
Fall 2017 | STAT 3330 - Probability | 14437 | Evaluation |
Fall 2017 | STAT 5385 - Statistics in Research | 11868 | Evaluation |
Summer 2017 | STAT 3320 - Probability and Statistics | 35779 | Evaluation |
Spring 2017 | STAT 5428 - Intro to Statistical Analysis | 26550 | Evaluation |
Spring 2017 | STAT 5381 - Mathematical Statistics II | 22051 | Evaluation |
I received my B.S. In Mathematics in China, a Master in Statistics from University of Texas at UTEP in 1997, and Ph.D. in Statistics in 2002. I started working here as Assistant Professor in the Department of Mathematical Sciences in September 2002, and became Associated Professor in Sept. 2008.
No info available.