
Md Nurunnabi
Assistant ProfessorPharmacy
Office Building: Campbell Building
Office Room: 507
Phone: (915) 747-8335
Email: mnurunnabi@utep.edu
Office Room: 507
Phone: (915) 747-8335
Email: mnurunnabi@utep.edu
MinerAlert
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | CHSC 6390 - Directed Study | 18132 | |
Fall 2022 | BME 6398 - Dissertation | 13456 | |
Fall 2022 | BME 6399 - Dissertation | 13459 | |
Fall 2022 | CHSC 6398 - Dissertation | 18142 | |
Fall 2022 | CHSC 6399 - Dissertation | 18153 | |
Fall 2022 | BME 6194 - Doctoral Research | 13448 | |
Fall 2022 | BME 6294 - Doctoral Research | 13452 | |
Fall 2022 | BME 6394 - Doctoral Research | 13453 | |
Fall 2022 | BME 6494 - Doctoral Research | 13463 | |
Fall 2022 | BME 6594 - Doctoral Research | 13467 | |
Fall 2022 | BME 6694 - Doctoral Research | 13469 | |
Fall 2022 | ESE 6396 - Doctoral Research | 10238 | |
Fall 2022 | ESE 6396 - Doctoral Research | 10243 | |
Fall 2022 | ESE 6396 - Doctoral Research | 14883 | |
Fall 2022 | BME 5194 - Graduate Research | 13408 | |
Fall 2022 | BME 5294 - Graduate Research | 13411 | |
Fall 2022 | BME 5394 - Graduate Research | 13418 | |
Fall 2022 | BME 5494 - Graduate Research | 13423 | |
Fall 2022 | BME 5594 - Graduate Research | 13427 | |
Fall 2022 | BME 5694 - Graduate Research | 13432 | |
Fall 2022 | CHSC 6385 - Independent Study | 18108 | |
Fall 2022 | CHSC 6388 - Research Applications | 18116 | |
Fall 2022 | BME 5398 - Thesis | 13438 | |
Fall 2022 | BME 5399 - Thesis | 13443 | |
Fall 2022 | RSRC 4033 - Undergraduate Research | 14903 | |
Summer 2022 | CHSC 6390 - Directed Study | 35373 | |
Summer 2022 | BME 6398 - Dissertation | 32166 | |
Summer 2022 | BME 6399 - Dissertation | 32170 | |
Summer 2022 | CHSC 6398 - Dissertation | 35389 | |
Summer 2022 | CHSC 6399 - Dissertation | 35406 | |
Summer 2022 | BME 6194 - Doctoral Research | 32175 | |
Summer 2022 | BME 6294 - Doctoral Research | 32281 | |
Summer 2022 | BME 6394 - Doctoral Research | 32182 | |
Summer 2022 | BME 6494 - Doctoral Research | 32186 | |
Summer 2022 | BME 6594 - Doctoral Research | 32190 | |
Summer 2022 | BME 6694 - Doctoral Research | 32194 | |
Summer 2022 | BME 5194 - Graduate Research | 32199 | |
Summer 2022 | BME 5294 - Graduate Research | 32203 | |
Summer 2022 | BME 5394 - Graduate Research | 32207 | |
Summer 2022 | BME 5494 - Graduate Research | 32211 | |
Summer 2022 | BME 5594 - Graduate Research | 32215 | |
Summer 2022 | BME 5694 - Graduate Research | 32310 | |
Summer 2022 | CHSC 6385 - Independent Study | 35347 | |
Summer 2022 | CHSC 6388 - Research Applications | 35362 | |
Summer 2022 | BME 5398 - Thesis | 32222 | |
Summer 2022 | RSRC 4033 - Undergraduate Research | 32444 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | BME 6398 - Dissertation | 13456 | |
Fall 2022 | BME 6294 - Doctoral Research | 13452 | |
Fall 2022 | ESE 6396 - Doctoral Research | 10238 | |
Fall 2022 | ESE 6396 - Doctoral Research | 10243 | |
Spring 2022 | ESE 6399 - Dissertation | 25400 | |
Spring 2022 | ESE 6396 - Doctoral Research | 20455 | |
Spring 2022 | ESE 6396 - Doctoral Research | 22565 | |
Spring 2022 | PHAR 6404 - Dosage Forms & Compounding | 25359 | |
Spring 2022 | PHAR 6404 - Dosage Forms & Compounding | 25360 | |
Spring 2022 | PHAR 6404 - Dosage Forms & Compounding | 25638 | |
Spring 2022 | RSRC 4033 - Undergraduate Research | 23977 | |
Fall 2021 | ESE 6399 - Dissertation | 14820 | |
Fall 2021 | ESE 6396 - Doctoral Research | 10252 | |
Fall 2021 | PHAR 6202 - Physical Pharmacy | 20105 | |
Fall 2021 | RSRC 4033 - Undergraduate Research | 13708 | |
Summer 2021 | PHAR 6122 - Biological & Chem Terrorism | 34933 | |
Summer 2021 | PHAR 6211 - Research Techniques | 36309 | |
Summer 2021 | RSRC 4033 - Undergraduate Research | 32898 | |
Spring 2021 | ESE 6398 - Dissertation | 20626 | |
Spring 2021 | ESE 6396 - Doctoral Research | 20502 | |
Spring 2021 | ESE 6396 - Doctoral Research | 22809 | |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 25939 | |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 25940 | |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 26304 | |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 28532 | |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 28533 | |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 28534 | |
Spring 2021 | RSRC 4033 - Undergraduate Research | 24315 | |
Fall 2020 | ESE 6396 - Doctoral Research | 10250 | |
Fall 2020 | ESE 6396 - Doctoral Research | 17010 | |
Fall 2020 | PHAR 6202 - Physical Pharmacy | 18372 | |
Fall 2020 | RSRC 4033 - Undergraduate Research | 13820 | |
Summer 2020 | PHAR 6249 - Sterile Compounding | 35837 | |
Summer 2020 | PHAR 6249 - Sterile Compounding | 35919 | |
Summer 2020 | PHAR 6249 - Sterile Compounding | 35920 | |
Summer 2020 | RSRC 4033 - Undergraduate Research | 32594 | |
Spring 2020 | BME 6398 - Dissertation | 23715 | |
Spring 2020 | BME 6594 - Doctoral Research | 23718 | |
Spring 2020 | PHAR 6404 - Dosage Forms & Compounding | 26705 | |
Spring 2020 | PHAR 6404 - Dosage Forms & Compounding | 26706 | |
Spring 2020 | PHAR 6404 - Dosage Forms & Compounding | 27275 | |
Spring 2020 | RSRC 4033 - Undergraduate Research | 24829 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2021 | PHAR 6202 - Physical Pharmacy | 20105 | Evaluation |
Summer 2021 | PHAR 6122 - Biological & Chem Terrorism | 34933 | Evaluation |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 25939 | Evaluation |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 25940 | Evaluation |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 26304 | Evaluation |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 28532 | Evaluation |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 28533 | Evaluation |
Spring 2021 | PHAR 6404 - Dosage Forms & Compounding | 28534 | Evaluation |
Fall 2020 | PHAR 6202 - Physical Pharmacy | 18372 | Evaluation |
Spring 2020 | PHAR 6404 - Dosage Forms & Compounding | 26705 | Evaluation |
Spring 2020 | PHAR 6404 - Dosage Forms & Compounding | 26706 | Evaluation |
Spring 2020 | PHAR 6404 - Dosage Forms & Compounding | 27275 | Evaluation |
No info available.
No info available.