Eva M. Moya
ProfessorSocial Work
Border Biomedical Research Center (BBRC)
Office Room: 429
Phone: (915) 747-8493
Email: emmoya@utep.edu
Eva M. Moya is a native of the U.S.-Mexico border. Eva, PhD (University of Texas at El Paso, 2010) is Chair and Professor in the Department of Social Work at the University of Texas at El Paso. A specialist in border health, with more than 43 years of professional experience in the U.S.-Mexico border region. Dr. Moya has published a number of peer review articles, chapters and editorials on health disparities and infectious diseases in Mexico and the U.S.-Mexico Border Region. Her expertise includes border health; tuberculosis and stigma, HIV/AIDS, homelessness, HPV and Community Health Workers. Eva conducted studies throughout the world during her tenure as a Kellogg National Leadership Fellow.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2026 | CHSC 6390 - Directed Study | 20934 | |
| Spring 2026 | CHSC 6398 - Dissertation | 22095 | |
| Spring 2026 | CHSC 6399 - Dissertation | 22103 | |
| Spring 2026 | CHSC 6385 - Independent Study | 21234 | |
| Spring 2026 | SOWK 5382 - Multicultral Macro Practice II | 21345 | |
| Spring 2026 | CHSC 6388 - Research Applications | 20955 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | CHSC 6385 - Independent Study | 14190 | |
| Fall 2025 | SOWK 5382 - Multicultral Macro Practice II | 12584 | Syllabus |
| Fall 2024 | CHSC 6385 - Independent Study | 14761 | |
| Fall 2024 | SOWK 5382 - Multicultral Macro Practice II | 12853 | Syllabus |
| Summer 2024 | CHSC 6390 - Directed Study | 30923 | |
| Spring 2024 | SOWK 5382 - Multicultral Macro Practice II | 21636 | Syllabus |
| Fall 2023 | CHSC 6385 - Independent Study | 15899 | |
| Fall 2023 | SOWK 5378 - Independent Study | 11773 | |
| Fall 2023 | SOWK 5382 - Multicultral Macro Practice II | 13335 | Syllabus |
| Summer 2023 | CHSC 6388 - Research Applications | 32218 | |
| Summer 2023 | SOWK 5393 - Special Issues in Social Work | 36134 | |
| Spring 2023 | CHSC 6390 - Directed Study | 21193 | |
| Spring 2023 | SOWK 5382 - Multicultral Macro Practice II | 21798 | |
| Fall 2022 | SOWK 5382 - Multicultral Macro Practice II | 16343 | |
| Spring 2022 | SOWK 5378 - Independent Study | 22528 | |
| Fall 2021 | SOWK 5382 - Multicultral Macro Practice II | 16289 | Syllabus Additional File Additional File Additional File |
| Fall 2021 | SOWK 5357 - Social Policy I | 12524 | Syllabus Additional File Additional File Additional File |
| Fall 2021 | SOWK 3370 - Special Issues in Social Work | 19367 | Syllabus Additional File Additional File Additional File |
| Fall 2021 | SOWK 5393 - Special Issues in Social Work | 19368 | Syllabus Additional File Additional File Additional File |
| Spring 2021 | SOWK 5382 - Multicultral Macro Practice II | 22648 | Syllabus |
| Fall 2020 | CHSC 6385 - Independent Study | 14417 | |
| Fall 2020 | SOWK 5382 - Multicultral Macro Practice II | 16577 | Syllabus |
| Fall 2020 | SOWK 5357 - Social Policy I | 12699 | Syllabus Additional File Additional File |
| Fall 2020 | SOWK 3370 - Special Issues in Social Work | 16177 | Syllabus Additional File Additional File |
| Fall 2020 | SOWK 5393 - Special Issues in Social Work | 14801 | Syllabus |
| Summer 2020 | SOWK 5382 - Multicultral Macro Practice II | 34280 | Syllabus Additional File Additional File |
| Spring 2020 | SOWK 5382 - Multicultral Macro Practice II | 23025 | Syllabus Additional File Additional File Additional File |
| Spring 2020 | SOWK 5360 - Social Policy II | 23023 | Syllabus Additional File |
| Fall 2019 | CHSC 6399 - Dissertation | 15225 | |
| Fall 2019 | CHSC 6385 - Independent Study | 14717 | |
| Fall 2019 | SOWK 5382 - Multicultral Macro Practice II | 17155 | |
| Fall 2019 | SOWK 3370 - Special Issues in Social Work | 16689 | |
| Fall 2019 | SOWK 5393 - Special Issues in Social Work | 15131 | |
| Fall 2019 | RSRC 4033 - Undergraduate Research | 17700 | |
| Summer 2019 | CHSC 6399 - Dissertation | 32807 | |
| Summer 2019 | SOWK 5382 - Multicultral Macro Practice II | 34940 | |
| Summer 2019 | CHSC 3180 - Special Topics in Health Sci | 36339 | |
| Summer 2019 | CHSC 5180 - Special Topics in Health Sci | 36340 | |
| Summer 2019 | RSRC 4033 - Undergraduate Research | 33201 | |
| Spring 2019 | SOWK 3375 - Independent Study | 22957 | |
| Spring 2019 | SOWK 5382 - Multicultral Macro Practice II | 23238 | |
| Spring 2019 | SOWK 5382 - Multicultral Macro Practice II | 27985 | Syllabus |
| Spring 2019 | RSRC 4033 - Undergraduate Research | 25200 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | SOWK 5382 - Multicultral Macro Practice II | 12584 | Evaluation |
| Fall 2024 | SOWK 5382 - Multicultral Macro Practice II | 12853 | Evaluation |
| Spring 2024 | SOWK 5382 - Multicultral Macro Practice II | 21636 | Evaluation |
| Fall 2023 | SOWK 5382 - Multicultral Macro Practice II | 13335 | Evaluation |
| Summer 2023 | SOWK 5393 - Special Issues in Social Work | 36134 | Evaluation |
| Spring 2023 | SOWK 5382 - Multicultral Macro Practice II | 21798 | Evaluation |
| Fall 2022 | SOWK 5382 - Multicultral Macro Practice II | 16343 | Evaluation |
| Fall 2021 | SOWK 5382 - Multicultral Macro Practice II | 16289 | Evaluation |
| Fall 2021 | SOWK 5357 - Social Policy I | 12524 | Evaluation |
| Fall 2021 | SOWK 3370 - Special Issues in Social Work | 19367 | Evaluation |
| Fall 2021 | SOWK 5393 - Special Issues in Social Work | 19368 | Evaluation |
| Spring 2021 | SOWK 5382 - Multicultral Macro Practice II | 22648 | Evaluation |
Eva M. Moya is a native of the U.S.-Mexico border. Eva, PhD (University of Texas at El Paso, 2010) is Chair and Professor in the Department of Social Work at the University of Texas at El Paso. A specialist in border health, with more than 43 years of professional experience in the U.S.-Mexico border region. Dr. Moya has published a number of peer review articles, chapters and editorials on health disparities and infectious diseases in Mexico and the U.S.-Mexico Border Region. Her expertise includes border health; tuberculosis and stigma, HIV/AIDS, homelessness, HPV and Community Health Workers. Eva conducted studies throughout the world during her tenure as a Kellogg National Leadership Fellow.