Baldemar Espinoza
Clinical InstructorNursing
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | NURS 4714 - Adult Health Nursing II | 12924 | |
Fall 2024 | NURS 4714 - Adult Health Nursing II | 14645 |
Term | Course | Section | Syllabus |
---|---|---|---|
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32185 | |
Summer 2024 | NURS 4714 - Adult Health Nursing II | 34160 | |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 23289 | |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 24341 | |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 13417 | |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 14555 | |
Summer 2023 | NURS 3709 - Adult Health Nursing I | 34356 | |
Summer 2023 | NURS 3604 - Fundamentals of Nurs Practice | 35362 |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32185 | Evaluation |
Summer 2024 | NURS 4714 - Adult Health Nursing II | 34160 | Evaluation |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 23289 | Evaluation |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 24341 | Evaluation |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 13417 | Evaluation |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 14555 | Evaluation |
Summer 2023 | NURS 3709 - Adult Health Nursing I | 34356 | Evaluation |
No info available.
No info available.
No info available.
No info available.