Michael L. Gonzales
Visiting Assistant ProfessorAccounting and Information Systems
Office Room: Rm. 315
Phone:
Email: mlgonzales2@utep.edu
MinerAlert
Earned his PhD in 2012 from UTEP. Earned his M.A. (Computer Research and Information Management) from Webster University; and his BBA (Marketing Research) from New Mexico State University. With extensive professional experience in database analysis, design, and development; as well as strategic architectures for data warehousing and business intelligence; Mike has published numerous professional books and articles. He has also operated and sold a successful consulting business with a clientele including the U.S. Mint, Boeing, T-Mobile, IBM, Oracle, Capital One and others. His current research interests include the strategic use of information management in value creation in a global environment.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | CIS 3325 - Adv Microcomp Bus Applications | 14430 | |
Fall 2022 | CIS 4301 - Busi Intel and Decis Modeling | 19442 | |
Fall 2022 | CIS 4370 - Data Comm. & Network Manag. | 12133 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | CIS 3325 - Adv Microcomp Bus Applications | 14430 | |
Fall 2022 | CIS 4301 - Busi Intel and Decis Modeling | 19442 | |
Fall 2022 | CIS 4370 - Data Comm. & Network Manag. | 12133 | |
Spring 2022 | CIS 4365 - Database Management | 21187 | Syllabus |
Spring 2022 | CIS 4330 - Expert Sys & Decision Sup Sys | 21308 | Syllabus |
Spring 2022 | CIS 3301 - Intro to Data Process & Prog | 23279 | Syllabus |
Fall 2021 | CIS 3325 - Adv Microcomp Bus Applications | 14414 | Syllabus |
Fall 2021 | CIS 4320 - Advanced Programming | 12551 | Syllabus |
Fall 2021 | CIS 3301 - Intro to Data Process & Prog | 11728 | Syllabus |
Summer 2019 | CIS 3301 - Intro to Data Process & Prog | 31151 | Syllabus |
Spring 2019 | CIS 3350 - Systems Analysis and Design | 20892 | Syllabus |
Fall 2018 | CIS 3385 - Advanced Business Applic Prog | 12556 | Syllabus |
Fall 2018 | CIS 4320 - Advanced Programming | 13129 | Syllabus |
Spring 2018 | CIS 4365 - Database Management | 21648 | |
Summer 2017 | CIS 3350 - Systems Analysis and Design | 32919 | |
Fall 2016 | CIS 4320 - Advanced Programming | 13701 | |
Summer 2016 | CIS 3385 - Advanced Business Applic Prog | 34790 | |
Spring 2016 | CIS 3385 - Advanced Business Applic Prog | 27195 | |
Spring 2016 | CIS 3345 - Management Information Systems | 23458 | |
Spring 2016 | CIS 5313 - Strategic Information Systems | 27184 | |
Fall 2015 | CIS 3385 - Advanced Business Applic Prog | 13225 | |
Fall 2015 | CIS 3345 - Management Information Systems | 11994 | |
Fall 2015 | CIS 5313 - Strategic Information Systems | 17162 | |
Spring 2015 | QMB 3301 - Quantitative Methods in Bus | 25040 | |
Spring 2015 | QMB 3301 - Quantitative Methods in Bus | 26679 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2021 | CIS 3325 - Adv Microcomp Bus Applications | 14414 | Evaluation |
Fall 2021 | CIS 4320 - Advanced Programming | 12551 | Evaluation |
Fall 2021 | CIS 3301 - Intro to Data Process & Prog | 11728 | Evaluation |
Summer 2019 | CIS 3301 - Intro to Data Process & Prog | 31151 | Evaluation |
Spring 2019 | CIS 3350 - Systems Analysis and Design | 20892 | Evaluation |
Fall 2018 | CIS 3385 - Advanced Business Applic Prog | 12556 | Evaluation |
Fall 2018 | CIS 4320 - Advanced Programming | 13129 | Evaluation |
Spring 2018 | CIS 4365 - Database Management | 21648 | Evaluation |
Summer 2017 | CIS 3350 - Systems Analysis and Design | 32919 | Evaluation |
Earned his PhD in 2012 from UTEP. Earned his M.A. (Computer Research and Information Management) from Webster University; and his BBA (Marketing Research) from New Mexico State University. With extensive professional experience in database analysis, design, and development; as well as strategic architectures for data warehousing and business intelligence; Mike has published numerous professional books and articles. He has also operated and sold a successful consulting business with a clientele including the U.S. Mint, Boeing, T-Mobile, IBM, Oracle, Capital One and others. His current research interests include the strategic use of information management in value creation in a global environment.
No info available.