Jorge A. Vazquez
Clinical InstructorNursing
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | NURS 4511 - Population Focused Care | 12931 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2024 | NURS 4511 - Population Focused Care | 23496 | |
Spring 2024 | NURS 4412 - Senior Practicum | 24830 | |
Fall 2023 | NURS 4511 - Population Focused Care | 13618 | |
Fall 2023 | NURS 4511 - Population Focused Care | 17597 | |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34366 | |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34369 | |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 23639 | |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 24969 | |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 16471 | |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 18867 | |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 34999 | |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 35000 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2023 | NURS 4511 - Population Focused Care | 13618 | Evaluation |
Fall 2023 | NURS 4511 - Population Focused Care | 17597 | Evaluation |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34369 | Evaluation |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 23639 | Evaluation |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 24969 | Evaluation |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 16471 | Evaluation |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 18867 | Evaluation |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 34999 | Evaluation |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 35000 | Evaluation |
No info available.
No info available.
No info available.
No info available.