Nada F. Al-Hanna
Distinguished Senior LecturerMathematical Sciences
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | MATH 1411 - Calculus I | 11182 | Syllabus |
Fall 2024 | MATH 2313 - Calculus III | 12353 | Syllabus |
Fall 2024 | MATH 2313 - Calculus III | 12557 | Syllabus |
Fall 2024 | MATH 1508 - Precalculus | 10753 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Summer 2024 | MATH 1312 - Calculus II | 30241 | Syllabus Additional File |
Summer 2024 | MATH 1312 - Calculus II | 31891 | Syllabus |
Spring 2024 | MATH 1411 - Calculus I | 25458 | Syllabus Additional File |
Spring 2024 | MATH 2313 - Calculus III | 21724 | Syllabus Additional File |
Spring 2024 | MATH 2313 - Calculus III | 22870 | Syllabus Additional File |
Spring 2024 | MATH 1508 - Precalculus | 25460 | Syllabus Additional File |
Fall 2023 | MATH 2313 - Calculus III | 10611 | Syllabus Additional File |
Fall 2023 | MATH 2313 - Calculus III | 12754 | Syllabus Additional File |
Fall 2023 | MATH 1508 - Precalculus | 10880 | Syllabus Additional File |
Fall 2023 | MATH 1508 - Precalculus | 10887 | Syllabus Additional File |
Summer 2023 | MATH 1312 - Calculus II | 30481 | |
Summer 2023 | MATH 2313 - Calculus III | 30946 | |
Spring 2023 | MATH 1411 - Calculus I | 22448 | Syllabus Additional File |
Spring 2023 | MATH 2313 - Calculus III | 20725 | Syllabus Additional File |
Spring 2023 | MATH 2313 - Calculus III | 24795 | Syllabus Additional File |
Spring 2023 | MATH 1508 - Precalculus | 26766 | Syllabus Additional File |
Fall 2022 | MATH 1411 - Calculus I | 12362 | Syllabus |
Fall 2022 | MATH 1508 - Precalculus | 16138 | Syllabus |
Summer 2022 | MATH 1320 - Math for Social Sciences I | 30506 | |
Spring 2022 | MATH 1411 - Calculus I | 23189 | Syllabus |
Spring 2022 | MATH 1508 - Precalculus | 22067 | Syllabus |
Fall 2021 | MATH 1411 - Calculus I | 12518 | Syllabus |
Fall 2021 | MATH 1508 - Precalculus | 13226 | Syllabus |
Summer 2021 | MATH 1508 - Precalculus | 33661 | Syllabus |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 24793 | Syllabus |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 25689 | Syllabus |
Spring 2021 | MATH 1508 - Precalculus | 22965 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11605 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 12587 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 17427 | Syllabus |
Summer 2020 | MATH 1320 - Math for Social Sciences I | 30559 | Syllabus |
Summer 2020 | MATH 1320 - Math for Social Sciences I | 31162 | Syllabus |
Spring 2020 | MATH 1309 - College Algebra | 28625 | Syllabus |
Spring 2020 | MATH 1309 - College Algebra | 28628 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 21367 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 23607 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 15331 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18330 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18422 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18423 | Syllabus |
Summer 2019 | MATH 1320 - Math for Social Sciences I | 34241 | Syllabus |
Summer 2019 | MATH 1320 - Math for Social Sciences I | 35048 | |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21449 | Syllabus |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 23888 | Syllabus |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 27094 | Syllabus |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 28331 | Syllabus |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 11399 | Syllabus |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 15107 | Syllabus |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 16031 | Syllabus |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 18664 | Syllabus |
Summer 2018 | MATH 1320 - Math for Social Sciences I (C) | 34801 | Syllabus |
Summer 2018 | MATH 2303 - Number Concepts | 34796 | Syllabus |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 21329 | Syllabus |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 24197 | Syllabus |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 28248 | Syllabus |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 28868 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11460 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 16654 | Syllabus |
Fall 2017 | MATH 1508 - Precalculus (C) | 13922 | Syllabus |
Summer 2017 | MATH 1312 - Calculus II | 36154 | Syllabus |
Summer 2017 | MATH 1320 - Math for Social Sciences I (C) | 35776 | Syllabus |
Spring 2017 | MATH 1320 - Math for Social Sciences I (C) | 21376 | Syllabus |
Spring 2017 | MATH 1320 - Math for Social Sciences I (C) | 23703 | Syllabus |
Spring 2017 | MATH 1320 - Math for Social Sciences I (C) | 24450 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | MATH 1312 - Calculus II | 30241 | Evaluation |
Summer 2024 | MATH 1312 - Calculus II | 31891 | Evaluation |
Spring 2024 | MATH 1411 - Calculus I | 25458 | Evaluation |
Spring 2024 | MATH 2313 - Calculus III | 21724 | Evaluation |
Spring 2024 | MATH 2313 - Calculus III | 22870 | Evaluation |
Spring 2024 | MATH 1508 - Precalculus | 25460 | Evaluation |
Fall 2023 | MATH 2313 - Calculus III | 10611 | Evaluation |
Fall 2023 | MATH 2313 - Calculus III | 12754 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 10880 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 10887 | Evaluation |
Summer 2023 | MATH 1312 - Calculus II | 30481 | Evaluation |
Summer 2023 | MATH 2313 - Calculus III | 30946 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 22448 | Evaluation |
Spring 2023 | MATH 2313 - Calculus III | 20725 | Evaluation |
Spring 2023 | MATH 2313 - Calculus III | 24795 | Evaluation |
Spring 2023 | MATH 1508 - Precalculus | 26766 | Evaluation |
Fall 2022 | MATH 1411 - Calculus I | 12362 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 16138 | Evaluation |
Summer 2022 | MATH 1320 - Math for Social Sciences I | 30506 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 23189 | Evaluation |
Spring 2022 | MATH 1508 - Precalculus | 22067 | Evaluation |
Fall 2021 | MATH 1411 - Calculus I | 12518 | Evaluation |
Fall 2021 | MATH 1508 - Precalculus | 13226 | Evaluation |
Summer 2021 | MATH 1508 - Precalculus | 33661 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 24793 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 25689 | Evaluation |
Spring 2021 | MATH 1508 - Precalculus | 22965 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11605 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 12587 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 17427 | Evaluation |
Summer 2020 | MATH 1320 - Math for Social Sciences I | 30559 | Evaluation |
Summer 2020 | MATH 1320 - Math for Social Sciences I | 31162 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 21367 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 23607 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 15331 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18330 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18422 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18423 | Evaluation |
Summer 2019 | MATH 1320 - Math for Social Sciences I | 34241 | Evaluation |
Summer 2019 | MATH 1320 - Math for Social Sciences I | 35048 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21449 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 23888 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 27094 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 28331 | Evaluation |
No info available.
No info available.
No info available.