Patricia R. Herbias
Clinical InstructorNursing
University Studies/Entering Student Program
No info available.
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2021 | NURS 4714 - Adult Health Nursing II | 18651 | |
Fall 2021 | UNIV 1301 - Seminar/Critical Inquiry | 16954 | |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35607 | |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35608 | |
Summer 2021 | NURS 4511 - Population Focused Care | 35614 | |
Summer 2021 | NURS 4511 - Population Focused Care | 36186 | |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 25737 | |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 25738 | |
Spring 2021 | NURS 4412 - Senior Practicum | 26222 | |
Fall 2020 | NURS 4714 - Adult Health Nursing II | 16695 | |
Fall 2020 | NURS 4714 - Adult Health Nursing II | 16696 | |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35486 | |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35490 | |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26465 | |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26466 | |
Spring 2020 | NURS 4412 - Senior Practicum | 27128 | |
Fall 2019 | NURS 4714 - Adult Health Nursing II | 17394 | |
Fall 2019 | NURS 4412 - Senior Practicum | 17190 | |
Summer 2019 | NURS 4714 - Adult Health Nursing II | 36119 | |
Spring 2019 | NURS 4612 - Acute Care Practicum | 29061 | |
Spring 2019 | NURS 4714 - Adult Health Nursing II | 27206 | |
Spring 2019 | NURS 4714 - Adult Health Nursing II | 28209 | |
Spring 2019 | NURS 4412 - Senior Practicum | 28221 | |
Fall 2018 | NURS 4714 - Adult Health Nursing II | 18621 | Syllabus |
Summer 2018 | NURS 4714 - Adult Health Nursing II | 35693 | |
Summer 2018 | NURS 4714 - Adult Health Nursing II | 35699 | |
Summer 2018 | NURS 4412 - Senior Practicum | 35600 | |
Spring 2018 | NURS 4612 - Acute Care Practicum | 23063 | |
Spring 2018 | NURS 4714 - Adult Health Nursing II | 28494 | |
Fall 2017 | NURS 4612 - Acute Care Practicum | 13294 | |
Fall 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 13864 | |
Fall 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 17582 | |
Summer 2017 | NURS 4612 - Acute Care Practicum | 35443 | |
Summer 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 35420 | |
Summer 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 35431 | |
Spring 2017 | NURS 4612 - Acute Care Practicum | 23203 | |
Spring 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 23070 | |
Spring 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 24129 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2021 | NURS 4714 - Adult Health Nursing II | 18651 | Evaluation |
Fall 2021 | UNIV 1301 - Seminar/Critical Inquiry | 16954 | Evaluation |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35607 | Evaluation |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35608 | Evaluation |
Summer 2021 | NURS 4511 - Population Focused Care | 35614 | Evaluation |
Summer 2021 | NURS 4511 - Population Focused Care | 36186 | Evaluation |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 25737 | Evaluation |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 25738 | Evaluation |
Fall 2020 | NURS 4714 - Adult Health Nursing II | 16695 | Evaluation |
Fall 2020 | NURS 4714 - Adult Health Nursing II | 16696 | Evaluation |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35486 | Evaluation |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35490 | Evaluation |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26465 | Evaluation |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26466 | Evaluation |
Fall 2019 | NURS 4714 - Adult Health Nursing II | 17394 | Evaluation |
Summer 2019 | NURS 4714 - Adult Health Nursing II | 36119 | Evaluation |
Spring 2019 | NURS 4714 - Adult Health Nursing II | 27206 | Evaluation |
Spring 2019 | NURS 4714 - Adult Health Nursing II | 28209 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.