Katherine M. Reyes-Brooks
Visiting Assistant ProfessorPhysical Therapy and Movement Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | PT 6340 - Management and Finance in PT | 26597 | |
Spring 2025 | PT 6414 - Neuromuscular Rehab II | 23276 | |
Spring 2025 | PT 6414 - Neuromuscular Rehab II | 23277 | |
Spring 2025 | PT 6414 - Neuromuscular Rehab II | 23278 | |
Spring 2025 | PT 6214 - PT Across the Lifespan | 26601 | |
Fall 2024 | PT 6108 - Integument Patient Management | 12866 | |
Fall 2024 | PT 6108 - Integument Patient Management | 12867 | |
Fall 2024 | PT 6201 - Law and Ethics in PT Practice | 16295 | |
Fall 2024 | PT 6116 - PT Capstone Project I | 14359 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | PT 6340 - Management and Finance in PT | 26597 | |
Spring 2025 | PT 6414 - Neuromuscular Rehab II | 23276 | |
Spring 2025 | PT 6414 - Neuromuscular Rehab II | 23277 | |
Spring 2025 | PT 6414 - Neuromuscular Rehab II | 23278 | |
Spring 2025 | PT 6214 - PT Across the Lifespan | 26601 | |
Summer 2024 | PT 6107 - Surface Anatomy | 33451 | |
Summer 2024 | PT 6107 - Surface Anatomy | 33452 | |
Summer 2024 | PT 6107 - Surface Anatomy | 33453 | |
Summer 2024 | PT 6107 - Surface Anatomy | 33454 | |
Spring 2024 | PT 6340 - Management and Finance in PT | 26446 | |
Spring 2024 | PT 6414 - Neuromuscular Rehab II | 23735 | |
Spring 2024 | PT 6414 - Neuromuscular Rehab II | 23736 | |
Spring 2024 | PT 6414 - Neuromuscular Rehab II | 23737 | |
Fall 2023 | PT 6404 - Clinical Education in PT II | 15805 | |
Fall 2023 | PT 6405 - Clinical Education in PT III | 15676 | |
Fall 2023 | PT 6206 - Tests and Measures | 15679 | |
Fall 2023 | PT 6206 - Tests and Measures | 15680 | |
Spring 2023 | PT 6340 - Management and Finance in PT | 26740 | |
Spring 2022 | PT 6414 - Neuromuscular Rehab II | 25992 | |
Spring 2022 | PT 6414 - Neuromuscular Rehab II | 25997 | |
Fall 2021 | PT 6314 - Neuromuscular Rehabilitation I | 16143 | |
Fall 2021 | PT 6314 - Neuromuscular Rehabilitation I | 16144 | |
Fall 2021 | PT 6314 - Neuromuscular Rehabilitation I | 16145 | |
Fall 2021 | PT 5204 - Test and Measures | 12381 | |
Fall 2021 | PT 5204 - Test and Measures | 12487 | |
Summer 2017 | PT 5103 - Patient Care Skills | 35061 | |
Summer 2017 | PT 5103 - Patient Care Skills | 35062 | |
Spring 2017 | PT 5425 - Clinical Education in PT II | 26237 | |
Spring 2017 | PT 5105 - Integrated Clinical Education | 22959 | |
Spring 2017 | PT 6414 - Neuromuscular Rehab II | 28001 | |
Spring 2017 | PT 6414 - Neuromuscular Rehab II | 28015 |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | PT 6107 - Surface Anatomy | 33451 | Evaluation |
Summer 2024 | PT 6107 - Surface Anatomy | 33452 | Evaluation |
Summer 2024 | PT 6107 - Surface Anatomy | 33453 | Evaluation |
Summer 2024 | PT 6107 - Surface Anatomy | 33454 | Evaluation |
Spring 2024 | PT 6340 - Management and Finance in PT | 26446 | Evaluation |
Spring 2023 | PT 6340 - Management and Finance in PT | 26740 | Evaluation |
Spring 2022 | PT 6414 - Neuromuscular Rehab II | 25992 | Evaluation |
Spring 2022 | PT 6414 - Neuromuscular Rehab II | 25997 | Evaluation |
Fall 2021 | PT 6314 - Neuromuscular Rehabilitation I | 16143 | Evaluation |
Fall 2021 | PT 6314 - Neuromuscular Rehabilitation I | 16144 | Evaluation |
Fall 2021 | PT 6314 - Neuromuscular Rehabilitation I | 16145 | Evaluation |
Fall 2021 | PT 5204 - Test and Measures | 12381 | Evaluation |
Fall 2021 | PT 5204 - Test and Measures | 12487 | Evaluation |
No info available.
No info available.
No info available.
No info available.