Eduardo D. Villacis Calderon
Assistant ProfessorAccounting and Information Systems
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CIS 4365 - Database Management | 20772 | |
Fall 2024 | CIS 3330 - Analytic Programming Tools | 15462 | Syllabus |
Fall 2024 | CIS 4365 - Database Management | 11009 | Syllabus |
Fall 2024 | CIS 3301 - Intro to Data Process & Prog | 15246 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CIS 4365 - Database Management | 20772 | |
Spring 2024 | CIS 3330 - Analytic Programming Tools | 25646 | Syllabus |
Spring 2024 | CIS 4365 - Database Management | 20857 | Syllabus |
Fall 2023 | CIS 3330 - Analytic Programming Tools | 16926 | Syllabus |
Fall 2023 | CIS 4365 - Database Management | 11184 | Syllabus |
Spring 2023 | CIS 3330 - Analytic Programming Tools | 27060 | Syllabus |
Spring 2023 | CIS 4365 - Database Management | 20931 | Syllabus |
Spring 2023 | CIS 3301 - Intro to Data Process & Prog | 27618 | Syllabus |
Fall 2022 | CIS 4365 - Database Management | 12132 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | CIS 3330 - Analytic Programming Tools | 25646 | Evaluation |
Spring 2024 | CIS 4365 - Database Management | 20857 | Evaluation |
Fall 2023 | CIS 3330 - Analytic Programming Tools | 16926 | Evaluation |
Fall 2023 | CIS 4365 - Database Management | 11184 | Evaluation |
Spring 2023 | CIS 3330 - Analytic Programming Tools | 27060 | Evaluation |
Spring 2023 | CIS 4365 - Database Management | 20931 | Evaluation |
Spring 2023 | CIS 3301 - Intro to Data Process & Prog | 27618 | Evaluation |
Fall 2022 | CIS 4365 - Database Management | 12132 | Evaluation |
No info available.
No info available.