Israel Garcia Carachure
Assistant InstructorPsychology
No info available.
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2023 | PSYC 3101 - Lab for Gen Exper Psyc | 12246 | Syllabus |
Fall 2023 | PSYC 3101 - Lab for Gen Exper Psyc | 17500 | Syllabus |
Summer 2023 | PSYC 4324 - Psychobiology | 36083 | Syllabus |
Spring 2023 | PSYC 1301 - Introduction to Psychology | 22230 | Syllabus |
Fall 2022 | PSYC 1303 - Statistical Methods | 12464 | Syllabus |
Summer 2022 | PSYC 1303 - Statistical Methods | 30894 | |
Spring 2022 | PSYC 1303 - Statistical Methods | 21238 | Syllabus |
Fall 2021 | PSYC 1303 - Statistical Methods | 13296 | Syllabus |
Summer 2021 | PSYC 1303 - Statistical Methods | 36219 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2023 | PSYC 3101 - Lab for Gen Exper Psyc | 12246 | Evaluation |
Fall 2023 | PSYC 3101 - Lab for Gen Exper Psyc | 17500 | Evaluation |
Summer 2023 | PSYC 4324 - Psychobiology | 36083 | Evaluation |
Spring 2023 | PSYC 1301 - Introduction to Psychology | 22230 | Evaluation |
Fall 2022 | PSYC 1303 - Statistical Methods | 12464 | Evaluation |
Spring 2022 | PSYC 1303 - Statistical Methods | 21238 | Evaluation |
Fall 2021 | PSYC 1303 - Statistical Methods | 13296 | Evaluation |
Summer 2021 | PSYC 1303 - Statistical Methods | 36219 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.