Guillermo Heredia
Senior LecturerMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1312 - Calculus II | 20558 | |
Spring 2025 | MATH 1309 - College Algebra | 23414 | |
Spring 2025 | MATH 1309 - College Algebra | 24920 | |
Spring 2025 | MATH 1320 - Math for Social Sciences I | 22017 | |
Spring 2025 | MATH 1310 - Trigonometry and Conics | 26866 | |
Fall 2024 | MATH 1411 - Calculus I | 16876 | Syllabus Additional File |
Fall 2024 | MATH 1508 - Precalculus | 16884 | Syllabus Additional File |
Fall 2024 | MATH 1310 - Trigonometry and Conics | 16506 | Syllabus Additional File |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1312 - Calculus II | 20558 | |
Spring 2025 | MATH 1309 - College Algebra | 23414 | |
Spring 2025 | MATH 1309 - College Algebra | 24920 | |
Spring 2025 | MATH 1320 - Math for Social Sciences I | 22017 | |
Spring 2025 | MATH 1310 - Trigonometry and Conics | 26866 | |
Spring 2024 | MATH 1312 - Calculus II | 20619 | |
Spring 2024 | MATH 1309 - College Algebra | 23900 | |
Spring 2024 | MATH 1309 - College Algebra | 25813 | |
Spring 2024 | MATH 2301 - Math for Social Sciences II | 20654 | |
Spring 2024 | MATH 1319 - Math in the Modern World | 22824 | |
Fall 2023 | MATH 1312 - Calculus II | 10574 | Syllabus Additional File |
Fall 2023 | MATH 2313 - Calculus III | 11639 | Syllabus Additional File |
Fall 2023 | MATH 1309 - College Algebra | 14517 | Syllabus Additional File |
Fall 2023 | MATH 1309 - College Algebra | 14518 | Syllabus Additional File |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 10580 | Syllabus |
Summer 2023 | MATH 1508 - Precalculus | 36063 | Syllabus Additional File |
Summer 2023 | MATH 1508 - Precalculus | 36215 | Syllabus Additional File |
Spring 2023 | MATH 1411 - Calculus I | 21535 | Syllabus Additional File |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 23039 | Syllabus |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 23606 | Syllabus |
Spring 2023 | MATH 1508 - Precalculus | 26768 | Syllabus Additional File |
Fall 2022 | MATH 1508 - Precalculus | 11634 | Syllabus Additional File |
Fall 2022 | MATH 1508 - Precalculus | 12368 | Syllabus Additional File |
Fall 2022 | MATH 1508 - Precalculus | 12370 | Syllabus Additional File |
Summer 2022 | MATH 1508 - Precalculus | 33694 | Syllabus Additional File |
Spring 2022 | MATH 1411 - Calculus I | 21959 | Syllabus |
Spring 2022 | MATH 1411 - Calculus I | 22053 | Syllabus |
Spring 2022 | MATH 1508 - Precalculus | 22044 | Syllabus |
Fall 2021 | MATH 1309 - College Algebra | 17924 | Syllabus Additional File |
Fall 2021 | MATH 1309 - College Algebra | 17925 | Syllabus Additional File |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11206 | Syllabus Additional File |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17101 | Syllabus |
Fall 2021 | MATH 1508 - Precalculus | 11638 | Syllabus Additional File |
Fall 2021 | MATH 1310 - Trigonometry and Conics | 17903 | Syllabus Additional File |
Summer 2021 | MATH 1310 - Trigonometry and Conics | 35243 | Syllabus Additional File |
Spring 2021 | MATH 1411 - Calculus I | 22240 | Syllabus Additional File |
Spring 2021 | MATH 1309 - College Algebra | 27209 | Syllabus Additional File |
Spring 2021 | MATH 1309 - College Algebra | 28152 | Syllabus Additional File |
Spring 2021 | MATH 1310 - Trigonometry and Conics | 27634 | Syllabus Additional File |
Spring 2021 | MATH 1310 - Trigonometry and Conics | 29342 | Syllabus Additional File |
Fall 2020 | MATH 1309 - College Algebra | 19001 | Syllabus |
Fall 2020 | MATH 1309 - College Algebra | 19421 | Syllabus |
Fall 2020 | MATH 1508 - Precalculus | 11727 | Syllabus |
Fall 2020 | MATH 1310 - Trigonometry and Conics | 19014 | Syllabus |
Fall 2020 | MATH 1310 - Trigonometry and Conics | 19016 | Syllabus |
Summer 2020 | MATH 1320 - Math for Social Sciences I | 34328 | Syllabus Additional File Additional File |
Summer 2020 | MATH 1310 - Trigonometry and Conics | 36117 | Syllabus Additional File Additional File |
Spring 2020 | MATH 1411 - Calculus I | 25547 | Syllabus Additional File |
Spring 2020 | MATH 1411 - Calculus I | 27379 | Syllabus Additional File |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 25326 | Syllabus Additional File |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 27200 | Syllabus Additional File |
Spring 2020 | MATH 1310 - Trigonometry and Conics | 29411 | Syllabus Additional File |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 14753 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 14754 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 14804 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18326 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18327 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18328 | Syllabus |
Fall 2019 | MATH 1508 - Precalculus | 11840 | Syllabus Additional File |
Summer 2019 | MATH 1508 - Precalculus | 31291 | |
Spring 2019 | MATH 1411 - Calculus I | 22750 | Syllabus |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 24298 | Syllabus |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 25712 | Syllabus |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 28333 | Syllabus |
Spring 2019 | MATH 1508 - Precalculus | 22599 | Syllabus |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 11430 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 12175 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 13274 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 18622 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 18632 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 18673 | |
Fall 2018 | MATH 1508 - Precalculus | 13967 | |
Summer 2018 | MATH 1508 - Precalculus (C) | 34790 | Syllabus Additional File |
Spring 2018 | MATH 1411 - Calculus I | 24652 | Syllabus Additional File |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 26245 | Syllabus |
Spring 2018 | MATH 1508 - Precalculus (C) | 22970 | Syllabus Additional File |
Fall 2017 | MATH 1508 - Precalculus (C) | 12062 | Syllabus Additional File |
Fall 2017 | MATH 1508 - Precalculus (C) | 12065 | Syllabus Additional File |
Fall 2017 | MATH 1508 - Precalculus (C) | 14605 | Syllabus Additional File |
Summer 2017 | MATH 2313 - Calculus III | 36161 | Syllabus |
Summer 2017 | MATH 1508 - Precalculus (C) | 31451 | Syllabus Additional File |
Spring 2017 | MATH 1411 - Calculus I | 22815 | Syllabus Additional File |
Spring 2017 | MATH 1411 - Calculus I | 26834 | Syllabus Additional File |
Spring 2017 | MATH 1319 - Math in the Modern World (C) | 24449 | Syllabus |
Spring 2017 | MATH 1319 - Math in the Modern World (C) | 27190 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2023 | MATH 1312 - Calculus II | 10574 | Evaluation |
Fall 2023 | MATH 2313 - Calculus III | 11639 | Evaluation |
Fall 2023 | MATH 1309 - College Algebra | 14517 | Evaluation |
Fall 2023 | MATH 1309 - College Algebra | 14518 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 10580 | Evaluation |
Summer 2023 | MATH 1508 - Precalculus | 36063 | Evaluation |
Summer 2023 | MATH 1508 - Precalculus | 36215 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 21535 | Evaluation |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 23039 | Evaluation |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 23606 | Evaluation |
Spring 2023 | MATH 1508 - Precalculus | 26768 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 11634 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 12368 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 12370 | Evaluation |
Summer 2022 | MATH 1508 - Precalculus | 33694 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 21959 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 22053 | Evaluation |
Spring 2022 | MATH 1508 - Precalculus | 22044 | Evaluation |
Fall 2021 | MATH 1309 - College Algebra | 17925 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11206 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17101 | Evaluation |
Fall 2021 | MATH 1508 - Precalculus | 11638 | Evaluation |
Fall 2021 | MATH 1310 - Trigonometry and Conics | 17903 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 22240 | Evaluation |
Spring 2021 | MATH 1309 - College Algebra | 27209 | Evaluation |
Spring 2021 | MATH 1309 - College Algebra | 28152 | Evaluation |
Spring 2021 | MATH 1310 - Trigonometry and Conics | 27634 | Evaluation |
Spring 2021 | MATH 1310 - Trigonometry and Conics | 29342 | Evaluation |
Fall 2020 | MATH 1309 - College Algebra | 19001 | Evaluation |
Fall 2020 | MATH 1309 - College Algebra | 19421 | Evaluation |
Fall 2020 | MATH 1508 - Precalculus | 11727 | Evaluation |
Fall 2020 | MATH 1310 - Trigonometry and Conics | 19014 | Evaluation |
Fall 2020 | MATH 1310 - Trigonometry and Conics | 19016 | Evaluation |
Summer 2020 | MATH 1320 - Math for Social Sciences I | 34328 | Evaluation |
Summer 2020 | MATH 1310 - Trigonometry and Conics | 36117 | Evaluation |
Spring 2020 | MATH 1411 - Calculus I | 25547 | Evaluation |
Spring 2020 | MATH 1411 - Calculus I | 27379 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 25326 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 27200 | Evaluation |
Spring 2020 | MATH 1310 - Trigonometry and Conics | 29411 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 14753 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 14754 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 14804 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18326 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18327 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18328 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 11840 | Evaluation |
Summer 2019 | MATH 1508 - Precalculus | 31291 | Evaluation |
Spring 2019 | MATH 1411 - Calculus I | 22750 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 24298 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 25712 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 28333 | Evaluation |
Spring 2019 | MATH 1508 - Precalculus | 22599 | Evaluation |
No info available.
No info available.
No info available.
No info available.