Maria D. Fuentes
Adjunct FacultyPublic Health Sciences
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | HSCI 4307 - Hlth Promo Plan & Implement | 11178 | Syllabus |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2024 | HSCI 4309 - Program Eval in Health Science | 24824 | Syllabus |
| Fall 2023 | HSCI 4309 - Program Eval in Health Science | 14618 | Syllabus |
| Fall 2023 | PUBH 5352 - Public Health Eval & Research | 14621 | Syllabus |
| Spring 2023 | HSCI 4309 - Program Eval in Health Science | 25637 | |
| Summer 2022 | SOWK 3370 - Special Issues in Social Work | 36454 | |
| Summer 2022 | SOWK 5393 - Special Issues in Social Work | 35277 | |
| Summer 2021 | SOWK 3370 - Special Issues in Social Work | 36386 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Spring 2024 | HSCI 4309 - Program Eval in Health Science | 24824 | Evaluation |
| Fall 2023 | HSCI 4309 - Program Eval in Health Science | 14618 | Evaluation |
| Fall 2023 | PUBH 5352 - Public Health Eval & Research | 14621 | Evaluation |
| Spring 2023 | HSCI 4309 - Program Eval in Health Science | 25637 | Evaluation |
| Summer 2022 | SOWK 3370 - Special Issues in Social Work | 36454 | Evaluation |
| Summer 2022 | SOWK 5393 - Special Issues in Social Work | 35277 | Evaluation |
| Summer 2021 | SOWK 3370 - Special Issues in Social Work | 36386 | Evaluation |
No info available.
No info available.
No info available.
No info available.