Francis Biney
LecturerMathematical Sciences
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | STAT 2480 - Elementary Statistical Methods | 24457 | |
Spring 2025 | STAT 2480 - Elementary Statistical Methods | 26354 | |
Spring 2025 | STAT 3320 - Probability and Statistics | 26429 | |
Spring 2025 | STAT 1380 - Statistical Literacy | 21256 | |
Fall 2024 | STAT 2480 - Elementary Statistical Methods | 10920 | Syllabus |
Fall 2024 | STAT 2480 - Elementary Statistical Methods | 10921 | Syllabus |
Fall 2024 | STAT 2480 - Elementary Statistical Methods | 11220 | Syllabus |
Fall 2024 | STAT 2480 - Elementary Statistical Methods | 16939 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | STAT 2480 - Elementary Statistical Methods | 24457 | |
Spring 2025 | STAT 2480 - Elementary Statistical Methods | 26354 | |
Spring 2025 | STAT 3320 - Probability and Statistics | 26429 | |
Spring 2025 | STAT 1380 - Statistical Literacy | 21256 | |
Summer 2024 | STAT 2480 - Elementary Statistical Methods | 32951 | Syllabus |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 21256 | Syllabus |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 23550 | Syllabus |
Spring 2024 | MATH 2301 - Math for Social Sciences II | 22423 | Syllabus |
Spring 2024 | STAT 3320 - Probability and Statistics | 28156 | Syllabus |
Spring 2024 | STAT 1380 - Statistical Literacy | 25871 | Syllabus |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11072 | Syllabus |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11643 | Syllabus |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 10596 | Syllabus |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 12170 | Syllabus |
Summer 2023 | STAT 2480 - Elementary Statistical Methods | 35493 | Syllabus |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 21819 | Syllabus |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 23477 | Syllabus |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 26758 | Syllabus |
Spring 2023 | MATH 2301 - Math for Social Sciences II | 20720 | Syllabus |
Fall 2022 | STAT 4385 - Applied Regression Analysis | 19033 | Syllabus |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 12323 | Syllabus |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 13180 | Syllabus |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 15388 | Syllabus |
Summer 2022 | MATH 1320 - Math for Social Sciences I | 33701 | Syllabus |
Spring 2022 | STAT 4385 - Applied Regression Analysis | 22752 | Syllabus |
Spring 2022 | STAT 2480 - Elementary Statistical Methods | 29429 | Syllabus |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 24238 | Syllabus |
Spring 2022 | MATH 2301 - Math for Social Sciences II | 20972 | Syllabus |
Spring 2022 | MATH 2301 - Math for Social Sciences II | 20973 | Syllabus |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 15344 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11204 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 14238 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 14239 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16409 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16413 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16426 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16428 | Syllabus |
Summer 2021 | STAT 2480 - Elementary Statistical Methods | 33280 | Syllabus |
Summer 2021 | STAT 3320 - Probability and Statistics | 33670 | Syllabus |
Spring 2021 | STAT 4385 - Applied Regression Analysis | 23005 | Syllabus |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 21898 | Syllabus |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 21899 | Syllabus |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 25834 | Syllabus |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 26258 | Syllabus |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 12470 | Syllabus |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 12784 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11232 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11253 | Syllabus |
Summer 2020 | STAT 2480 - Elementary Statistical Methods | 33452 | Syllabus |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 22166 | Syllabus |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 22167 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 21183 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 25327 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 27202 | Syllabus |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 12212 | Syllabus |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 13027 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11334 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11560 | Syllabus |
Spring 2019 | STAT 4385 - Applied Regression Analysis | 23680 | Syllabus |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 22296 | Syllabus |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 23273 | Syllabus |
Spring 2019 | MATH 2301 - Math for Social Sciences II | 26021 | Syllabus |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 12839 | Syllabus |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 13265 | Syllabus |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 13644 | Syllabus |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 12974 | |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 22464 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 23623 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 27006 | Syllabus |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 24392 | Syllabus |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 12966 | Syllabus |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 13407 | Syllabus |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 13897 | Syllabus |
Fall 2017 | MATH 4399 - Indiv Studies in Mathematics | 19577 | |
Summer 2017 | STAT 2480 - Elementary Statistical Methods | 34548 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 22562 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 24967 | Syllabus |
Spring 2017 | MATH 2301 - Math for Social Sciences II | 25508 | Syllabus |
Spring 2017 | STAT 3330 - Probability | 28730 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | STAT 2480 - Elementary Statistical Methods | 32951 | Evaluation |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 21256 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 23550 | Evaluation |
Spring 2024 | MATH 2301 - Math for Social Sciences II | 22423 | Evaluation |
Spring 2024 | STAT 1380 - Statistical Literacy | 25871 | Evaluation |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11072 | Evaluation |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11643 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 10596 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 12170 | Evaluation |
Summer 2023 | STAT 2480 - Elementary Statistical Methods | 35493 | Evaluation |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 21819 | Evaluation |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 23477 | Evaluation |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 26758 | Evaluation |
Spring 2023 | MATH 2301 - Math for Social Sciences II | 20720 | Evaluation |
Fall 2022 | STAT 4385 - Applied Regression Analysis | 19033 | Evaluation |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 13180 | Evaluation |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 15388 | Evaluation |
Summer 2022 | MATH 1320 - Math for Social Sciences I | 33701 | Evaluation |
Spring 2022 | STAT 4385 - Applied Regression Analysis | 22752 | Evaluation |
Spring 2022 | STAT 2480 - Elementary Statistical Methods | 29429 | Evaluation |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 24238 | Evaluation |
Spring 2022 | MATH 2301 - Math for Social Sciences II | 20972 | Evaluation |
Spring 2022 | MATH 2301 - Math for Social Sciences II | 20973 | Evaluation |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 15344 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11204 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 14238 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 14239 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16409 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16413 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16426 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 16428 | Evaluation |
Summer 2021 | STAT 2480 - Elementary Statistical Methods | 33280 | Evaluation |
Summer 2021 | STAT 3320 - Probability and Statistics | 33670 | Evaluation |
Spring 2021 | STAT 4385 - Applied Regression Analysis | 23005 | Evaluation |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 21898 | Evaluation |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 21899 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 25834 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 26258 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 12470 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 12784 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11232 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11253 | Evaluation |
Summer 2020 | STAT 2480 - Elementary Statistical Methods | 33452 | Evaluation |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 22166 | Evaluation |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 22167 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 21183 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 25327 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 27202 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 12212 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 13027 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11334 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11560 | Evaluation |
Spring 2019 | STAT 4385 - Applied Regression Analysis | 23680 | Evaluation |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 22296 | Evaluation |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 23273 | Evaluation |
Spring 2019 | MATH 2301 - Math for Social Sciences II | 26021 | Evaluation |
No info available.
No info available.