Ahmed A. El-Gendy
Associate ProfessorPhysics
Office Room: 221D
Phone: (915) 747-6382
Email: aelgendy@utep.edu
I have expertise in the field of magnetic nano-material science including synthesis methods, characterization techniques and application technologies such as magnetic resonance imaging, hyperthermia treatment for cancer, magnetic separation, magnetic data storage, magnetocaloric effect for magnetic refrigeration, and permanent magnets. Based on my research experience, I can do research and teach the following topics:<br>Magnetism, Materials science, Molecular Nanostructures, Nanomagnetism, solid state physics, material physics, general physics, modern physics, materials for medicine, and synthesis methods of nanoparticles.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | ESE 6399 - Dissertation | 12664 | |
Fall 2024 | ESE 6396 - Doctoral Research | 10074 | |
Fall 2024 | PHYS 6296 - Doctoral research | 17878 | |
Fall 2024 | PHYS 1404 - General Physics II | 10712 | |
Fall 2024 | PHYS 5396 - Graduate Research in Physics | 12787 | |
Fall 2024 | PHYS 2325 - Survey of Modern Physics | 15317 | |
Fall 2024 | PHYS 5398 - Thesis | 11524 | |
Fall 2024 | PHYS 5399 - Thesis | 15537 | |
Fall 2024 | RSRC 4033 - Undergraduate Research | 11814 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2024 | ESE 6398 - Dissertation | 20418 | |
Spring 2024 | ESE 6396 - Doctoral Research | 20440 | |
Spring 2024 | ESE 6396 - Doctoral Research | 24034 | |
Spring 2024 | PHYS 1403 - General Physics I | 20479 | |
Spring 2024 | PHYS 5396 - Graduate Research in Physics | 23631 | |
Spring 2024 | PHYS 5399 - Thesis | 20987 | |
Spring 2024 | RSRC 4033 - Undergraduate Research | 22484 | |
Fall 2023 | ESE 6396 - Doctoral Research | 10141 | |
Fall 2023 | ESE 6396 - Doctoral Research | 13203 | |
Fall 2023 | PHYS 5396 - Graduate Research in Physics | 13259 | |
Fall 2023 | PSCI 2303 - Physical Science I | 10427 | Syllabus |
Fall 2023 | PHYS 5398 - Thesis | 11794 | |
Fall 2023 | PHYS 5399 - Thesis | 17046 | |
Fall 2023 | RSRC 4033 - Undergraduate Research | 12121 | |
Summer 2023 | PHYS 4377 - Undergrad Resrch Probs Physics | 31679 | |
Spring 2023 | ESE 6396 - Doctoral Research | 20485 | |
Spring 2023 | PHYS 1403 - General Physics I | 20532 | Syllabus |
Spring 2023 | BME 5394 - Graduate Research | 28048 | |
Spring 2023 | PHYS 5396 - Graduate Research in Physics | 24059 | |
Spring 2023 | PHYS 5371 - Solid State Physics | 21086 | Syllabus |
Spring 2023 | PHYS 5399 - Thesis | 21073 | |
Spring 2023 | RSRC 4033 - Undergraduate Research | 22710 | |
Fall 2022 | ESE 6399 - Dissertation | 12679 | |
Fall 2022 | BME 6494 - Doctoral Research | 13461 | |
Fall 2022 | ESE 6396 - Doctoral Research | 16073 | |
Fall 2022 | BME 5394 - Graduate Research | 13280 | |
Fall 2022 | PHYS 5396 - Graduate Research in Physics | 16157 | |
Fall 2022 | PSCI 2303 - Physical Science I | 10992 | Syllabus |
Fall 2022 | BME 5398 - Thesis | 13436 | |
Fall 2022 | PHYS 5398 - Thesis | 13204 | |
Fall 2022 | PHYS 4377 - Undergrad Resrch Probs Physics | 11813 | |
Fall 2022 | RSRC 4033 - Undergraduate Research | 14127 | |
Summer 2022 | RSRC 4033 - Undergraduate Research | 32828 | |
Spring 2022 | ESE 6398 - Dissertation | 20649 | |
Spring 2022 | BME 6394 - Doctoral Research | 24835 | |
Spring 2022 | ESE 6396 - Doctoral Research | 20672 | |
Spring 2022 | PHYS 1403 - General Physics I | 20731 | Syllabus |
Spring 2022 | PHYS 5396 - Graduate Research in Physics | 25754 | |
Spring 2022 | PHYS 5371 - Solid State Physics | 21389 | Syllabus |
Spring 2022 | PHYS 4177 - Undergrad Resrch Probs Physics | 21677 | |
Spring 2022 | RSRC 4033 - Undergraduate Research | 23714 | |
Fall 2021 | ESE 6396 - Doctoral Research | 15316 | |
Fall 2021 | ESE 6396 - Doctoral Research | 16620 | |
Fall 2021 | PSCI 2303 - Physical Science I | 11642 | Syllabus |
Fall 2021 | PSCI 3304 - Physical Science II | 11875 | Syllabus |
Fall 2021 | RSRC 4033 - Undergraduate Research | 14109 | |
Summer 2021 | PHYS 1404 - General Physics II | 30502 | Syllabus |
Summer 2021 | RSRC 4033 - Undergraduate Research | 32820 | |
Spring 2021 | ESE 6396 - Doctoral Research | 27602 | |
Spring 2021 | PHYS 1403 - General Physics I | 21249 | Syllabus |
Spring 2021 | PHYS 1403 - General Physics I | 22340 | Syllabus |
Spring 2021 | RSRC 4033 - Undergraduate Research | 24052 | |
Fall 2020 | ESE 6396 - Doctoral Research | 16303 | |
Fall 2020 | PHYS 5321 - Mechanics | 11032 | Syllabus |
Fall 2020 | PSCI 2303 - Physical Science I | 16278 | Syllabus |
Fall 2020 | RSRC 4033 - Undergraduate Research | 14323 | |
Summer 2020 | PHYS 1404 - General Physics II | 30555 | |
Summer 2020 | RSRC 4033 - Undergraduate Research | 32977 | |
Spring 2020 | ESE 6396 - Doctoral Research | 29373 | |
Spring 2020 | PHYS 1404 - General Physics II | 21410 | Syllabus |
Spring 2020 | PHYS 4277 - Undergrad Resrch Probs Physics | 29381 | |
Spring 2020 | PHYS 4377 - Undergrad Resrch Probs Physics | 24112 | |
Spring 2020 | RSRC 4033 - Undergraduate Research | 24566 | |
Fall 2019 | PHYS 5396 - Graduate Research in Physics | 16937 | |
Fall 2019 | PHYS 4353 - Mathematical Physics Methods | 18880 | Syllabus |
Fall 2019 | PSCI 2303 - Physical Science I | 16798 | Syllabus |
Fall 2019 | PHYS 5399 - Thesis | 12260 | |
Fall 2019 | RSRC 4033 - Undergraduate Research | 14620 | |
Summer 2019 | RSRC 4033 - Undergraduate Research | 33236 | |
Spring 2019 | PHYS 1404 - General Physics II | 21494 | Syllabus |
Spring 2019 | PHYS 5393 - Special Topics in Physics | 22676 | Syllabus |
Spring 2019 | PHYS 5398 - Thesis | 29159 | |
Spring 2019 | RSRC 4033 - Undergraduate Research | 24915 | |
Fall 2018 | PHYS 5396 - Graduate Research in Physics | 17898 | Syllabus |
Fall 2018 | PSCI 2303 - Physical Science I | 17672 | Syllabus |
Fall 2018 | PHYS 4393 - Special Topics in Physics | 19581 | Syllabus |
Fall 2018 | RSRC 4033 - Undergraduate Research | 14964 | |
Summer 2018 | PHYS 5396 - Graduate Research in Physics | 31016 | |
Summer 2018 | RSRC 4033 - Undergraduate Research | 33515 | |
Spring 2018 | PHYS 1404 - General Physics II (C) | 21578 | Syllabus |
Fall 2017 | PHYS 4353 - Methods of Mathematical Phys. | 16227 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | PHYS 1403 - General Physics I | 20479 | Evaluation |
Fall 2023 | PSCI 2303 - Physical Science I | 10427 | Evaluation |
Spring 2023 | PHYS 1403 - General Physics I | 20532 | Evaluation |
Fall 2022 | PSCI 2303 - Physical Science I | 10992 | Evaluation |
Spring 2022 | PHYS 1403 - General Physics I | 20731 | Evaluation |
Spring 2022 | PHYS 5371 - Solid State Physics | 21389 | Evaluation |
Fall 2021 | PSCI 2303 - Physical Science I | 11642 | Evaluation |
Fall 2021 | PSCI 3304 - Physical Science II | 11875 | Evaluation |
Summer 2021 | PHYS 1404 - General Physics II | 30502 | Evaluation |
Spring 2021 | PHYS 1403 - General Physics I | 21249 | Evaluation |
Spring 2021 | PHYS 1403 - General Physics I | 22340 | Evaluation |
Fall 2020 | PHYS 5321 - Mechanics | 11032 | Evaluation |
Fall 2020 | PSCI 2303 - Physical Science I | 16278 | Evaluation |
Summer 2020 | PHYS 1404 - General Physics II | 30555 | Evaluation |
Spring 2020 | PHYS 1404 - General Physics II | 21410 | Evaluation |
Fall 2019 | PHYS 4353 - Mathematical Physics Methods | 18880 | Evaluation |
Fall 2019 | PSCI 2303 - Physical Science I | 16798 | Evaluation |
Spring 2019 | PHYS 1404 - General Physics II | 21494 | Evaluation |
I have expertise in the field of magnetic nano-material science including synthesis methods, characterization techniques and application technologies such as magnetic resonance imaging, hyperthermia treatment for cancer, magnetic separation, magnetic data storage, magnetocaloric effect for magnetic refrigeration, and permanent magnets. Based on my research experience, I can do research and teach the following topics:<br>Magnetism, Materials science, Molecular Nanostructures, Nanomagnetism, solid state physics, material physics, general physics, modern physics, materials for medicine, and synthesis methods of nanoparticles.