Rhet Smith
Assistant ProfessorEconomics and Finance
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | QMB 3301 - Business Stats & Analytics II | 22944 | |
Spring 2025 | ECON 3373 - Introduction to Econometrics | 22009 | |
Spring 2025 | QMB 5311 - Quantitative Methods-Business | 26883 | |
Spring 2025 | RSRC 4033 - Undergraduate Research | 26540 | |
Fall 2024 | QMB 3301 - Business Stats & Analytics II | 10607 | Syllabus |
Fall 2024 | ECON 2304 - Principles of Microeconomics | 15472 | Syllabus |
Fall 2024 | RSRC 4033 - Undergraduate Research | 11819 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | QMB 3301 - Business Stats & Analytics II | 22944 | |
Spring 2025 | ECON 3373 - Introduction to Econometrics | 22009 | |
Spring 2025 | QMB 5311 - Quantitative Methods-Business | 26883 | |
Spring 2024 | ECON 3373 - Introduction to Econometrics | 22242 | Syllabus |
Spring 2024 | ECON 2304 - Principles of Microeconomics | 25035 | Syllabus |
Spring 2024 | QMB 5311 - Quantitative Methods-Business | 27314 | |
Spring 2024 | RSRC 4033 - Undergraduate Research | 28285 | |
Fall 2023 | QMB 3301 - Business Stats & Analytics II | 10729 | Syllabus |
Fall 2023 | ECON 2304 - Principles of Microeconomics | 16944 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | ECON 3373 - Introduction to Econometrics | 22242 | Evaluation |
Spring 2024 | ECON 2304 - Principles of Microeconomics | 25035 | Evaluation |
Spring 2024 | QMB 5311 - Quantitative Methods-Business | 27314 | Evaluation |
Fall 2023 | QMB 3301 - Business Stats & Analytics II | 10729 | Evaluation |
Fall 2023 | ECON 2304 - Principles of Microeconomics | 16944 | Evaluation |
No info available.
No info available.
No info available.