Regi Johny
Clinical Assistant ProfessorNursing
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | NURS 4714 - Adult Health Nursing II | 22850 | |
Fall 2024 | NURS 4714 - Adult Health Nursing II | 12862 | Syllabus |
Fall 2024 | NURS 4714 - Adult Health Nursing II | 12921 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | NURS 4714 - Adult Health Nursing II | 22850 | |
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32167 | Syllabus |
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32189 | |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 23208 | |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 24340 | |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 13346 | Syllabus |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 15747 | |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34342 | |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34370 | Syllabus |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34764 | Syllabus |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 23640 | |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 24919 | |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 26491 | |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 16468 | Syllabus |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 16476 | Syllabus |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 18241 | Syllabus |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 34996 | Syllabus |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 34997 | Syllabus |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 35553 | Syllabus |
Spring 2022 | NURS 4714 - Adult Health Nursing II | 25186 | |
Spring 2022 | NURS 4714 - Adult Health Nursing II | 25188 | |
Spring 2022 | NURS 4714 - Adult Health Nursing II | 27183 | |
Fall 2021 | NURS 4714 - Adult Health Nursing II | 16405 | |
Fall 2021 | NURS 4714 - Adult Health Nursing II | 16406 | |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35609 | |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35610 | |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 25739 | |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 26219 | |
Fall 2020 | NURS 4714 - Adult Health Nursing II | 16697 | |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35487 | |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35491 | |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26467 | |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26468 | |
Fall 2019 | NURS 4714 - Adult Health Nursing II | 17399 | |
Fall 2019 | NURS 4412 - Senior Practicum | 17413 | |
Summer 2019 | NURS 4714 - Adult Health Nursing II | 36117 | |
Summer 2019 | NURS 4714 - Adult Health Nursing II | 36122 | |
Spring 2019 | NURS 4714 - Adult Health Nursing II | 28213 | |
Fall 2018 | NURS 4714 - Adult Health Nursing II | 18615 | Syllabus |
Fall 2018 | NURS 4714 - Adult Health Nursing II | 18628 | |
Summer 2018 | NURS 4714 - Adult Health Nursing II | 35692 | |
Spring 2018 | NURS 4714 - Adult Health Nursing II | 28460 | |
Spring 2018 | NURS 4714 - Adult Health Nursing II | 28466 | |
Fall 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 13297 | |
Fall 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 13863 | |
Summer 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 35427 | |
Spring 2017 | NURS 4614 - Nurse Provider of Care/Crisis | 23072 |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32167 | Evaluation |
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32189 | Evaluation |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 23208 | Evaluation |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 24340 | Evaluation |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 13346 | Evaluation |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34342 | Evaluation |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34370 | Evaluation |
Summer 2023 | NURS 4714 - Adult Health Nursing II | 34764 | Evaluation |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 23640 | Evaluation |
Spring 2023 | NURS 4714 - Adult Health Nursing II | 24919 | Evaluation |
Fall 2022 | NURS 4714 - Adult Health Nursing II | 18241 | Evaluation |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 34997 | Evaluation |
Summer 2022 | NURS 4714 - Adult Health Nursing II | 35553 | Evaluation |
Spring 2022 | NURS 4714 - Adult Health Nursing II | 25186 | Evaluation |
Spring 2022 | NURS 4714 - Adult Health Nursing II | 25188 | Evaluation |
Spring 2022 | NURS 4714 - Adult Health Nursing II | 27183 | Evaluation |
Fall 2021 | NURS 4714 - Adult Health Nursing II | 16406 | Evaluation |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35609 | Evaluation |
Summer 2021 | NURS 4714 - Adult Health Nursing II | 35610 | Evaluation |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 25739 | Evaluation |
Spring 2021 | NURS 4714 - Adult Health Nursing II | 26219 | Evaluation |
Fall 2020 | NURS 4714 - Adult Health Nursing II | 16697 | Evaluation |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35487 | Evaluation |
Summer 2020 | NURS 4714 - Adult Health Nursing II | 35491 | Evaluation |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26467 | Evaluation |
Spring 2020 | NURS 4714 - Adult Health Nursing II | 26468 | Evaluation |
Fall 2019 | NURS 4714 - Adult Health Nursing II | 17399 | Evaluation |
Summer 2019 | NURS 4714 - Adult Health Nursing II | 36117 | Evaluation |
Summer 2019 | NURS 4714 - Adult Health Nursing II | 36122 | Evaluation |
Spring 2019 | NURS 4714 - Adult Health Nursing II | 28213 | Evaluation |
No info available.
No info available.
No info available.