Piotr J. Wojciechowski
ProfessorMathematical Sciences
University Studies/Entering Student Program
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 5325 - Principles of Algebra | 27780 | |
Spring 2025 | MATH 5331 - Real Variables | 24447 | |
Spring 2025 | RSRC 4033 - Undergraduate Research | 25460 | |
Fall 2024 | MATH 5351 - Complex Variables | 13648 | Syllabus |
Fall 2024 | MATH 2301 - Math for Social Sciences II | 16888 | Syllabus |
Fall 2024 | MATH 3323 - Matrix Algebra | 16921 | Syllabus |
Fall 2024 | RSRC 4033 - Undergraduate Research | 18184 |
Term | Course | Section | Syllabus |
---|---|---|---|
Summer 2024 | MATH 5311 - Topics in Applied Mathematics | 33944 | |
Spring 2024 | MATH 5195 - Graduate Seminar | 22334 | |
Spring 2024 | MATH 5331 - Real Variables | 25155 | Syllabus |
Fall 2023 | MATH 5351 - Complex Variables | 14399 | Syllabus |
Fall 2023 | MATH 5195 - Graduate Seminar | 17175 | |
Fall 2023 | MATH 2301 - Math for Social Sciences II | 10606 | Syllabus |
Fall 2023 | MATH 3323 - Matrix Algebra | 15042 | Syllabus |
Summer 2023 | MATH 5311 - Topics in Applied Mathematics | 36173 | Syllabus |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 23957 | Syllabus |
Spring 2023 | MATH 5331 - Real Variables | 26203 | Syllabus |
Fall 2022 | MATH 5351 - Complex Variables | 18644 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11181 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11803 | Syllabus |
Fall 2022 | MATH 5398 - Thesis 1 | 17860 | |
Summer 2022 | MATH 3323 - Matrix Algebra | 33800 | |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 20942 | Syllabus |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 20945 | Syllabus |
Spring 2022 | MATH 5331 - Real Variables | 29367 | Syllabus |
Fall 2021 | MATH 2313 - Calculus III | 15591 | |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11500 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17043 | |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17045 | Syllabus |
Fall 2021 | RSRC 4033 - Undergraduate Research | 16587 | |
Summer 2021 | MATH 1320 - Math for Social Sciences I | 33668 | |
Summer 2021 | MATH 5311 - Topics in Applied Mathematics | 33356 | |
Spring 2021 | MATH 4399 - Indiv Studies in Mathematics | 29262 | Syllabus |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 21205 | Syllabus |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 27092 | Syllabus |
Spring 2021 | MATH 5370 - Special Topics | 29541 | Syllabus |
Spring 2021 | MATH 4370 - Topics Seminar | 29267 | |
Spring 2021 | RSRC 4033 - Undergraduate Research | 24314 | |
Fall 2020 | MATH 2313 - Calculus III | 11273 | Syllabus |
Fall 2020 | MATH 2313 - Calculus III | 15864 | Syllabus |
Fall 2020 | MATH 3325 - Principles of Mathematics | 13171 | Syllabus |
Summer 2020 | MATH 2313 - Calculus III | 36445 | Syllabus |
Spring 2020 | MATH 1312 - Calculus II | 21180 | |
Spring 2020 | MATH 1312 - Calculus II | 25617 | |
Spring 2020 | MATH 2313 - Calculus III | 21231 | |
Spring 2020 | MATH 5399 - Thesis | 29213 | |
Fall 2019 | MATH 1312 - Calculus II | 14916 | |
Fall 2019 | MATH 1312 - Calculus II | 15485 | |
Fall 2019 | MATH 2313 - Calculus III | 13380 | |
Fall 2019 | MATH 5398 - Thesis | 19365 | |
Summer 2019 | MATH 1312 - Calculus II | 34429 | |
Spring 2019 | MATH 1312 - Calculus II | 21247 | Syllabus |
Spring 2019 | MATH 1312 - Calculus II | 21248 | |
Spring 2019 | MATH 2313 - Calculus III | 26769 | Syllabus |
Fall 2018 | MATH 1312 - Calculus II | 15926 | Syllabus |
Fall 2018 | MATH 2313 - Calculus III | 11779 | Syllabus |
Fall 2018 | MATH 4399 - Indiv Studies in Mathematics | 19644 | |
Fall 2018 | MATH 3325 - Principles of Mathematics | 13643 | Syllabus |
Summer 2018 | MATH 1312 - Calculus II | 35073 | Syllabus |
Summer 2018 | MATH 2300 - Discrete Mathematics | 34831 | Syllabus |
Spring 2018 | MATH 1312 - Calculus II | 21320 | Syllabus |
Spring 2018 | MATH 2313 - Calculus III | 26603 | Syllabus |
Spring 2018 | MATH 2313 - Calculus III | 27655 | Syllabus |
Fall 2017 | MATH 1312 - Calculus II | 11444 | Syllabus |
Fall 2017 | MATH 1312 - Calculus II | 17959 | Syllabus |
Fall 2017 | MATH 3325 - Principles of Mathematics | 11546 | Syllabus |
Summer 2017 | MATH 2300 - Discrete Mathematics | 35699 | Syllabus |
Summer 2017 | MATH 3323 - Matrix Algebra | 35778 | Syllabus |
Spring 2017 | MATH 4325 - Modern Algebra | 26845 | Syllabus |
Spring 2017 | MATH 5370 - Seminar | 27607 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | MATH 5311 - Topics in Applied Mathematics | 33944 | Evaluation |
Spring 2024 | MATH 5195 - Graduate Seminar | 22334 | Evaluation |
Spring 2024 | MATH 5331 - Real Variables | 25155 | Evaluation |
Fall 2023 | MATH 5195 - Graduate Seminar | 17175 | Evaluation |
Fall 2023 | MATH 2301 - Math for Social Sciences II | 10606 | Evaluation |
Fall 2023 | MATH 3323 - Matrix Algebra | 15042 | Evaluation |
Summer 2023 | MATH 5311 - Topics in Applied Mathematics | 36173 | Evaluation |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 23957 | Evaluation |
Spring 2023 | MATH 5331 - Real Variables | 26203 | Evaluation |
Fall 2022 | MATH 5351 - Complex Variables | 18644 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11181 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11803 | Evaluation |
Summer 2022 | MATH 3323 - Matrix Algebra | 33800 | Evaluation |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 20942 | Evaluation |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 20945 | Evaluation |
Spring 2022 | MATH 5331 - Real Variables | 29367 | Evaluation |
Fall 2021 | MATH 2313 - Calculus III | 15591 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11500 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17043 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17045 | Evaluation |
Summer 2021 | MATH 1320 - Math for Social Sciences I | 33668 | Evaluation |
Summer 2021 | MATH 5311 - Topics in Applied Mathematics | 33356 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 21205 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 27092 | Evaluation |
Fall 2020 | MATH 2313 - Calculus III | 11273 | Evaluation |
Fall 2020 | MATH 2313 - Calculus III | 15864 | Evaluation |
Spring 2020 | MATH 1312 - Calculus II | 21180 | Evaluation |
Spring 2020 | MATH 1312 - Calculus II | 25617 | Evaluation |
Fall 2019 | MATH 1312 - Calculus II | 14916 | Evaluation |
Fall 2019 | MATH 1312 - Calculus II | 15485 | Evaluation |
Fall 2019 | MATH 2313 - Calculus III | 13380 | Evaluation |
Summer 2019 | MATH 1312 - Calculus II | 34429 | Evaluation |
Spring 2019 | MATH 1312 - Calculus II | 21247 | Evaluation |
Spring 2019 | MATH 1312 - Calculus II | 21248 | Evaluation |
Spring 2019 | MATH 2313 - Calculus III | 26769 | Evaluation |
No info available.
No info available.