Alvaro N. Gurovich
ProfessorPhysical Therapy and Movement Sciences
Expertise:
See Research Profile in Expertise Connector
Physical Therapist from Chile, PhD in Clinical Applied Physiology, and post-doc in vascular physiology/functional genomics. 15 years of clinical experience and 15 years in Academia (Chile and the US).
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CHSC 6390 - Directed Study | 22280 | |
Spring 2025 | CHSC 6398 - Dissertation | 23334 | |
Spring 2025 | CHSC 6399 - Dissertation | 23168 | |
Spring 2025 | CHSC 6385 - Independent Study | 22258 | |
Spring 2025 | PT 6111 - Integrative Seminar II | 23280 | |
Spring 2025 | PT 6117 - PT Capstone Project II | 23295 | |
Spring 2025 | CHSC 6388 - Research Applications | 23316 | |
Spring 2025 | RSRC 4033 - Undergraduate Research | 23001 | |
Fall 2024 | PT 6104 - Clinical Spanish in PT | 17985 | |
Fall 2024 | CHSC 6390 - Directed Study | 14801 | |
Fall 2024 | CHSC 6398 - Dissertation | 14825 | |
Fall 2024 | CHSC 6399 - Dissertation | 14846 | |
Fall 2024 | PT 6316 - Exercise Physiology/Prescr | 14866 | |
Fall 2024 | PT 6316 - Exercise Physiology/Prescr | 14867 | |
Fall 2024 | CHSC 6385 - Independent Study | 12857 | |
Fall 2024 | DRSC 6388 - Pathophysiology | 14611 | |
Fall 2024 | PT 6116 - PT Capstone Project I | 14355 | |
Fall 2024 | CHSC 6388 - Research Applications | 14778 | |
Fall 2024 | RSRC 4033 - Undergraduate Research | 12792 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CHSC 6385 - Independent Study | 22258 | |
Spring 2025 | PT 6111 - Integrative Seminar II | 23280 | |
Spring 2025 | PT 6117 - PT Capstone Project II | 23295 | |
Spring 2025 | RSRC 4033 - Undergraduate Research | 23001 | |
Summer 2024 | CHSC 6399 - Dissertation | 32040 | |
Summer 2024 | PT 6211 - Emerging Trends in PT | 34118 | |
Summer 2024 | RSRC 4033 - Undergraduate Research | 31097 | |
Spring 2024 | CHSC 6390 - Directed Study | 22539 | |
Spring 2024 | CHSC 6399 - Dissertation | 23596 | |
Spring 2024 | CHSC 6385 - Independent Study | 22517 | |
Spring 2024 | PT 6111 - Integrative Seminar II | 23739 | Syllabus |
Spring 2024 | PT 6117 - PT Capstone Project II | 23758 | |
Spring 2024 | PT 6117 - PT Capstone Project II | 23989 | |
Spring 2024 | RSRC 4033 - Undergraduate Research | 23394 | |
Fall 2023 | PT 6104 - Clinical Spanish in PT | 15681 | Syllabus |
Fall 2023 | CHSC 6390 - Directed Study | 15940 | |
Fall 2023 | CHSC 6398 - Dissertation | 15964 | |
Fall 2023 | PT 6316 - Exercise Physiology/Prescr | 16010 | Syllabus |
Fall 2023 | PT 6316 - Exercise Physiology/Prescr | 16011 | |
Fall 2023 | PT 6316 - Exercise Physiology/Prescr | 16012 | |
Fall 2023 | PT 6116 - PT Capstone Project I | 15325 | |
Fall 2023 | RSRC 4033 - Undergraduate Research | 13267 | |
Summer 2023 | CHSC 6390 - Directed Study | 33649 | |
Summer 2023 | PT 6211 - Emerging Trends in PT | 35018 | Syllabus |
Summer 2023 | CHSC 6385 - Independent Study | 33518 | |
Summer 2023 | DRSC 6301 - Normal Physiology/Embryology | 35668 | |
Summer 2023 | CHSC 6388 - Research Applications | 33520 | |
Summer 2023 | RSRC 4033 - Undergraduate Research | 32399 | |
Spring 2023 | CHSC 6390 - Directed Study | 22783 | |
Spring 2023 | CHSC 6385 - Independent Study | 22745 | |
Spring 2023 | PT 6111 - Integrative Seminar II | 24180 | Syllabus |
Spring 2023 | PT 6117 - PT Capstone Project II | 24202 | |
Spring 2023 | CHSC 6388 - Research Applications | 24226 | |
Spring 2023 | RSRC 4033 - Undergraduate Research | 23761 | |
Fall 2022 | PT 6210 - Clinical Exercise Physiology | 15453 | |
Fall 2022 | DRSC 3302 - Health & Wellness in Rehab Sci | 16264 | Syllabus |
Fall 2022 | CHSC 6385 - Independent Study | 16350 | |
Fall 2022 | DRSC 6388 - Pathophysiology | 20508 | |
Fall 2022 | PT 6116 - PT Capstone Project I | 20006 | |
Fall 2022 | PT 6116 - PT Capstone Project I | 20012 | |
Fall 2022 | RSRC 4033 - Undergraduate Research | 16173 | |
Summer 2022 | CHSC 6385 - Independent Study | 33965 | |
Summer 2022 | PT 5102 - Surface Anatomy | 35396 | |
Summer 2022 | PT 5102 - Surface Anatomy | 35397 | |
Summer 2022 | KIN 5399 - Thesis | 36676 | |
Summer 2022 | RSRC 4033 - Undergraduate Research | 32584 | |
Spring 2022 | CHSC 6385 - Independent Study | 24070 | |
Spring 2022 | PT 6111 - Integrative Seminar II | 25999 | Syllabus |
Spring 2022 | PT 6117 - PT Capstone Project II | 26023 | Syllabus |
Spring 2022 | PT 6117 - PT Capstone Project II | 26024 | Syllabus |
Spring 2022 | PT 6117 - PT Capstone Project II | 26025 | Syllabus |
Spring 2022 | CHSC 6350 - Scientific and Grant Writing | 26074 | Syllabus Additional File |
Spring 2022 | KIN 5399 - Thesis | 28950 | |
Spring 2022 | RSRC 4033 - Undergraduate Research | 25361 | |
Fall 2021 | CHSC 6385 - Independent Study | 16296 | |
Fall 2021 | DRSC 5388 - Pathophysiology for Health Sci | 12379 | |
Fall 2021 | PT 6116 - PT Capstone Project I | 19975 | |
Fall 2021 | PT 6101 - Special Topics in PT | 20152 | |
Fall 2021 | RSRC 4033 - Undergraduate Research | 16120 | |
Summer 2021 | PT 6211 - Emerging Trends in PT | 36200 | |
Summer 2021 | DRSC 5301 - Normal Physiology/Embryology | 35503 | |
Summer 2021 | RSRC 4033 - Undergraduate Research | 32576 | |
Spring 2021 | PT 6111 - Integrative Seminar II | 26733 | |
Spring 2021 | PT 6117 - PT Capstone Project II | 26768 | |
Spring 2021 | PT 6117 - PT Capstone Project II | 27481 | |
Spring 2021 | CHSC 6350 - Scientific and Grant Writing | 26828 | |
Spring 2021 | RSRC 4033 - Undergraduate Research | 25941 | |
Fall 2020 | PT 6116 - PT Capstone Project I | 18579 | |
Fall 2020 | PT 6116 - PT Capstone Project I | 19801 | |
Fall 2020 | PT 6116 - PT Capstone Project I | 19802 | |
Fall 2020 | RSRC 4033 - Undergraduate Research | 16406 | |
Summer 2020 | PT 6211 - Emerging Trends in PT | 36528 | Syllabus |
Summer 2020 | DRSC 5301 - Normal Physiology/Embryology | 35521 | |
Summer 2020 | RSRC 4033 - Undergraduate Research | 32733 | |
Spring 2020 | KIN 4366 - Directed Study | 29501 | |
Spring 2020 | CHSC 6399 - Dissertation | 27430 | |
Spring 2020 | PT 6111 - Integrative Seminar II | 27894 | Syllabus |
Spring 2020 | PT 6117 - PT Capstone Project II | 27935 | |
Spring 2020 | PT 6117 - PT Capstone Project II | 29203 | |
Spring 2020 | CHSC 6350 - Scientific and Grant Writing | 28024 | Syllabus Additional File |
Spring 2020 | RSRC 4033 - Undergraduate Research | 26707 | |
Fall 2019 | CHSC 6399 - Dissertation | 17180 | |
Fall 2019 | DRSC 5388 - Pathophysiology for Health Sci | 12711 | |
Fall 2019 | PT 6116 - PT Capstone Project I | 13108 | |
Fall 2019 | PT 6116 - PT Capstone Project I | 17206 | |
Fall 2019 | PT 5104 - Spanish Medical Terminology | 16081 | |
Fall 2019 | RSRC 4033 - Undergraduate Research | 16954 | |
Summer 2019 | CHSC 6399 - Dissertation | 34592 | |
Summer 2019 | PT 6211 - Emerging Trends in PT | 35371 | |
Summer 2019 | CHSC 6388 - Research Applications | 34586 | |
Summer 2019 | RSRC 4033 - Undergraduate Research | 32991 | |
Spring 2019 | CHSC 6399 - Dissertation | 28756 | |
Spring 2019 | RSRC 4033 - Undergraduate Research | 27571 | |
Fall 2018 | CHSC 6398 - Dissertation | 18229 | |
Fall 2018 | PT 6116 - PT Capstone Project I | 17972 | |
Fall 2018 | PT 6116 - PT Capstone Project I | 18272 | |
Fall 2018 | PT 5104 - Spanish Medical Terminology | 16647 | |
Fall 2018 | RSRC 4033 - Undergraduate Research | 17922 | |
Summer 2018 | CHSC 6388 - Research Applications | 35411 | |
Summer 2018 | RSRC 4033 - Undergraduate Research | 33269 | |
Spring 2018 | RSRC 4033 - Undergraduate Research | 29043 | |
Fall 2017 | CHSC 6388 - Research Applications | 19232 | |
Fall 2017 | RSRC 4033 - Undergraduate Research | 19566 |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | PT 6211 - Emerging Trends in PT | 34118 | Evaluation |
Fall 2023 | PT 6104 - Clinical Spanish in PT | 15681 | Evaluation |
Fall 2023 | PT 6316 - Exercise Physiology/Prescr | 16010 | Evaluation |
Fall 2023 | PT 6316 - Exercise Physiology/Prescr | 16011 | Evaluation |
Fall 2023 | PT 6316 - Exercise Physiology/Prescr | 16012 | Evaluation |
Summer 2023 | PT 6211 - Emerging Trends in PT | 35018 | Evaluation |
Summer 2023 | DRSC 6301 - Normal Physiology/Embryology | 35668 | Evaluation |
Spring 2023 | PT 6111 - Integrative Seminar II | 24180 | Evaluation |
Fall 2022 | PT 6210 - Clinical Exercise Physiology | 15453 | Evaluation |
Fall 2022 | DRSC 3302 - Health & Wellness in Rehab Sci | 16264 | Evaluation |
Fall 2022 | DRSC 6388 - Pathophysiology | 20508 | Evaluation |
Spring 2022 | PT 6111 - Integrative Seminar II | 25999 | Evaluation |
Spring 2022 | CHSC 6350 - Scientific and Grant Writing | 26074 | Evaluation |
Fall 2021 | DRSC 5388 - Pathophysiology for Health Sci | 12379 | Evaluation |
Summer 2021 | PT 6211 - Emerging Trends in PT | 36200 | Evaluation |
Summer 2021 | DRSC 5301 - Normal Physiology/Embryology | 35503 | Evaluation |
Spring 2021 | PT 6111 - Integrative Seminar II | 26733 | Evaluation |
Spring 2021 | CHSC 6350 - Scientific and Grant Writing | 26828 | Evaluation |
Summer 2020 | PT 6211 - Emerging Trends in PT | 36528 | Evaluation |
Summer 2020 | DRSC 5301 - Normal Physiology/Embryology | 35521 | Evaluation |
Spring 2020 | PT 6111 - Integrative Seminar II | 27894 | Evaluation |
Spring 2020 | CHSC 6350 - Scientific and Grant Writing | 28024 | Evaluation |
Fall 2019 | DRSC 5388 - Pathophysiology for Health Sci | 12711 | Evaluation |
Fall 2019 | PT 5104 - Spanish Medical Terminology | 16081 | Evaluation |
Summer 2019 | PT 6211 - Emerging Trends in PT | 35371 | Evaluation |
Physical Therapist from Chile, PhD in Clinical Applied Physiology, and post-doc in vascular physiology/functional genomics. 15 years of clinical experience and 15 years in Academia (Chile and the US).