Lorena Galvan
LecturerMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | STAT 2480 - Elementary Statistical Methods | 18080 | Syllabus |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 10464 | Syllabus |
Fall 2024 | MATH 1508 - Precalculus | 11402 | Syllabus Additional File |
Fall 2024 | STAT 3320 - Probability and Statistics | 14148 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2024 | MATH 1411 - Calculus I | 21472 | |
Spring 2024 | MATH 1508 - Precalculus | 25431 | |
Spring 2024 | STAT 3320 - Probability and Statistics | 22244 | |
Spring 2024 | STAT 3320 - Probability and Statistics | 23246 | |
Fall 2023 | MATH 1411 - Calculus I | 11318 | Syllabus |
Fall 2023 | MATH 1508 - Precalculus | 11325 | Syllabus |
Fall 2023 | STAT 3325 - Prob & Applied Statistics | 12528 | Syllabus Additional File |
Fall 2023 | STAT 3320 - Probability and Statistics | 15035 | Syllabus |
Spring 2023 | MATH 1411 - Calculus I | 21498 | Syllabus |
Spring 2023 | MATH 1508 - Precalculus | 26703 | Syllabus |
Spring 2023 | STAT 3320 - Probability and Statistics | 22438 | Syllabus |
Spring 2023 | STAT 3320 - Probability and Statistics | 23592 | Syllabus |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 12656 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 17157 | Syllabus |
Fall 2022 | MATH 1508 - Precalculus | 11631 | Syllabus |
Fall 2022 | STAT 3325 - Prob & Applied Statistics | 14977 | Syllabus |
Spring 2022 | MATH 1411 - Calculus I | 23190 | |
Spring 2022 | MATH 1411 - Calculus I | 24415 | |
Spring 2022 | STAT 2480 - Elementary Statistical Methods | 21738 | |
Spring 2022 | STAT 3320 - Probability and Statistics | 23151 | |
Fall 2021 | MATH 1411 - Calculus I | 12370 | Syllabus |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 11962 | |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 15593 | Syllabus |
Fall 2021 | STAT 3325 - Prob & Applied Statistics | 14942 | Syllabus |
Spring 2021 | MATH 1411 - Calculus I | 23512 | |
Spring 2021 | MATH 1411 - Calculus I | 24787 | |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 24597 | |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 24792 | |
Spring 2021 | STAT 3320 - Probability and Statistics | 23473 | |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 12073 | Syllabus |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 15616 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 16707 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 17375 | Syllabus |
Fall 2020 | STAT 3325 - Prob & Applied Statistics | 15187 | Syllabus |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 23423 | |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 26169 | |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 21186 | |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 23773 | |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 12213 | Syllabus |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 13042 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11309 | Syllabus Additional File |
Fall 2019 | STAT 3325 - Prob & Applied Statistics | 15558 | Syllabus |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 22295 | |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 23360 | |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21251 | |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 23635 | |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 12374 | |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 13282 | |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 14443 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 13915 | |
Spring 2018 | STAT 1380 - Descriptive & Inferential Stat | 21331 | Syllabus |
Spring 2018 | STAT 1380 - Descriptive & Inferential Stat | 24199 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 23040 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 23964 | Syllabus |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 12485 | |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 13469 | |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 15529 | |
Fall 2017 | STAT 3325 - Prob & Applied Statistics | 16608 | |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 22561 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 23708 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 28062 | Syllabus |
Spring 2017 | STAT 3325 - Prob & Applied Statistics | 27257 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | MATH 1411 - Calculus I | 21472 | Evaluation |
Spring 2024 | MATH 1508 - Precalculus | 25431 | Evaluation |
Spring 2024 | STAT 3320 - Probability and Statistics | 22244 | Evaluation |
Spring 2024 | STAT 3320 - Probability and Statistics | 23246 | Evaluation |
Fall 2023 | MATH 1411 - Calculus I | 11318 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 11325 | Evaluation |
Fall 2023 | STAT 3325 - Prob & Applied Statistics | 12528 | Evaluation |
Fall 2023 | STAT 3320 - Probability and Statistics | 15035 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 21498 | Evaluation |
Spring 2023 | MATH 1508 - Precalculus | 26703 | Evaluation |
Spring 2023 | STAT 3320 - Probability and Statistics | 22438 | Evaluation |
Spring 2023 | STAT 3320 - Probability and Statistics | 23592 | Evaluation |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 12656 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 17157 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 11631 | Evaluation |
Fall 2022 | STAT 3325 - Prob & Applied Statistics | 14977 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 23190 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 24415 | Evaluation |
Spring 2022 | STAT 2480 - Elementary Statistical Methods | 21738 | Evaluation |
Spring 2022 | STAT 3320 - Probability and Statistics | 23151 | Evaluation |
Fall 2021 | MATH 1411 - Calculus I | 12370 | Evaluation |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 11962 | Evaluation |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 15593 | Evaluation |
Fall 2021 | STAT 3325 - Prob & Applied Statistics | 14942 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 23512 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 24787 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 24597 | Evaluation |
Spring 2021 | MATH 1320 - Math for Social Sciences I | 24792 | Evaluation |
Spring 2021 | STAT 3320 - Probability and Statistics | 23473 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 12073 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 15616 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 16707 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 17375 | Evaluation |
Fall 2020 | STAT 3325 - Prob & Applied Statistics | 15187 | Evaluation |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 23423 | Evaluation |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 26169 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 21186 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 23773 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 12213 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 13042 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11309 | Evaluation |
Fall 2019 | STAT 3325 - Prob & Applied Statistics | 15558 | Evaluation |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 22295 | Evaluation |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 23360 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21251 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 23635 | Evaluation |
No info available.
No info available.
No info available.
No info available.