 
                    Amanda De Oliveira Barros
Assistant ProfessorIndustrial, Manufacturing, and Systems Engineering (IMSE)
 
                    BS in Mechanical and Automobile Engineering, Military Institute of Engineering, Rio de Janeiro, Brazil, 2017.<br>PhD in Mechanical Engineering, Texas Tech University, Lubbock, TX, 2022.<br>Assistant Professor, Oklahoma State University, Stillwater, OK, 2022-2023.
No info available.
No info available.
| Term | Course | Section | Syllabus | 
|---|---|---|---|
| Fall 2025 | IE 2377 - Electro-Mechanical Systems | 17599 | Syllabus | 
| Fall 2025 | MFG 5314 - Robotics & Flexible Automation | 12027 | Syllabus | 
| Fall 2025 | IE 5398 - Thesis | 15424 | |
| Fall 2025 | IE 5399 - Thesis | 15425 | |
| Fall 2025 | MFG 5398 - Thesis | 10656 | |
| Fall 2025 | MFG 5399 - Thesis | 10657 | |
| Fall 2025 | SE 5398 - Thesis I | 15426 | |
| Fall 2025 | SE 5399 - Thesis II | 15428 | 
| Term | Course | Section | Syllabus | 
|---|---|---|---|
| Spring 2025 | MFG 5359 - Computer-Aided Manufacturing | 22322 | Syllabus | 
| Spring 2025 | MECH 6396 - Doctoral Research | 27954 | |
| Spring 2025 | MECH 6396 - Doctoral Research | 27955 | |
| Fall 2024 | MFG 5314 - Robotics & Flexible Automation | 12244 | Syllabus | 
| Spring 2024 | IE 2377 - Electro-Mechanical Systems | 23846 | Syllabus | 
| Term | Course | Section | Evaluation | 
|---|---|---|---|
| Spring 2025 | MFG 5359 - Computer-Aided Manufacturing | 22322 | Evaluation | 
| Fall 2024 | MFG 5314 - Robotics & Flexible Automation | 12244 | Evaluation | 
| Spring 2024 | IE 2377 - Electro-Mechanical Systems | 23846 | Evaluation | 
BS in Mechanical and Automobile Engineering, Military Institute of Engineering, Rio de Janeiro, Brazil, 2017.<br>PhD in Mechanical Engineering, Texas Tech University, Lubbock, TX, 2022.<br>Assistant Professor, Oklahoma State University, Stillwater, OK, 2022-2023.
No info available.
No info available.