Amanda De Oliveira Barros
Assistant ProfessorIndustrial, Manufacturing, and Systems Engineering (IMSE)
BS in Mechanical and Automobile Engineering, Military Institute of Engineering, Rio de Janeiro, Brazil, 2017.<br>PhD in Mechanical Engineering, Texas Tech University, Lubbock, TX, 2022.<br>Assistant Professor, Oklahoma State University, Stillwater, OK, 2022-2023.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | MECH 6396 - Doctoral Research | 18255 | |
| Fall 2026 | MECH 6396 - Doctoral Research | 18256 | |
| Fall 2026 | MECH 6396 - Doctoral Research | 18257 | |
| Fall 2026 | IE 2377 - Electro-Mechanical Systems | 16021 | |
| Fall 2026 | MFG 5314 - Robotics & Flexible Automation | 11877 | |
| Fall 2026 | IE 5398 - Thesis | 14679 | |
| Fall 2026 | IE 5399 - Thesis | 14680 | |
| Fall 2026 | MFG 5398 - Thesis | 10611 | |
| Fall 2026 | MFG 5399 - Thesis | 10612 | |
| Fall 2026 | SE 5398 - Thesis I | 14681 | |
| Fall 2026 | SE 5399 - Thesis II | 14683 | |
| Summer 2026 | IE 5398 - Thesis | 32431 | |
| Summer 2026 | IE 5399 - Thesis | 30439 | |
| Summer 2026 | MFG 5398 - Thesis | 32432 | |
| Summer 2026 | MFG 5399 - Thesis | 32433 | |
| Summer 2026 | SE 5398 - Thesis I | 32434 | |
| Summer 2026 | SE 5399 - Thesis II | 33503 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | MECH 6396 - Doctoral Research | 18255 | |
| Fall 2026 | MECH 6396 - Doctoral Research | 18256 | |
| Fall 2026 | MECH 6396 - Doctoral Research | 18257 | |
| Fall 2026 | IE 2377 - Electro-Mechanical Systems | 16021 | |
| Fall 2026 | MFG 5314 - Robotics & Flexible Automation | 11877 | |
| Fall 2026 | IE 5398 - Thesis | 14679 | |
| Fall 2026 | IE 5399 - Thesis | 14680 | |
| Fall 2026 | MFG 5398 - Thesis | 10611 | |
| Fall 2026 | MFG 5399 - Thesis | 10612 | |
| Fall 2026 | SE 5398 - Thesis I | 14681 | |
| Fall 2026 | SE 5399 - Thesis II | 14683 | |
| Spring 2026 | MFG 5359 - Computer-Aided Manufacturing | 22124 | |
| Spring 2026 | MECH 6396 - Doctoral Research | 28353 | |
| Spring 2026 | MECH 6396 - Doctoral Research | 28354 | |
| Spring 2026 | MECH 6396 - Doctoral Research | 28355 | |
| Spring 2026 | IE 2377 - Electro-Mechanical Systems | 28465 | Syllabus |
| Spring 2026 | RSRC 4033 - Undergraduate Research | 28758 | |
| Fall 2025 | IE 2377 - Electro-Mechanical Systems | 17599 | Syllabus |
| Fall 2025 | MFG 5314 - Robotics & Flexible Automation | 12027 | Syllabus |
| Spring 2025 | MFG 5359 - Computer-Aided Manufacturing | 22322 | Syllabus |
| Spring 2025 | MECH 6396 - Doctoral Research | 27954 | |
| Spring 2025 | MECH 6396 - Doctoral Research | 27955 | |
| Fall 2024 | MFG 5314 - Robotics & Flexible Automation | 12244 | Syllabus |
| Spring 2024 | IE 2377 - Electro-Mechanical Systems | 23846 | Syllabus |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | IE 2377 - Electro-Mechanical Systems | 17599 | Evaluation |
| Fall 2025 | MFG 5314 - Robotics & Flexible Automation | 12027 | Evaluation |
| Spring 2025 | MFG 5359 - Computer-Aided Manufacturing | 22322 | Evaluation |
| Fall 2024 | MFG 5314 - Robotics & Flexible Automation | 12244 | Evaluation |
| Spring 2024 | IE 2377 - Electro-Mechanical Systems | 23846 | Evaluation |
BS in Mechanical and Automobile Engineering, Military Institute of Engineering, Rio de Janeiro, Brazil, 2017.<br>PhD in Mechanical Engineering, Texas Tech University, Lubbock, TX, 2022.<br>Assistant Professor, Oklahoma State University, Stillwater, OK, 2022-2023.
No info available.