
Desmond Koomson
LecturerMathematical Sciences
MinerAlert
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 13608 | |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 15641 | |
Fall 2022 | MATH 4399 - Indiv Studies in Mathematics | 16852 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11206 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11207 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 16478 | |
Summer 2022 | STAT 2480 - Elementary Statistical Methods | 33295 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 13608 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11206 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11207 | |
Spring 2022 | MATH 1411 - Calculus I | 21371 | |
Spring 2022 | MATH 1411 - Calculus I | 22057 | |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 25149 | |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 25263 | |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 29396 | Syllabus |
Spring 2022 | MATH 2301 - Math for Social Sciences II | 20969 | Syllabus |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 11963 | Syllabus |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 12647 | Syllabus |
Fall 2021 | MATH 4399 - Indiv Studies in Mathematics | 16769 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17041 | |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17042 | |
Fall 2021 | STAT 3320 - Probability and Statistics | 12230 | Syllabus |
Summer 2021 | STAT 2480 - Elementary Statistical Methods | 35251 | |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22675 | Syllabus |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22676 | Syllabus |
Spring 2021 | STAT 3320 - Probability and Statistics | 25670 | Syllabus |
Spring 2021 | MATH 4370 - Topics Seminar | 29478 | |
Spring 2021 | MATH 4370 - Topics Seminar | 29495 | |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13370 | Syllabus |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13804 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11254 | Syllabus |
Fall 2020 | STAT 3320 - Probability and Statistics | 16990 | Syllabus |
Summer 2020 | STAT 3320 - Probability and Statistics | 33861 | Syllabus |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 23952 | Syllabus |
Spring 2020 | MATH 4399 - Indiv Studies in Mathematics | 27774 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28431 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28432 | Syllabus |
Spring 2020 | STAT 3320 - Probability and Statistics | 23953 | Syllabus |
Spring 2020 | STAT 3320 - Probability and Statistics | 27593 | Syllabus |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 12639 | |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 14101 | Syllabus |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 16306 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11337 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 13636 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18323 | |
Fall 2019 | MATH 4370 - Topics Seminar | 15622 | |
Summer 2019 | STAT 2480 - Elementary Statistical Methods | 33754 | Syllabus |
Summer 2019 | STAT 3330 - Probability | 36545 | Syllabus |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 26266 | Syllabus |
Spring 2019 | MATH 4399 - Indiv Studies in Mathematics | 29324 | Syllabus |
Spring 2019 | STAT 3320 - Probability and Statistics | 24267 | Syllabus |
Spring 2019 | STAT 3320 - Probability and Statistics | 27050 | Syllabus |
Spring 2019 | STAT 3320 - Probability and Statistics | 28988 | Syllabus |
Fall 2018 | MATH 1411 - Calculus I | 13089 | Syllabus |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 16903 | Syllabus |
Fall 2018 | MATH 4399 - Indiv Studies in Mathematics | 19585 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 15106 | Syllabus |
Fall 2018 | STAT 3320 - Probability and Statistics | 19350 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 23527 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 27690 | Syllabus |
Spring 2018 | MATH 2320 - Mathematics of Interest | 26461 | Syllabus |
Spring 2018 | STAT 3320 - Probability and Statistics | 28175 | Syllabus |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 14185 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11495 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11748 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11762 | Syllabus |
Fall 2017 | STAT 3320 - Probability and Statistics | 14678 | Syllabus |
Summer 2017 | STAT 4385 - Applied Regression Analysis | 36021 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 23706 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 24193 | Syllabus |
Spring 2017 | MATH 2320 - Mathematics of Interest | 27193 | Syllabus |
Spring 2017 | STAT 3320 - Probability and Statistics | 24968 | Syllabus |
Fall 2016 | MATH 3320 - Actuarial Mathematics | 17906 | Syllabus |
Fall 2016 | STAT 1380 - Descriptive & Inferential Stat | 11739 | Syllabus |
Fall 2016 | STAT 1380 - Descriptive & Inferential Stat | 11740 | Syllabus |
Fall 2016 | MATH 1320 - Math for Social Sciences I (C) | 17192 | Syllabus |
Fall 2016 | STAT 3320 - Probability and Statistics | 15241 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 11963 | Evaluation |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 12647 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17041 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17042 | Evaluation |
Fall 2021 | STAT 3320 - Probability and Statistics | 12230 | Evaluation |
Summer 2021 | STAT 2480 - Elementary Statistical Methods | 35251 | Evaluation |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22675 | Evaluation |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22676 | Evaluation |
Spring 2021 | STAT 3320 - Probability and Statistics | 25670 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13370 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13804 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11254 | Evaluation |
Fall 2020 | STAT 3320 - Probability and Statistics | 16990 | Evaluation |
Summer 2020 | STAT 3320 - Probability and Statistics | 33861 | Evaluation |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 23952 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28432 | Evaluation |
Spring 2020 | STAT 3320 - Probability and Statistics | 23953 | Evaluation |
Spring 2020 | STAT 3320 - Probability and Statistics | 27593 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 14101 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 16306 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11337 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 13636 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18323 | Evaluation |
Summer 2019 | STAT 2480 - Elementary Statistical Methods | 33754 | Evaluation |
Summer 2019 | STAT 3330 - Probability | 36545 | Evaluation |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 26266 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 24267 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 27050 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 28988 | Evaluation |
Fall 2018 | MATH 1411 - Calculus I | 13089 | Evaluation |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 16903 | Evaluation |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 15106 | Evaluation |
Fall 2018 | STAT 3320 - Probability and Statistics | 19350 | Evaluation |
Spring 2018 | STAT 3320 - Probability and Statistics | 28175 | Evaluation |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 14185 | Evaluation |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11495 | Evaluation |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11748 | Evaluation |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11762 | Evaluation |
Fall 2017 | STAT 3320 - Probability and Statistics | 14678 | Evaluation |
Summer 2017 | STAT 4385 - Applied Regression Analysis | 36021 | Evaluation |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 23706 | Evaluation |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 24193 | Evaluation |
Spring 2017 | MATH 2320 - Mathematics of Interest | 27193 | Evaluation |
Spring 2017 | STAT 3320 - Probability and Statistics | 24968 | Evaluation |
No info available.
No info available.
No info available.
No info available.