No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22675 | Syllabus |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22676 | Syllabus |
Spring 2021 | STAT 3320 - Probability and Statistics | 25670 | Syllabus |
Spring 2021 | MATH 4370 - Topics Seminar | 29478 | |
Spring 2021 | MATH 4370 - Topics Seminar | 29495 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13370 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13804 | Evaluation |
Fall 2020 | MATH 4399 - Indiv Studies in Mathematics | 17079 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11254 | Evaluation |
Fall 2020 | STAT 3320 - Probability and Statistics | 16990 | Evaluation |
Summer 2020 | STAT 3320 - Probability and Statistics | 33861 | Evaluation |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 23952 | Evaluation |
Spring 2020 | MATH 4399 - Indiv Studies in Mathematics | 27774 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28431 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28432 | Evaluation |
Spring 2020 | STAT 3320 - Probability and Statistics | 23953 | Evaluation |
Spring 2020 | STAT 3320 - Probability and Statistics | 27593 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 12639 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 14101 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 16306 | Evaluation |
Fall 2019 | MATH 4399 - Indiv Studies in Mathematics | 17916 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11337 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 13636 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18323 | Evaluation |
Fall 2019 | MATH 4370 - Topics Seminar | 15622 | Evaluation |
Summer 2019 | STAT 2480 - Elementary Statistical Methods | 33754 | Evaluation |
Summer 2019 | STAT 3330 - Probability | 36545 | Evaluation |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 26266 | Evaluation |
Spring 2019 | MATH 4399 - Indiv Studies in Mathematics | 29324 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 24267 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 27050 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 28988 | Evaluation |
Fall 2018 | MATH 1411 - Calculus I | 13089 | Evaluation |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 16903 | Evaluation |
Fall 2018 | MATH 4399 - Indiv Studies in Mathematics | 19585 | Evaluation |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 15106 | Evaluation |
Fall 2018 | STAT 3320 - Probability and Statistics | 19350 | Evaluation |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 23527 | Evaluation |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 27690 | Evaluation |
Spring 2018 | MATH 2320 - Mathematics of Interest | 26461 | Evaluation |
Spring 2018 | STAT 3320 - Probability and Statistics | 28175 | Evaluation |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 14185 | Evaluation |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11495 | Evaluation |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11748 | Evaluation |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11762 | Evaluation |
Fall 2017 | STAT 3320 - Probability and Statistics | 14678 | Evaluation |
Summer 2017 | STAT 4385 - Applied Regression Analysis | 36021 | Evaluation |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 23706 | Evaluation |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 24193 | Evaluation |
Spring 2017 | MATH 2320 - Mathematics of Interest | 27193 | Evaluation |
Spring 2017 | STAT 3320 - Probability and Statistics | 24968 | Evaluation |
Fall 2016 | MATH 3320 - Actuarial Mathematics | 17906 | Evaluation |
Fall 2016 | STAT 1380 - Descriptive & Inferential Stat | 11739 | Evaluation |
Fall 2016 | STAT 1380 - Descriptive & Inferential Stat | 11740 | Evaluation |
Fall 2016 | MATH 1320 - Math for Social Sciences I (C) | 17192 | Evaluation |
Fall 2016 | STAT 3320 - Probability and Statistics | 15241 | Evaluation |
No info available.
No info available.
No info available.
No info available.