Desmond Koomson
LecturerMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | MATH 3320 - Actuarial Mathematics | 17802 | Syllabus |
Fall 2024 | STAT 2480 - Elementary Statistical Methods | 11091 | Syllabus |
Fall 2024 | STAT 2480 - Elementary Statistical Methods | 11246 | Syllabus |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 12274 | Syllabus |
Fall 2024 | MATH 2320 - Mathematics of Interest | 17803 | Syllabus |
Fall 2024 | STAT 3320 - Probability and Statistics | 15998 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Summer 2024 | STAT 2480 - Elementary Statistical Methods | 31684 | |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 21655 | Syllabus |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 25166 | Syllabus |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 25456 | Syllabus |
Spring 2024 | SCI 1301 - Inquiry in Math & Science | 23353 | Syllabus |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11073 | Syllabus |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11437 | Syllabus |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 12778 | Syllabus |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 13419 | Syllabus |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 13748 | Syllabus |
Summer 2023 | STAT 2480 - Elementary Statistical Methods | 33029 | |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 21369 | Syllabus |
Spring 2023 | SCI 1301 - Inquiry in Math & Science | 23717 | Syllabus |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 20693 | Syllabus |
Spring 2023 | MATH 2301 - Math for Social Sciences II | 22647 | Syllabus |
Spring 2023 | STAT 3320 - Probability and Statistics | 26724 | Syllabus |
Spring 2023 | MATH 4370 - Topics Seminar | 25392 | Syllabus |
Spring 2023 | MATH 4370 - Topics Seminar | 27812 | Syllabus |
Fall 2022 | STAT 2480 - Elementary Statistical Methods | 13608 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11206 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11207 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11422 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 15239 | |
Fall 2022 | MATH 1508 - Precalculus | 11629 | Syllabus |
Fall 2022 | MATH 4370 - Topics Seminar | 19908 | |
Summer 2022 | STAT 2480 - Elementary Statistical Methods | 33295 | |
Spring 2022 | MATH 1411 - Calculus I | 21371 | |
Spring 2022 | MATH 1411 - Calculus I | 22057 | |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 25149 | |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 25263 | |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 29396 | Syllabus |
Spring 2022 | MATH 2301 - Math for Social Sciences II | 20969 | Syllabus |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 11963 | Syllabus |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 12647 | Syllabus |
Fall 2021 | MATH 4399 - Indiv Studies in Mathematics | 16769 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17041 | |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17042 | |
Fall 2021 | STAT 3320 - Probability and Statistics | 12230 | Syllabus |
Summer 2021 | STAT 2480 - Elementary Statistical Methods | 35251 | |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22675 | Syllabus |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22676 | Syllabus |
Spring 2021 | STAT 3320 - Probability and Statistics | 25670 | Syllabus |
Spring 2021 | MATH 4370 - Topics Seminar | 29478 | |
Spring 2021 | MATH 4370 - Topics Seminar | 29495 | |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13370 | Syllabus |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13804 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11254 | Syllabus |
Fall 2020 | STAT 3320 - Probability and Statistics | 16990 | Syllabus |
Summer 2020 | STAT 3320 - Probability and Statistics | 33861 | Syllabus |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 23952 | Syllabus |
Spring 2020 | MATH 4399 - Indiv Studies in Mathematics | 27774 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28431 | Syllabus |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28432 | Syllabus |
Spring 2020 | STAT 3320 - Probability and Statistics | 23953 | Syllabus |
Spring 2020 | STAT 3320 - Probability and Statistics | 27593 | Syllabus |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 12639 | |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 14101 | Syllabus |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 16306 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11337 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 13636 | Syllabus |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18323 | |
Fall 2019 | MATH 4370 - Topics Seminar | 15622 | |
Summer 2019 | STAT 2480 - Elementary Statistical Methods | 33754 | Syllabus |
Summer 2019 | STAT 3330 - Probability | 36545 | Syllabus |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 26266 | Syllabus |
Spring 2019 | MATH 4399 - Indiv Studies in Mathematics | 29324 | Syllabus |
Spring 2019 | STAT 3320 - Probability and Statistics | 24267 | Syllabus |
Spring 2019 | STAT 3320 - Probability and Statistics | 27050 | Syllabus |
Spring 2019 | STAT 3320 - Probability and Statistics | 28988 | Syllabus |
Fall 2018 | MATH 1411 - Calculus I | 13089 | Syllabus |
Fall 2018 | STAT 2480 - Elementary Statistical Methods | 16903 | Syllabus |
Fall 2018 | MATH 4399 - Indiv Studies in Mathematics | 19585 | |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 15106 | Syllabus |
Fall 2018 | STAT 3320 - Probability and Statistics | 19350 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 23527 | Syllabus |
Spring 2018 | STAT 2480 - Elementary Statistical Methods | 27690 | Syllabus |
Spring 2018 | MATH 2320 - Mathematics of Interest | 26461 | Syllabus |
Spring 2018 | STAT 3320 - Probability and Statistics | 28175 | Syllabus |
Fall 2017 | STAT 2480 - Elementary Statistical Methods | 14185 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11495 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11748 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11762 | Syllabus |
Fall 2017 | STAT 3320 - Probability and Statistics | 14678 | Syllabus |
Summer 2017 | STAT 4385 - Applied Regression Analysis | 36021 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 23706 | Syllabus |
Spring 2017 | STAT 2480 - Elementary Statistical Methods | 24193 | Syllabus |
Spring 2017 | MATH 2320 - Mathematics of Interest | 27193 | Syllabus |
Spring 2017 | STAT 3320 - Probability and Statistics | 24968 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | STAT 2480 - Elementary Statistical Methods | 31684 | Evaluation |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 21655 | Evaluation |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 25166 | Evaluation |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 25456 | Evaluation |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11073 | Evaluation |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 11437 | Evaluation |
Fall 2023 | STAT 2480 - Elementary Statistical Methods | 12778 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 13419 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 13748 | Evaluation |
Summer 2023 | STAT 2480 - Elementary Statistical Methods | 33029 | Evaluation |
Spring 2023 | STAT 2480 - Elementary Statistical Methods | 21369 | Evaluation |
Spring 2023 | SCI 1301 - Inquiry in Math & Science | 23717 | Evaluation |
Spring 2023 | MATH 1320 - Math for Social Sciences I | 20693 | Evaluation |
Spring 2023 | MATH 2301 - Math for Social Sciences II | 22647 | Evaluation |
Spring 2023 | STAT 3320 - Probability and Statistics | 26724 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11206 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11207 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11422 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 15239 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 11629 | Evaluation |
Summer 2022 | STAT 2480 - Elementary Statistical Methods | 33295 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 21371 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 22057 | Evaluation |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 25149 | Evaluation |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 25263 | Evaluation |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 29396 | Evaluation |
Spring 2022 | MATH 2301 - Math for Social Sciences II | 20969 | Evaluation |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 11963 | Evaluation |
Fall 2021 | STAT 2480 - Elementary Statistical Methods | 12647 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17041 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 17042 | Evaluation |
Fall 2021 | STAT 3320 - Probability and Statistics | 12230 | Evaluation |
Summer 2021 | STAT 2480 - Elementary Statistical Methods | 35251 | Evaluation |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22675 | Evaluation |
Spring 2021 | STAT 2480 - Elementary Statistical Methods | 22676 | Evaluation |
Spring 2021 | STAT 3320 - Probability and Statistics | 25670 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13370 | Evaluation |
Fall 2020 | STAT 2480 - Elementary Statistical Methods | 13804 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 11254 | Evaluation |
Fall 2020 | STAT 3320 - Probability and Statistics | 16990 | Evaluation |
Summer 2020 | STAT 3320 - Probability and Statistics | 33861 | Evaluation |
Spring 2020 | STAT 2480 - Elementary Statistical Methods | 23952 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 28432 | Evaluation |
Spring 2020 | STAT 3320 - Probability and Statistics | 23953 | Evaluation |
Spring 2020 | STAT 3320 - Probability and Statistics | 27593 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 14101 | Evaluation |
Fall 2019 | STAT 2480 - Elementary Statistical Methods | 16306 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 11337 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 13636 | Evaluation |
Fall 2019 | MATH 1320 - Math for Social Sciences I | 18323 | Evaluation |
Summer 2019 | STAT 2480 - Elementary Statistical Methods | 33754 | Evaluation |
Summer 2019 | STAT 3330 - Probability | 36545 | Evaluation |
Spring 2019 | STAT 2480 - Elementary Statistical Methods | 26266 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 24267 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 27050 | Evaluation |
Spring 2019 | STAT 3320 - Probability and Statistics | 28988 | Evaluation |
No info available.
No info available.
No info available.
No info available.