Harleen Singh
Clinical ProfessorPharmacy
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | PHAR 6264 - Integrated Skills Lab IIIA | 15443 | |
| Fall 2025 | PHAR 6471 - ISBP IIA2 | 12926 | |
| Fall 2025 | PHAR 6474 - ISBP IIIA1 | 12899 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Summer 2025 | PHAR 6170 - Special Topics-Therapeutics | 32603 | |
| Summer 2025 | PHAR 6170 - Special Topics-Therapeutics | 32904 | |
| Spring 2025 | PHAR 6265 - Integrated Skills Lab IIIB | 23304 | |
| Fall 2024 | PHAR 6471 - ISBP IIA2 | 13255 | Syllabus |
| Fall 2024 | PHAR 6474 - ISBP IIIA1 | 13225 | |
| Summer 2024 | PHAR 6170 - Special Topics-Therapeutics | 33341 | Syllabus |
| Fall 2023 | PHAR 6688 - Elective I APPE | 16727 | |
| Fall 2023 | PHAR 6471 - ISBP IIA2 | 13830 | Syllabus |
| Fall 2023 | PHAR 6474 - ISBP IIIA1 | 13790 | |
| Fall 2023 | PHAR 6170 - Special Topics-Therapeutics | 14012 | |
| Summer 2023 | PHAR 6170 - Special Topics-Therapeutics | 35487 | |
| Spring 2023 | PHAR 6170 - Special Topics-Therapeutics | 26336 | Syllabus |
| Spring 2023 | PHAR 6170 - Special Topics-Therapeutics | 27663 | |
| Fall 2022 | PHAR 6471 - ISBP IIA2 | 17427 | |
| Fall 2022 | PHAR 6474 - ISBP IIIA1 | 17293 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Spring 2025 | PHAR 6265 - Integrated Skills Lab IIIB | 23304 | Evaluation |
| Fall 2024 | PHAR 6471 - ISBP IIA2 | 13255 | Evaluation |
| Fall 2024 | PHAR 6474 - ISBP IIIA1 | 13225 | Evaluation |
| Summer 2024 | PHAR 6170 - Special Topics-Therapeutics | 33341 | Evaluation |
| Fall 2023 | PHAR 6471 - ISBP IIA2 | 13830 | Evaluation |
| Fall 2023 | PHAR 6474 - ISBP IIIA1 | 13790 | Evaluation |
| Fall 2023 | PHAR 6170 - Special Topics-Therapeutics | 14012 | Evaluation |
| Spring 2023 | PHAR 6170 - Special Topics-Therapeutics | 26336 | Evaluation |
| Spring 2023 | PHAR 6170 - Special Topics-Therapeutics | 27663 | Evaluation |
| Fall 2022 | PHAR 6471 - ISBP IIA2 | 17427 | Evaluation |
| Fall 2022 | PHAR 6474 - ISBP IIIA1 | 17293 | Evaluation |
No info available.
No info available.