David M. Folsom
Assistant ProfessorAccounting and Information Science
College of Business Administration
Dr. Folsom is an Assistant Professor in the Accounting Department at the University of Texas at El Paso. He previously was a faculty member at Lehigh University. He received his PhD from the University of Iowa where he received numerous teaching awards. He also has B.S. and Master’s degrees in Accountancy from Brigham Young University. He has published in Management Science, Accounting Horizons, and the Journal of Business Cases and Applications. He has also presented his research in numerous national and international conferences . His research interests focus on how characteristics of accounting standards affect financial reporting outcomes. He is also interested in how markets interpret financial information, particularly when firms face competitive pressures.<br>
No info available.
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2020 | ACCT 5304 - Accounting Analysis | 19161 | Evaluation |
Fall 2020 | ACCT 5304 - Accounting Analysis | 19568 | Evaluation |
Fall 2020 | RSRC 4033 - Undergraduate Research | 14037 | Evaluation |
Summer 2020 | BUSN 6399 - Dissertation II | 35309 | Evaluation |
Summer 2020 | BUSN 6399 - Dissertation II | 35331 | Evaluation |
Summer 2020 | RSRC 4033 - Undergraduate Research | 32728 | Evaluation |
Spring 2020 | ACCT 5310 - Contemporary Accounting Issues | 28484 | Evaluation |
Spring 2020 | BUSN 6399 - Dissertation II | 26652 | Evaluation |
Spring 2020 | BUSN 6399 - Dissertation II | 26657 | Evaluation |
Spring 2020 | ACCT 2302 - Principles of Accounting II | 26949 | Evaluation |
Spring 2020 | RSRC 4033 - Undergraduate Research | 27606 | Evaluation |
Fall 2019 | BUSN 6398 - Dissertation I | 17850 | Evaluation |
Fall 2019 | BUSN 6398 - Dissertation I | 17860 | Evaluation |
Fall 2019 | BUSN 6399 - Dissertation II | 19009 | Evaluation |
Fall 2019 | BUSN 6399 - Dissertation II | 19019 | Evaluation |
Fall 2019 | IBUS 6310 - Intnatl Accounting Environment | 18987 | Evaluation |
Fall 2019 | RSRC 4033 - Undergraduate Research | 14334 | Evaluation |
Summer 2019 | BUSN 6399 - Dissertation II | 36560 | Evaluation |
Summer 2019 | BUSN 6399 - Dissertation II | 36595 | Evaluation |
Summer 2019 | RSRC 4033 - Undergraduate Research | 32986 | Evaluation |
Spring 2019 | ACCT 5310 - Contemporary Accounting Issues | 28399 | Evaluation |
Spring 2019 | BUSN 6399 - Dissertation II | 27501 | Evaluation |
Spring 2019 | BUSN 6399 - Dissertation II | 27507 | Evaluation |
Spring 2019 | ACCT 5301 - Financial Accounting | 27901 | Evaluation |
Spring 2019 | RSRC 4033 - Undergraduate Research | 29002 | Evaluation |
Fall 2018 | BUSN 6398 - Dissertation I | 19492 | Evaluation |
Fall 2018 | BUSN 6398 - Dissertation I | 19514 | Evaluation |
Fall 2018 | ACCT 5301 - Financial Accounting | 13670 | Evaluation |
Fall 2018 | ACCT 5301 - Financial Accounting | 18428 | Evaluation |
Fall 2018 | RSRC 4033 - Undergraduate Research | 14678 | Evaluation |
Summer 2018 | RSRC 4033 - Undergraduate Research | 33264 | Evaluation |
Spring 2018 | ACCT 5310 - Contemporary Accounting Issues | 28545 | Evaluation |
Spring 2018 | IBUS 6310 - Intnatl Accounting Environment | 29018 | Evaluation |
Fall 2017 | ACCT 5301 - Financial Accounting | 13925 | Evaluation |
Fall 2017 | ACCT 5301 - Financial Accounting | 17997 | Evaluation |
Spring 2017 | ACCT 3322 - Intermediate Accounting II | 22580 | Evaluation |
Spring 2017 | ACCT 3322 - Intermediate Accounting II | 22581 | Evaluation |
Fall 2016 | ACCT 3322 - Intermediate Accounting II | 12946 | Evaluation |
Fall 2016 | ACCT 3322 - Intermediate Accounting II | 16471 | Evaluation |
Dr. Folsom is an Assistant Professor in the Accounting Department at the University of Texas at El Paso. He previously was a faculty member at Lehigh University. He received his PhD from the University of Iowa where he received numerous teaching awards. He also has B.S. and Master’s degrees in Accountancy from Brigham Young University. He has published in Management Science, Accounting Horizons, and the Journal of Business Cases and Applications. He has also presented his research in numerous national and international conferences . His research interests focus on how characteristics of accounting standards affect financial reporting outcomes. He is also interested in how markets interpret financial information, particularly when firms face competitive pressures.<br>
No info available.