Leobardo Valera
Adjunct FacultyMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CS 3350 - Automata/Computabi/Formal Lang | 20933 | |
Spring 2025 | MATH 3323 - Matrix Algebra | 20624 | |
Spring 2025 | RSRC 4033 - Undergraduate Research | 25444 | |
Fall 2024 | CS 3350 - Automata/Computabi/Formal Lang | 18049 | Syllabus |
Fall 2024 | MATH 2313 - Calculus III | 10492 | Syllabus |
Fall 2024 | MATH 2313 - Calculus III | 12169 | Syllabus |
Fall 2024 | MATH 1319 - Math in the Modern World | 12275 | Syllabus |
Fall 2024 | MATH 3323 - Matrix Algebra | 10509 | Syllabus |
Fall 2024 | MATH 1508 - Precalculus | 10481 | Syllabus |
Fall 2024 | RSRC 4033 - Undergraduate Research | 18214 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CS 3350 - Automata/Computabi/Formal Lang | 20933 | |
Spring 2025 | MATH 3323 - Matrix Algebra | 20624 | |
Summer 2024 | MATH 3323 - Matrix Algebra | 34115 | |
Summer 2024 | RSRC 4033 - Undergraduate Research | 30968 | |
Spring 2024 | CS 3350 - Automata/Computabi/Formal Lang | 25727 | Syllabus |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 22765 | |
Spring 2024 | MATH 3323 - Matrix Algebra | 20700 | Syllabus |
Spring 2024 | MATH 1508 - Precalculus | 21873 | Syllabus |
Fall 2023 | MATH 2313 - Calculus III | 17655 | Syllabus |
Fall 2023 | CS 2302 - Data Structures | 14240 | Syllabus |
Fall 2023 | CS 2302 - Data Structures | 17549 | Syllabus |
Fall 2023 | MATH 1508 - Precalculus | 10876 | Syllabus |
Fall 2023 | MATH 1508 - Precalculus | 10879 | |
Spring 2023 | MATH 1312 - Calculus II | 20687 | Syllabus |
Spring 2023 | MATH 1319 - Math in the Modern World | 23111 | Syllabus |
Spring 2023 | MATH 3323 - Matrix Algebra | 20769 | Syllabus |
Spring 2023 | MATH 3323 - Matrix Algebra | 20922 | Syllabus |
Fall 2022 | MATH 2313 - Calculus III | 15031 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 12649 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 13109 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 14256 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 14257 | Syllabus |
Fall 2022 | MATH 1508 - Precalculus | 11635 | Syllabus |
Spring 2022 | MATH 1411 - Calculus I | 22046 | |
Spring 2022 | MATH 1508 - Precalculus | 21961 | |
Fall 2020 | MATH 1411 - Calculus I | 15202 | Syllabus Additional File |
Fall 2019 | MATH 1508 - Precalculus | 19424 | |
Spring 2019 | MATH 1312 - Calculus II | 24386 | Syllabus |
Spring 2019 | MATH 2313 - Calculus III | 23408 | Syllabus |
Spring 2019 | MATH 2313 - Calculus III | 25997 | Syllabus |
Fall 2018 | MATH 1312 - Calculus II | 11384 | |
Fall 2018 | MATH 1312 - Calculus II | 12545 | |
Fall 2018 | MATH 2313 - Calculus III | 11452 |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | MATH 3323 - Matrix Algebra | 34115 | Evaluation |
Spring 2024 | CS 3350 - Automata/Computabi/Formal Lang | 25727 | Evaluation |
Spring 2024 | MATH 3323 - Matrix Algebra | 20700 | Evaluation |
Spring 2024 | MATH 1508 - Precalculus | 21873 | Evaluation |
Fall 2023 | MATH 2313 - Calculus III | 17655 | Evaluation |
Fall 2023 | CS 2302 - Data Structures | 14240 | Evaluation |
Fall 2023 | CS 2302 - Data Structures | 17549 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 10876 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 10879 | Evaluation |
Spring 2023 | MATH 1312 - Calculus II | 20687 | Evaluation |
Spring 2023 | MATH 1319 - Math in the Modern World | 23111 | Evaluation |
Spring 2023 | MATH 3323 - Matrix Algebra | 20769 | Evaluation |
Spring 2023 | MATH 3323 - Matrix Algebra | 20922 | Evaluation |
Fall 2022 | MATH 2313 - Calculus III | 15031 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 12649 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 13109 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 14256 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 14257 | Evaluation |
Fall 2022 | MATH 1508 - Precalculus | 11635 | Evaluation |
Spring 2022 | MATH 1411 - Calculus I | 22046 | Evaluation |
Spring 2022 | MATH 1508 - Precalculus | 21961 | Evaluation |
Fall 2020 | MATH 1411 - Calculus I | 15202 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 19424 | Evaluation |
Spring 2019 | MATH 1312 - Calculus II | 24386 | Evaluation |
Spring 2019 | MATH 2313 - Calculus III | 23408 | Evaluation |
Spring 2019 | MATH 2313 - Calculus III | 25997 | Evaluation |
No info available.
No info available.
No info available.
No info available.