Sylvia L. Natividad-Diaz
Assistant ProfessorMetallurgical, Materials and Biomedical Engineering (MMBME)
Expertise:
See Research Profile in Expertise Connector
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2026 | BME 5304 - BME Device Design & Regulation | 25641 | |
| Spring 2026 | BME 6304 - BME Device Design & Regulation | 25642 | |
| Spring 2026 | BME 5192 - Clinical Rotations for Eng | 23099 | |
| Spring 2026 | BME 6192 - Clinical Rotations for Eng | 25859 | |
| Spring 2026 | BME 6398 - Dissertation | 21744 | |
| Spring 2026 | BME 6399 - Dissertation | 21720 | |
| Spring 2026 | MASE 6398 - Dissertation | 23639 | |
| Spring 2026 | MASE 6399 - Dissertation | 23642 | |
| Spring 2026 | BME 6194 - Doctoral Research | 23089 | |
| Spring 2026 | BME 6294 - Doctoral Research | 23090 | |
| Spring 2026 | BME 6394 - Doctoral Research | 21731 | |
| Spring 2026 | BME 6494 - Doctoral Research | 22481 | |
| Spring 2026 | BME 6594 - Doctoral Research | 21745 | |
| Spring 2026 | BME 6694 - Doctoral Research | 22482 | |
| Spring 2026 | ESE 6296 - Doctoral Research | 27933 | |
| Spring 2026 | BME 3303 - Fundamentals of BME I | 23697 | Syllabus |
| Spring 2026 | BME 5193 - Graduate Clinical Research | 21742 | |
| Spring 2026 | MME 5396 - Graduate Projects | 23674 | |
| Spring 2026 | MME 5397 - Graduate Projects | 23682 | |
| Spring 2026 | BME 5194 - Graduate Research | 23081 | |
| Spring 2026 | BME 5294 - Graduate Research | 23084 | |
| Spring 2026 | BME 5394 - Graduate Research | 23086 | |
| Spring 2026 | MME 5194 - Graduate Research | 23651 | |
| Spring 2026 | MME 5294 - Graduate Research | 23656 | |
| Spring 2026 | MME 5394 - Graduate Research | 23670 | |
| Spring 2026 | MASE 6194 - Graduate Research Projects | 23457 | |
| Spring 2026 | MASE 6294 - Graduate Research Projects | 23527 | |
| Spring 2026 | MASE 6394 - Graduate Research Projects | 22529 | |
| Spring 2026 | MASE 6191 - Individual Studies | 23454 | |
| Spring 2026 | MASE 6291 - Individual Studies | 23461 | |
| Spring 2026 | MASE 6391 - Individual Studies | 23560 | |
| Spring 2026 | MME 5191 - Individual Studies | 27700 | |
| Spring 2026 | MME 5391 - Individual Studies | 23664 | |
| Spring 2026 | BME 5196 - Medical Device Practicum | 21881 | |
| Spring 2026 | BME 6196 - Medical Device Practicum | 25860 | |
| Spring 2026 | MME 4390 - Special Topics in MME | 25647 | Syllabus |
| Spring 2026 | BME 5398 - Thesis | 23088 | |
| Spring 2026 | BME 5399 - Thesis | 21716 | |
| Spring 2026 | MME 5398 - Thesis | 23521 | |
| Spring 2026 | MME 5399 - Thesis | 23522 | |
| Spring 2026 | RSRC 4033 - Undergraduate Research | 22024 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2025 | BME 5192 - Clinical Rotations for Eng | 14292 | |
| Fall 2025 | BME 6192 - Clinical Rotations for Eng | 15010 | |
| Fall 2025 | BME 6193 - Doctoral Clinical Research | 15011 | |
| Fall 2025 | BME 6294 - Doctoral Research | 18072 | |
| Fall 2025 | BME 6394 - Doctoral Research | 14483 | |
| Fall 2025 | BME 6694 - Doctoral Research | 14524 | |
| Fall 2025 | BME 5193 - Graduate Clinical Research | 17752 | |
| Fall 2025 | BME 5196 - Medical Device Practicum | 15128 | |
| Fall 2025 | BME 6196 - Medical Device Practicum | 15012 | |
| Fall 2025 | MME 5390 - Special Topics | 12959 | Syllabus |
| Fall 2025 | MME 4390 - Special Topics in MME | 13305 | Syllabus |
| Fall 2025 | BME 5313 - Tissue Engineering | 11700 | |
| Fall 2025 | BME 6313 - Tissue Engineering | 15838 | Syllabus |
| Fall 2025 | RSRC 4033 - Undergraduate Research | 11622 | |
| Summer 2025 | BME 6399 - Dissertation | 30737 | |
| Summer 2025 | BME 6394 - Doctoral Research | 30747 | |
| Summer 2025 | BME 6494 - Doctoral Research | 30751 | |
| Summer 2025 | BME 6594 - Doctoral Research | 30755 | |
| Summer 2025 | RSRC 4033 - Undergraduate Research | 31251 | |
| Spring 2025 | BME 5304 - BME Device Design & Regulation | 26727 | |
| Spring 2025 | BME 6304 - BME Device Design & Regulation | 26728 | |
| Spring 2025 | BME 6294 - Doctoral Research | 23405 | |
| Spring 2025 | BME 6494 - Doctoral Research | 22709 | |
| Spring 2025 | BME 3303 - Fundamentals of BME I | 24150 | Syllabus |
| Spring 2025 | MME 4390 - Special Topics in MME | 24588 | Syllabus |
| Spring 2025 | RSRC 4033 - Undergraduate Research | 22213 | |
| Fall 2024 | BME 6194 - Doctoral Research | 15091 | |
| Fall 2024 | BME 6294 - Doctoral Research | 12578 | |
| Fall 2024 | MME 4390 - Special Topics in MME | 13847 | Syllabus |
| Fall 2024 | BME 5313 - Tissue Engineering | 11872 | Syllabus |
| Fall 2024 | BME 6313 - Tissue Engineering | 17144 | |
| Fall 2024 | RSRC 4033 - Undergraduate Research | 11789 | |
| Summer 2024 | BME 6399 - Dissertation | 31841 | |
| Summer 2024 | BME 6394 - Doctoral Research | 31839 | |
| Summer 2024 | RSRC 4033 - Undergraduate Research | 31324 | |
| Spring 2024 | BME 6194 - Doctoral Research | 23889 | |
| Spring 2024 | BME 6294 - Doctoral Research | 23890 | |
| Spring 2024 | BME 6394 - Doctoral Research | 22082 | |
| Spring 2024 | BME 6494 - Doctoral Research | 23038 | |
| Spring 2024 | BME 3303 - Fundamentals of BME I | 24784 | Syllabus |
| Spring 2024 | MME 4390 - Special Topics in MME | 25352 | Syllabus |
| Spring 2024 | RSRC 4033 - Undergraduate Research | 22471 | |
| Fall 2023 | MASE 6390 - Contem Topics-Materials Sci/En | 15262 | Syllabus |
| Fall 2023 | BME 6399 - Dissertation | 16319 | |
| Fall 2023 | MASE 6399 - Dissertation | 10123 | |
| Fall 2023 | BME 6394 - Doctoral Research | 16300 | |
| Fall 2023 | BME 5394 - Graduate Research | 16247 | |
| Fall 2023 | MASE 6394 - Graduate Research Projects | 11253 | |
| Fall 2023 | MASE 6391 - Individual Studies | 14397 | |
| Fall 2023 | MME 4390 - Special Topics in MME | 14528 | Syllabus |
| Fall 2023 | BME 5313 - Tissue Engineering | 12223 | Syllabus |
| Fall 2023 | RSRC 4033 - Undergraduate Research | 12096 | |
| Summer 2023 | BME 6294 - Doctoral Research | 33241 | |
| Summer 2023 | MASE 6394 - Graduate Research Projects | 32090 | |
| Summer 2023 | RSRC 4033 - Undergraduate Research | 32626 | |
| Spring 2023 | BME 5304 - BME Device Design & Regulation | 22209 | Syllabus |
| Spring 2023 | BME 6304 - BME Device Design & Regulation | 22210 | Syllabus |
| Spring 2023 | MASE 6398 - Dissertation | 25487 | |
| Spring 2023 | BME 6694 - Doctoral Research | 23354 | |
| Spring 2023 | BME 3303 - Fundamentals of BME I | 25558 | Syllabus |
| Spring 2023 | MASE 6394 - Graduate Research Projects | 25325 | |
| Spring 2023 | MASE 6391 - Individual Studies | 25324 | |
| Spring 2023 | RSRC 4033 - Undergraduate Research | 22697 | |
| Fall 2022 | BME 6398 - Dissertation | 15736 | |
| Fall 2022 | BME 6294 - Doctoral Research | 15723 | |
| Fall 2022 | BME 6594 - Doctoral Research | 15749 | |
| Fall 2022 | MASE 6294 - Graduate Research Projects | 18620 | |
| Fall 2022 | MASE 6394 - Graduate Research Projects | 18648 | |
| Fall 2022 | MASE 6391 - Individual Studies | 18642 | |
| Fall 2022 | MME 5390 - Special Topics | 16900 | Syllabus |
| Fall 2022 | MME 4390 - Special Topics in MME | 18812 | Syllabus |
| Fall 2022 | BME 5313 - Tissue Engineering | 14346 | Syllabus |
| Fall 2022 | RSRC 4033 - Undergraduate Research | 13961 | |
| Summer 2022 | BME 6294 - Doctoral Research | 33588 | |
| Summer 2022 | MASE 6394 - Graduate Research Projects | 32238 | |
| Summer 2022 | MASE 6391 - Individual Studies | 30157 | |
| Spring 2022 | BME 5304 - BME Device Design & Regulation | 22878 | Syllabus |
| Spring 2022 | BME 6304 - BME Device Design & Regulation | 22879 | Syllabus |
| Spring 2022 | BME 6294 - Doctoral Research | 26795 | |
| Spring 2022 | BME 6394 - Doctoral Research | 26807 | |
| Spring 2022 | BME 3303 - Fundamentals of BME I | 28239 | Syllabus Additional File |
| Spring 2022 | BME 3303 - Fundamentals of BME I | 28242 | Syllabus Additional File |
| Spring 2022 | MASE 6294 - Graduate Research Projects | 27794 | |
| Spring 2022 | MME 5399 - Thesis | 27785 | |
| Spring 2022 | RSRC 4033 - Undergraduate Research | 23639 | |
| Fall 2021 | BME 6294 - Doctoral Research | 13433 | |
| Fall 2021 | MASE 6391 - Individual Studies | 10200 | |
| Fall 2021 | MME 5390 - Special Topics | 16743 | Syllabus |
| Fall 2021 | MME 4390 - Special Topics in MME | 18760 | Syllabus |
| Fall 2021 | MME 5398 - Thesis | 19670 | |
| Fall 2021 | BME 5313 - Tissue Engineering | 14328 | Syllabus |
| Fall 2021 | EE 4194 - Undergraduate Research | 16530 | |
| Summer 2021 | RSRC 4033 - Undergraduate Research | 32711 | |
| Spring 2021 | BME 3303 - Fundamentals of BME I | 25070 | Syllabus |
| Spring 2021 | MASE 6294 - Graduate Research Projects | 29217 | |
| Spring 2021 | RSRC 4033 - Undergraduate Research | 23977 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | MME 4390 - Special Topics in MME | 13305 | Evaluation |
| Fall 2025 | BME 5313 - Tissue Engineering | 11700 | Evaluation |
| Fall 2025 | BME 6313 - Tissue Engineering | 15838 | Evaluation |
| Spring 2025 | BME 5304 - BME Device Design & Regulation | 26727 | Evaluation |
| Spring 2025 | BME 6304 - BME Device Design & Regulation | 26728 | Evaluation |
| Spring 2025 | BME 3303 - Fundamentals of BME I | 24150 | Evaluation |
| Fall 2024 | BME 6313 - Tissue Engineering | 17144 | Evaluation |
| Spring 2024 | BME 3303 - Fundamentals of BME I | 24784 | Evaluation |
| Spring 2024 | MME 4390 - Special Topics in MME | 25352 | Evaluation |
| Fall 2023 | BME 5313 - Tissue Engineering | 12223 | Evaluation |
| Spring 2023 | BME 5304 - BME Device Design & Regulation | 22209 | Evaluation |
| Spring 2023 | BME 6304 - BME Device Design & Regulation | 22210 | Evaluation |
| Spring 2023 | BME 3303 - Fundamentals of BME I | 25558 | Evaluation |
| Fall 2022 | MME 5390 - Special Topics | 16900 | Evaluation |
| Fall 2022 | MME 4390 - Special Topics in MME | 18812 | Evaluation |
| Fall 2022 | BME 5313 - Tissue Engineering | 14346 | Evaluation |
| Spring 2022 | BME 5304 - BME Device Design & Regulation | 22878 | Evaluation |
| Spring 2022 | BME 3303 - Fundamentals of BME I | 28239 | Evaluation |
| Spring 2022 | BME 3303 - Fundamentals of BME I | 28242 | Evaluation |
| Fall 2021 | MME 5390 - Special Topics | 16743 | Evaluation |
| Spring 2021 | BME 3303 - Fundamentals of BME I | 25070 | Evaluation |
No info available.
No info available.
No info available.