Karla Huereca
Adjunct FacultyTeacher Education
No info available.
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Spring 2022 | MSED 4310 - Teaching Math/Intermed/Mdle Gr | 27054 | Syllabus |
| Fall 2021 | MSED 4310 - Teaching Math/Intermed/Mdle Gr | 19101 | |
| Fall 2021 | MSED 4310 - Teaching Math/Intermed/Mdle Gr | 19700 | |
| Spring 2018 | MTED 5324 - Authent Assess in Math Classrm | 28513 | Syllabus |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Spring 2022 | MSED 4310 - Teaching Math/Intermed/Mdle Gr | 27054 | Evaluation |
| Fall 2021 | MSED 4310 - Teaching Math/Intermed/Mdle Gr | 19101 | Evaluation |
| Fall 2021 | MSED 4310 - Teaching Math/Intermed/Mdle Gr | 19700 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.