Ariel Jimenez
Clinical InstructorNursing
No info available.
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Summer 2025 | NURS 4714 - Adult Health Nursing II | 32013 | |
| Spring 2025 | NURS 4714 - Adult Health Nursing II | 22914 | |
| Spring 2025 | NURS 4714 - Adult Health Nursing II | 23768 | |
| Fall 2024 | NURS 4714 - Adult Health Nursing II | 12920 | |
| Fall 2024 | NURS 4714 - Adult Health Nursing II | 13748 | |
| Summer 2024 | NURS 4714 - Adult Health Nursing II | 32182 | |
| Summer 2024 | NURS 4714 - Adult Health Nursing II | 32188 | |
| Spring 2024 | NURS 4714 - Adult Health Nursing II | 23286 | |
| Spring 2024 | NURS 4714 - Adult Health Nursing II | 24339 | |
| Fall 2023 | NURS 4714 - Adult Health Nursing II | 13418 | |
| Fall 2023 | NURS 4714 - Adult Health Nursing II | 15746 | |
| Summer 2023 | NURS 3604 - Fundamentals of Nurs Practice | 34953 | Syllabus |
| Spring 2023 | NURS 3709 - Adult Health Nursing I | 23626 | |
| Spring 2023 | NURS 3604 - Fundamentals of Nurs Practice | 24944 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Spring 2025 | NURS 4714 - Adult Health Nursing II | 22914 | Evaluation |
| Spring 2025 | NURS 4714 - Adult Health Nursing II | 23768 | Evaluation |
| Summer 2024 | NURS 4714 - Adult Health Nursing II | 32182 | Evaluation |
| Summer 2024 | NURS 4714 - Adult Health Nursing II | 32188 | Evaluation |
| Spring 2024 | NURS 4714 - Adult Health Nursing II | 23286 | Evaluation |
| Spring 2024 | NURS 4714 - Adult Health Nursing II | 24339 | Evaluation |
| Fall 2023 | NURS 4714 - Adult Health Nursing II | 15746 | Evaluation |
| Summer 2023 | NURS 3604 - Fundamentals of Nurs Practice | 34953 | Evaluation |
| Spring 2023 | NURS 3709 - Adult Health Nursing I | 23626 | Evaluation |
| Spring 2023 | NURS 3604 - Fundamentals of Nurs Practice | 24944 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.