
Irma Y. Torres-Catanach
LecturerWomen's and Gender Studies
Electrical and Computer Engineering
College of Liberal Arts
No info available.
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2020 | WS 3375 - Women's Health | 34102 | Evaluation |
Summer 2019 | WS 3375 - Women's Health | 34560 | Evaluation |
Spring 2019 | DRSC 3311 - Mental Health in Rehab Science | 26982 | Evaluation |
Fall 2018 | WS 3375 - Women's Health | 19133 | Evaluation |
Summer 2018 | WS 3375 - Women's Health | 36032 | Evaluation |
Spring 2018 | DRSC 3311 - Mental Health in Rehab Science | 28062 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.