Anapaula Themann
Assistant InstructorPsychology
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | PSYC 1303 - Statistical Methods | 10698 |
Term | Course | Section | Syllabus |
---|---|---|---|
Summer 2024 | PSYC 1303 - Statistical Methods | 30452 | Syllabus |
Spring 2024 | PSYC 1303 - Statistical Methods | 23558 | Syllabus |
Fall 2023 | PSYC 1303 - Statistical Methods | 10823 | |
Summer 2023 | PSYC 1303 - Statistical Methods | 33100 | |
Spring 2023 | PSYC 1303 - Statistical Methods | 20977 | Syllabus |
Fall 2022 | PSYC 1303 - Statistical Methods | 13306 | Syllabus |
Summer 2022 | PSYC 1301 - Introduction to Psychology | 36268 | |
Spring 2022 | PSYC 1303 - Statistical Methods | 20780 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | PSYC 1303 - Statistical Methods | 30452 | Evaluation |
Spring 2024 | PSYC 1303 - Statistical Methods | 23558 | Evaluation |
Fall 2023 | PSYC 1303 - Statistical Methods | 10823 | Evaluation |
Summer 2023 | PSYC 1303 - Statistical Methods | 33100 | Evaluation |
Spring 2023 | PSYC 1303 - Statistical Methods | 20977 | Evaluation |
Fall 2022 | PSYC 1303 - Statistical Methods | 13306 | Evaluation |
Spring 2022 | PSYC 1303 - Statistical Methods | 20780 | Evaluation |
No info available.
No info available.
No info available.
No info available.