Brittaney R. Huskey
Ph D Teaching AssistantProfessional and Public Programs (P3)
No info available.
No info available.
No info available.
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2023 | KIN 4301 - Personal Training | 11917 | |
| Summer 2023 | KIN 4301 - Personal Training | 35638 | |
| Spring 2023 | KIN 4301 - Personal Training | 22219 | Syllabus |
| Fall 2022 | KIN 4301 - Personal Training | 13482 | |
| Spring 2020 | PE 1122 - Conditioning | 27082 | |
| Spring 2020 | PE 1101 - Fitness for Life | 25371 | |
| Spring 2020 | PE 1101 - Fitness for Life | 25381 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2023 | KIN 4301 - Personal Training | 11917 | Evaluation |
| Spring 2023 | KIN 4301 - Personal Training | 22219 | Evaluation |
| Fall 2022 | KIN 4301 - Personal Training | 13482 | Evaluation |
| Spring 2020 | PE 1122 - Conditioning | 27082 | Evaluation |
| Spring 2020 | PE 1101 - Fitness for Life | 25371 | Evaluation |
| Spring 2020 | PE 1101 - Fitness for Life | 25381 | Evaluation |
No info available.
No info available.
No info available.
No info available.
No info available.