Angelique Nevarez Maes
LecturerCriminal Justice and Security Studies
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CRIJ 3300 - Applied Research Methods in CJ | 22868 | |
Spring 2025 | CRIJ 3313 - Criminology | 24220 | |
Fall 2024 | CRIJ 3300 - Applied Research Methods in CJ | 15873 | Syllabus |
Fall 2024 | CRIJ 3313 - Criminology | 11421 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CRIJ 3300 - Applied Research Methods in CJ | 22868 | |
Spring 2025 | CRIJ 3313 - Criminology | 24220 | |
Summer 2024 | CRIJ 3300 - Applied Research Methods in CJ | 30607 | Syllabus |
Summer 2024 | CRIJ 3311 - Crime Control & Prevention | 32027 | Syllabus |
Spring 2024 | CRIJ 3300 - Applied Research Methods in CJ | 24230 | Syllabus |
Spring 2024 | CRIJ 3311 - Crime Control & Prevention | 26562 | Syllabus |
Spring 2024 | CRIJ 4300 - Selected Topics - Crim Justice | 27710 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | CRIJ 3300 - Applied Research Methods in CJ | 30607 | Evaluation |
Summer 2024 | CRIJ 3311 - Crime Control & Prevention | 32027 | Evaluation |
Spring 2024 | CRIJ 3300 - Applied Research Methods in CJ | 24230 | Evaluation |
Spring 2024 | CRIJ 3311 - Crime Control & Prevention | 26562 | Evaluation |
Spring 2024 | CRIJ 4300 - Selected Topics - Crim Justice | 27710 | Evaluation |
No info available.
No info available.
No info available.
No info available.