Julio Cesar Urenda Castaneda
Professor of InstructionMathematical Sciences
Computer Science
Expertise:
See Research Profile in Expertise Connector
Julio Urenda is an Associate Professor of Instruction with more than ten years of experience in the Mathematical Sciences and Computer Science departments at the University of Texas at El Paso.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 2300 - Discrete Mathematics | 24946 | |
Spring 2025 | MATH 3323 - Matrix Algebra | 23154 | |
Spring 2025 | MATH 3323 - Matrix Algebra | 24680 | |
Spring 2025 | IE 4390 - Oper Research II: Stoch Models | 22885 | |
Fall 2024 | NCBM M031 - Beginning Basic Math | 16724 | Syllabus |
Fall 2024 | NCBM M031 - Beginning Basic Math | 16750 | Syllabus |
Fall 2024 | MATH 2300 - Discrete Mathematics | 10668 | Syllabus |
Fall 2024 | ENGR 1302 - Engineering Design Experience | 17729 | Syllabus |
Fall 2024 | MATH 0311 - Intermediate Algebra | 15175 | Syllabus |
Fall 2024 | MATH 0311 - Intermediate Algebra | 15190 | Syllabus |
Fall 2024 | MATH 2325 - Intro. to Higher Mathematics | 11000 | Syllabus |
Fall 2024 | MATH 3323 - Matrix Algebra | 14154 | Syllabus |
Fall 2024 | IE 3390 - Oper Research I: Deter Models | 13374 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 2300 - Discrete Mathematics | 24946 | |
Spring 2025 | MATH 3323 - Matrix Algebra | 23154 | |
Spring 2025 | MATH 3323 - Matrix Algebra | 24680 | |
Spring 2025 | IE 4390 - Oper Research II: Stoch Models | 22885 | |
Summer 2024 | MATH 1411 - Calculus I | 33942 | Syllabus |
Summer 2024 | MATH 2300 - Discrete Mathematics | 31856 | Syllabus |
Summer 2024 | MATH 2300 - Discrete Mathematics | 33369 | Syllabus |
Summer 2024 | ECE 3331 - Discrete Time Signals & Sys | 33911 | Syllabus |
Summer 2024 | ECE 3332 - Prob with App Elect/Comp Eng | 33912 | Syllabus |
Spring 2024 | MATH 2300 - Discrete Mathematics | 25158 | Syllabus |
Spring 2024 | MATH 3323 - Matrix Algebra | 21725 | Syllabus |
Spring 2024 | MATH 3323 - Matrix Algebra | 21894 | Syllabus |
Spring 2024 | IE 4390 - Oper Research II: Stoch Models | 23252 | Syllabus |
Spring 2024 | ECE 3332 - Prob with App Elect/Comp Eng | 28103 | Syllabus |
Spring 2024 | MATH 4370 - Topics Seminar | 24630 | Syllabus |
Fall 2023 | NCBM M031 - Beginning Basic Math | 17622 | Syllabus |
Fall 2023 | MATH 2300 - Discrete Mathematics | 13185 | Syllabus |
Fall 2023 | MATH 2300 - Discrete Mathematics | 13247 | Syllabus |
Fall 2023 | IE 3373 - Engr Probability & Stat Models | 17830 | Syllabus |
Fall 2023 | MATH 0311 - Intermediate Algebra | 17621 | Syllabus |
Fall 2023 | MATH 3323 - Matrix Algebra | 15039 | Syllabus |
Summer 2023 | MATH 2300 - Discrete Mathematics | 33288 | Syllabus |
Summer 2023 | MATH 2300 - Discrete Mathematics | 36183 | Syllabus |
Summer 2023 | MATH 1508 - Precalculus | 30945 | Syllabus |
Spring 2023 | MATH 1411 - Calculus I | 26764 | Syllabus |
Spring 2023 | MATH 3323 - Matrix Algebra | 21818 | Syllabus |
Spring 2023 | MATH 3323 - Matrix Algebra | 22076 | Syllabus |
Spring 2023 | MATH 3323 - Matrix Algebra | 27935 | Syllabus |
Spring 2023 | MATH 1508 - Precalculus | 21537 | Syllabus |
Fall 2022 | MATH 2300 - Discrete Mathematics | 11209 | Syllabus |
Fall 2022 | MATH 2300 - Discrete Mathematics | 11458 | Syllabus |
Fall 2022 | MATH 2300 - Discrete Mathematics | 13344 | Syllabus |
Fall 2022 | CS 2101 - Discrete Structures I | 18662 | Syllabus |
Fall 2022 | CS 2101 - Discrete Structures I | 18663 | Syllabus |
Fall 2022 | CS 2202 - Discrete Structures II | 18668 | Syllabus |
Fall 2022 | CS 2202 - Discrete Structures II | 18669 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 12424 | Syllabus |
Fall 2022 | MATH 3323 - Matrix Algebra | 19573 | Syllabus |
Summer 2022 | MATH 2313 - Calculus III | 33849 | Syllabus |
Summer 2022 | CS 2101 - Discrete Structures I | 36307 | Syllabus |
Summer 2022 | CS 2202 - Discrete Structures II | 36308 | Syllabus |
Summer 2022 | CS 2401 - Elem. Data Struct./Algorithms | 32229 | Syllabus |
Summer 2022 | CS 2401 - Elem. Data Struct./Algorithms | 32230 | Syllabus |
Summer 2022 | CS 1301 - Intro to Computer Science | 33467 | Syllabus |
Summer 2022 | CS 1101 - Intro to Computer Science Lab | 33468 | Syllabus |
Summer 2022 | MATH 3323 - Matrix Algebra | 31025 | Syllabus |
Spring 2022 | CS 2101 - Discrete Structures I | 27113 | Syllabus |
Spring 2022 | CS 2101 - Discrete Structures I | 29019 | Syllabus |
Spring 2022 | CS 2202 - Discrete Structures II | 29017 | Syllabus |
Spring 2022 | CS 2202 - Discrete Structures II | 29018 | Syllabus |
Spring 2022 | MATH 3323 - Matrix Algebra | 22449 | Syllabus |
Spring 2022 | MATH 3323 - Matrix Algebra | 22739 | Syllabus |
Spring 2022 | MATH 3323 - Matrix Algebra | 25661 | Syllabus |
Spring 2022 | MATH 3325 - Principles of Mathematics | 25365 | Syllabus |
Spring 2022 | BIOL 4395 - Topics in Biology | 29714 | Syllabus |
Spring 2022 | MATH 4370 - Topics Seminar | 28030 | Syllabus |
Fall 2021 | MATH 2313 - Calculus III | 11221 | Syllabus |
Fall 2021 | CS 1320 - Computer Programming Sci/Engr | 15981 | |
Fall 2021 | MATH 2300 - Discrete Mathematics | 11459 | Syllabus |
Fall 2021 | MATH 2300 - Discrete Mathematics | 15999 | Syllabus |
Fall 2021 | CS 2101 - Discrete Structures I | 18047 | Syllabus |
Fall 2021 | CS 2101 - Discrete Structures I | 19904 | Syllabus |
Fall 2021 | CS 2202 - Discrete Structures II | 18048 | Syllabus |
Fall 2021 | MATH 3323 - Matrix Algebra | 11234 | Syllabus |
Fall 2021 | MATH 3323 - Matrix Algebra | 17908 | Syllabus |
Fall 2021 | MATH 4370 - Topics Seminar | 19590 | |
Summer 2021 | CS 2101 - Discrete Structures I | 35874 | Syllabus |
Summer 2021 | CS 2202 - Discrete Structures II | 35875 | Syllabus |
Summer 2021 | CS 2401 - Elem. Data Struct./Algorithms | 32223 | Syllabus |
Summer 2021 | CS 2401 - Elem. Data Struct./Algorithms | 32224 | Syllabus |
Summer 2021 | CS 1301 - Intro to Computer Science | 33447 | Syllabus |
Summer 2021 | CS 1101 - Intro to Computer Science Lab | 33448 | Syllabus |
Summer 2021 | MATH 3323 - Matrix Algebra | 33669 | Syllabus |
Spring 2021 | MATH 2300 - Discrete Mathematics | 21063 | |
Spring 2021 | MATH 2300 - Discrete Mathematics | 21064 | Syllabus |
Spring 2021 | MATH 2300 - Discrete Mathematics | 24984 | Syllabus |
Spring 2021 | CS 2101 - Discrete Structures I | 28329 | Syllabus |
Spring 2021 | CS 2202 - Discrete Structures II | 28331 | Syllabus |
Spring 2021 | CS 5303 - Logical Foundations of CS | 25701 | Syllabus |
Spring 2021 | CS 6303 - Logical Foundations of CS | 27546 | Syllabus |
Spring 2021 | MATH 3323 - Matrix Algebra | 21123 | Syllabus |
Fall 2020 | MATH 2313 - Calculus III | 15242 | Syllabus |
Fall 2020 | MATH 2313 - Calculus III | 15576 | Syllabus |
Fall 2020 | MATH 2300 - Discrete Mathematics | 13536 | Syllabus |
Fall 2020 | MATH 2300 - Discrete Mathematics | 16277 | Syllabus |
Fall 2020 | CS 2101 - Discrete Structures I | 19757 | Syllabus |
Fall 2020 | CS 2202 - Discrete Structures II | 19758 | Syllabus |
Fall 2020 | CS 1310 - Intro-Computational Thinking | 18455 | Syllabus |
Fall 2020 | MATH 3323 - Matrix Algebra | 16294 | Syllabus |
Fall 2020 | MATH 3323 - Matrix Algebra | 19954 | Syllabus |
Summer 2020 | CS 2401 - Elem. Data Struct./Algorithms | 32375 | |
Summer 2020 | CS 2401 - Elem. Data Struct./Algorithms | 32376 | |
Summer 2020 | CS 1301 - Intro to Computer Science | 33625 | |
Summer 2020 | CS 1101 - Intro to Computer Science Lab | 33626 | |
Summer 2020 | MATH 3323 - Matrix Algebra | 33860 | |
Summer 2020 | MATH 4329 - Numerical Analysis | 33880 | |
Summer 2020 | CS 1190 - Special Topics in Computing | 36037 | |
Summer 2020 | CS 1290 - Special Topics in Computing | 35102 | |
Spring 2020 | MATH 2300 - Discrete Mathematics | 21216 | Syllabus |
Spring 2020 | MATH 2300 - Discrete Mathematics | 21217 | Syllabus |
Spring 2020 | MATH 2300 - Discrete Mathematics | 25546 | Syllabus |
Spring 2020 | CS 5303 - Logical Foundations of CS | 26418 | Syllabus |
Spring 2020 | CS 6303 - Logical Foundations of CS | 29307 | Syllabus |
Spring 2020 | MATH 3323 - Matrix Algebra | 27341 | Syllabus |
Spring 2020 | MATH 3323 - Matrix Algebra | 28440 | Syllabus |
Spring 2020 | CS 1190 - Special Topics in Computing | 27352 | Syllabus |
Spring 2020 | CS 1290 - Special Topics in Computing | 27353 | Syllabus |
Fall 2019 | MATH 2313 - Calculus III | 11352 | |
Fall 2019 | MATH 2300 - Discrete Mathematics | 11619 | |
Fall 2019 | MATH 2300 - Discrete Mathematics | 13803 | |
Fall 2019 | MATH 2300 - Discrete Mathematics | 16797 | |
Fall 2019 | MATH 2300 - Discrete Mathematics | 16905 | |
Fall 2019 | CS 1190 - Special Topics in Computing | 18673 | |
Fall 2019 | CS 1290 - Special Topics in Computing | 18674 | |
Fall 2019 | CS 1290 - Special Topics in Computing | 18675 | |
Summer 2019 | CS 2401 - Elem. Data Struct./Algorithms | 32610 | |
Summer 2019 | CS 2401 - Elem. Data Struct./Algorithms | 32611 | |
Summer 2019 | CS 1301 - Intro to Computer Science | 33967 | |
Summer 2019 | CS 1101 - Intro to Computer Science Lab | 33968 | |
Summer 2019 | CS 1290 - Special Topics in Computing | 36187 | |
Spring 2019 | MATH 2326 - Differential Equations | 21305 | Syllabus |
Spring 2019 | MATH 2326 - Differential Equations | 26666 | Syllabus |
Spring 2019 | MATH 2300 - Discrete Mathematics | 21287 | Syllabus |
Spring 2019 | MATH 2300 - Discrete Mathematics | 25974 | Syllabus |
Spring 2019 | MATH 3323 - Matrix Algebra | 28555 | Syllabus |
Spring 2019 | CS 1190 - Special Topics in Computing | 28563 | |
Spring 2019 | CS 1290 - Special Topics in Computing | 28564 | |
Spring 2019 | CS 1290 - Special Topics in Computing | 28574 | |
Fall 2018 | CS 1320 - Computer Programming Sci/Engr | 16948 | Syllabus |
Fall 2018 | MATH 2300 - Discrete Mathematics | 11727 | Syllabus |
Fall 2018 | MATH 2300 - Discrete Mathematics | 17671 | Syllabus |
Fall 2018 | MATH 2325 - Intro. to Higher Mathematics | 12592 | Syllabus |
Fall 2018 | MATH 1508 - Precalculus | 11973 | Syllabus |
Fall 2018 | CS 1190 - Special Topics in Computing | 19252 | Syllabus |
Summer 2018 | CS 2401 - Elem. Data Struct./Algorithms | 32771 | |
Summer 2018 | CS 2401 - Elem. Data Struct./Algorithms | 32772 | |
Summer 2018 | CS 1301 - Intro to Computer Science | 34429 | |
Summer 2018 | CS 1101 - Intro to Computer Science Lab | 34430 | |
Spring 2018 | MATH 3335 - Applied Analysis I | 23039 | Syllabus |
Spring 2018 | MATH 1411 - Calculus I | 22969 | Syllabus |
Spring 2018 | MATH 2300 - Discrete Mathematics | 26571 | Syllabus |
Spring 2018 | MATH 2300 - Discrete Mathematics | 27689 | Syllabus |
Fall 2017 | MATH 1411 - Calculus I | 13935 | |
Fall 2017 | CS 1320 - Computer Programming Sci/Engr | 19468 | |
Fall 2017 | MATH 2300 - Discrete Mathematics | 11808 | |
Fall 2017 | MATH 2300 - Discrete Mathematics | 19177 | |
Fall 2017 | MATH 2325 - Intro. to Higher Mathematics | 12709 | |
Fall 2017 | MATH 3323 - Matrix Algebra | 19275 | |
Summer 2017 | CS 2401 - Elem. Data Struct./Algorithms | 32930 | |
Summer 2017 | CS 2401 - Elem. Data Struct./Algorithms | 32932 | |
Summer 2017 | CS 1301 - Intro to Computer Science | 35011 | |
Summer 2017 | CS 1101 - Intro to Computer Science Lab | 35012 | |
Summer 2017 | MATH 4329 - Numerical Analysis | 36041 | |
Spring 2017 | MATH 1411 - Calculus I | 23118 | Syllabus |
Spring 2017 | MATH 1411 - Calculus I | 26835 | Syllabus |
Spring 2017 | MATH 2300 - Discrete Mathematics | 21408 | Syllabus |
Spring 2017 | MATH 2300 - Discrete Mathematics | 29104 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | MATH 1411 - Calculus I | 33942 | Evaluation |
Summer 2024 | MATH 2300 - Discrete Mathematics | 33369 | Evaluation |
Summer 2024 | ECE 3331 - Discrete Time Signals & Sys | 33911 | Evaluation |
Summer 2024 | ECE 3332 - Prob with App Elect/Comp Eng | 33912 | Evaluation |
Spring 2024 | MATH 2300 - Discrete Mathematics | 25158 | Evaluation |
Spring 2024 | MATH 3323 - Matrix Algebra | 21725 | Evaluation |
Spring 2024 | MATH 3323 - Matrix Algebra | 21894 | Evaluation |
Spring 2024 | IE 4390 - Oper Research II: Stoch Models | 23252 | Evaluation |
Spring 2024 | ECE 3332 - Prob with App Elect/Comp Eng | 28103 | Evaluation |
Fall 2023 | MATH 2300 - Discrete Mathematics | 13185 | Evaluation |
Fall 2023 | MATH 2300 - Discrete Mathematics | 13247 | Evaluation |
Fall 2023 | MATH 0311 - Intermediate Algebra | 17621 | Evaluation |
Fall 2023 | MATH 3323 - Matrix Algebra | 15039 | Evaluation |
Summer 2023 | MATH 2300 - Discrete Mathematics | 33288 | Evaluation |
Summer 2023 | MATH 2300 - Discrete Mathematics | 36183 | Evaluation |
Summer 2023 | MATH 1508 - Precalculus | 30945 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 26764 | Evaluation |
Spring 2023 | MATH 3323 - Matrix Algebra | 21818 | Evaluation |
Spring 2023 | MATH 3323 - Matrix Algebra | 22076 | Evaluation |
Spring 2023 | MATH 3323 - Matrix Algebra | 27935 | Evaluation |
Spring 2023 | MATH 1508 - Precalculus | 21537 | Evaluation |
Fall 2022 | MATH 2300 - Discrete Mathematics | 11209 | Evaluation |
Fall 2022 | MATH 2300 - Discrete Mathematics | 11458 | Evaluation |
Fall 2022 | MATH 2300 - Discrete Mathematics | 13344 | Evaluation |
Fall 2022 | CS 2101 - Discrete Structures I | 18662 | Evaluation |
Fall 2022 | CS 2101 - Discrete Structures I | 18663 | Evaluation |
Fall 2022 | CS 2202 - Discrete Structures II | 18668 | Evaluation |
Fall 2022 | CS 2202 - Discrete Structures II | 18669 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 12424 | Evaluation |
Fall 2022 | MATH 3323 - Matrix Algebra | 19573 | Evaluation |
Summer 2022 | CS 2202 - Discrete Structures II | 36308 | Evaluation |
Summer 2022 | CS 2401 - Elem. Data Struct./Algorithms | 32229 | Evaluation |
Summer 2022 | CS 2401 - Elem. Data Struct./Algorithms | 32230 | Evaluation |
Summer 2022 | CS 1301 - Intro to Computer Science | 33467 | Evaluation |
Summer 2022 | CS 1101 - Intro to Computer Science Lab | 33468 | Evaluation |
Summer 2022 | MATH 3323 - Matrix Algebra | 31025 | Evaluation |
Spring 2022 | CS 2101 - Discrete Structures I | 27113 | Evaluation |
Spring 2022 | CS 2101 - Discrete Structures I | 29019 | Evaluation |
Spring 2022 | CS 2202 - Discrete Structures II | 29017 | Evaluation |
Spring 2022 | CS 2202 - Discrete Structures II | 29018 | Evaluation |
Spring 2022 | MATH 3323 - Matrix Algebra | 22449 | Evaluation |
Spring 2022 | MATH 3323 - Matrix Algebra | 22739 | Evaluation |
Spring 2022 | MATH 3323 - Matrix Algebra | 25661 | Evaluation |
Spring 2022 | MATH 3325 - Principles of Mathematics | 25365 | Evaluation |
Spring 2022 | MATH 4370 - Topics Seminar | 28030 | Evaluation |
Fall 2021 | MATH 2313 - Calculus III | 11221 | Evaluation |
Fall 2021 | CS 1320 - Computer Programming Sci/Engr | 15981 | Evaluation |
Fall 2021 | MATH 2300 - Discrete Mathematics | 11459 | Evaluation |
Fall 2021 | MATH 2300 - Discrete Mathematics | 15999 | Evaluation |
Fall 2021 | CS 2101 - Discrete Structures I | 18047 | Evaluation |
Fall 2021 | CS 2101 - Discrete Structures I | 19904 | Evaluation |
Fall 2021 | CS 2202 - Discrete Structures II | 18048 | Evaluation |
Fall 2021 | MATH 3323 - Matrix Algebra | 11234 | Evaluation |
Fall 2021 | MATH 3323 - Matrix Algebra | 17908 | Evaluation |
Summer 2021 | CS 2101 - Discrete Structures I | 35874 | Evaluation |
Summer 2021 | CS 2202 - Discrete Structures II | 35875 | Evaluation |
Summer 2021 | CS 2401 - Elem. Data Struct./Algorithms | 32223 | Evaluation |
Summer 2021 | CS 2401 - Elem. Data Struct./Algorithms | 32224 | Evaluation |
Summer 2021 | CS 1301 - Intro to Computer Science | 33447 | Evaluation |
Summer 2021 | CS 1101 - Intro to Computer Science Lab | 33448 | Evaluation |
Summer 2021 | MATH 3323 - Matrix Algebra | 33669 | Evaluation |
Spring 2021 | MATH 2300 - Discrete Mathematics | 21063 | Evaluation |
Spring 2021 | MATH 2300 - Discrete Mathematics | 21064 | Evaluation |
Spring 2021 | MATH 2300 - Discrete Mathematics | 24984 | Evaluation |
Spring 2021 | CS 2101 - Discrete Structures I | 28329 | Evaluation |
Spring 2021 | CS 2202 - Discrete Structures II | 28331 | Evaluation |
Spring 2021 | CS 5303 - Logical Foundations of CS | 25701 | Evaluation |
Spring 2021 | CS 6303 - Logical Foundations of CS | 27546 | Evaluation |
Spring 2021 | MATH 3323 - Matrix Algebra | 21123 | Evaluation |
Fall 2020 | MATH 2313 - Calculus III | 15242 | Evaluation |
Fall 2020 | MATH 2313 - Calculus III | 15576 | Evaluation |
Fall 2020 | MATH 2300 - Discrete Mathematics | 13536 | Evaluation |
Fall 2020 | MATH 2300 - Discrete Mathematics | 16277 | Evaluation |
Fall 2020 | CS 2101 - Discrete Structures I | 19757 | Evaluation |
Fall 2020 | CS 2202 - Discrete Structures II | 19758 | Evaluation |
Fall 2020 | CS 1310 - Intro-Computational Thinking | 18455 | Evaluation |
Fall 2020 | MATH 3323 - Matrix Algebra | 16294 | Evaluation |
Fall 2020 | MATH 3323 - Matrix Algebra | 19954 | Evaluation |
Summer 2020 | CS 2401 - Elem. Data Struct./Algorithms | 32375 | Evaluation |
Summer 2020 | CS 2401 - Elem. Data Struct./Algorithms | 32376 | Evaluation |
Summer 2020 | CS 1301 - Intro to Computer Science | 33625 | Evaluation |
Summer 2020 | CS 1101 - Intro to Computer Science Lab | 33626 | Evaluation |
Summer 2020 | MATH 3323 - Matrix Algebra | 33860 | Evaluation |
Summer 2020 | MATH 4329 - Numerical Analysis | 33880 | Evaluation |
Summer 2020 | CS 1190 - Special Topics in Computing | 36037 | Evaluation |
Summer 2020 | CS 1290 - Special Topics in Computing | 35102 | Evaluation |
Spring 2020 | MATH 2300 - Discrete Mathematics | 21216 | Evaluation |
Spring 2020 | MATH 2300 - Discrete Mathematics | 21217 | Evaluation |
Spring 2020 | MATH 2300 - Discrete Mathematics | 25546 | Evaluation |
Spring 2020 | CS 5303 - Logical Foundations of CS | 26418 | Evaluation |
Spring 2020 | CS 6303 - Logical Foundations of CS | 29307 | Evaluation |
Spring 2020 | MATH 3323 - Matrix Algebra | 27341 | Evaluation |
Spring 2020 | MATH 3323 - Matrix Algebra | 28440 | Evaluation |
Spring 2020 | CS 1190 - Special Topics in Computing | 27352 | Evaluation |
Spring 2020 | CS 1290 - Special Topics in Computing | 27353 | Evaluation |
Fall 2019 | MATH 2313 - Calculus III | 11352 | Evaluation |
Fall 2019 | MATH 2300 - Discrete Mathematics | 11619 | Evaluation |
Fall 2019 | MATH 2300 - Discrete Mathematics | 13803 | Evaluation |
Fall 2019 | MATH 2300 - Discrete Mathematics | 16797 | Evaluation |
Fall 2019 | MATH 2300 - Discrete Mathematics | 16905 | Evaluation |
Fall 2019 | CS 1190 - Special Topics in Computing | 18673 | Evaluation |
Fall 2019 | CS 1290 - Special Topics in Computing | 18675 | Evaluation |
Summer 2019 | CS 2401 - Elem. Data Struct./Algorithms | 32610 | Evaluation |
Summer 2019 | CS 2401 - Elem. Data Struct./Algorithms | 32611 | Evaluation |
Summer 2019 | CS 1301 - Intro to Computer Science | 33967 | Evaluation |
Summer 2019 | CS 1101 - Intro to Computer Science Lab | 33968 | Evaluation |
Summer 2019 | CS 1290 - Special Topics in Computing | 36187 | Evaluation |
Spring 2019 | MATH 2326 - Differential Equations | 21305 | Evaluation |
Spring 2019 | MATH 2326 - Differential Equations | 26666 | Evaluation |
Spring 2019 | MATH 2300 - Discrete Mathematics | 21287 | Evaluation |
Spring 2019 | MATH 2300 - Discrete Mathematics | 25974 | Evaluation |
Spring 2019 | MATH 3323 - Matrix Algebra | 28555 | Evaluation |
Spring 2019 | CS 1190 - Special Topics in Computing | 28563 | Evaluation |
Spring 2019 | CS 1290 - Special Topics in Computing | 28564 | Evaluation |
Spring 2019 | CS 1290 - Special Topics in Computing | 28574 | Evaluation |
Julio Urenda is an Associate Professor of Instruction with more than ten years of experience in the Mathematical Sciences and Computer Science departments at the University of Texas at El Paso.
No info available.