
Seyedmasood Dastan
Assistant Professor of InstructionEconomics and Finance
College of Business Administration
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2021 | QMB 2301 - Fundamentals of Bus Statistics | 22938 | Syllabus Additional File |
Spring 2021 | QMB 2301 - Fundamentals of Bus Statistics | 29456 | Syllabus Additional File |
Spring 2021 | QMB 3301 - Quantitative Methods in Bus | 25798 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2020 | QMB 2301 - Fundamentals of Bus Statistics | 16754 | Evaluation |
Fall 2020 | QMB 2301 - Fundamentals of Bus Statistics | 19065 | Evaluation |
Fall 2020 | QMB 2301 - Fundamentals of Bus Statistics | 19783 | Evaluation |
No info available.
No info available.
No info available.
No info available.