Andriana Radenovic
LecturerPharmacy
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 22999 | |
Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 23000 | |
Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 25092 | |
Fall 2024 | PHAR 6207 - Pharmacy Calculations | 12743 | Syllabus |
Fall 2024 | PHAR 6202 - Physical Pharmacy | 14668 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 22999 | |
Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 23000 | |
Spring 2025 | PHAR 6404 - Dosage Forms & Compounding | 25092 | |
Summer 2024 | PHAR 6260 - Intro Prac Applic Lab | 33262 | |
Spring 2024 | PHAR 6404 - Dosage Forms & Compounding | 23392 | |
Spring 2024 | PHAR 6404 - Dosage Forms & Compounding | 23393 | |
Spring 2024 | PHAR 6404 - Dosage Forms & Compounding | 26115 | |
Spring 2024 | PHAR 6303 - Pharmacokinetics & Genomics | 24906 |
No info available.
No info available.
No info available.
No info available.
No info available.
No info available.