Anass Bouchnita
Assistant ProfessorMathematical Sciences
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | BINF 5112 - CS Seminar for Bioinformatics | 23008 | |
Spring 2025 | DS 6390 - DS Research Collaborative | 26374 | |
Spring 2025 | CPS 6386 - Graduate Interdisciplinary Res | 26146 | |
Spring 2025 | CPS 5397 - Graduate Research | 26549 | |
Spring 2025 | CPS 5398 - Graduate Thesis | 26145 | |
Spring 2025 | CPS 5310 - Mathematical & Comp. Modeling | 21083 | |
Spring 2025 | CPS 6310 - Mathematical & Comp. Modeling | 24980 | |
Spring 2025 | STAT 6370 - Special Topics | 25074 | |
Fall 2024 | CPS 6397 - Doctoral Project | 17953 | |
Fall 2024 | DS 6390 - DS Research Collaborative | 14347 | |
Fall 2024 | DS 6390 - DS Research Collaborative | 17960 | |
Fall 2024 | CPS 5396 - Graduate Interdisciplinary Res | 15580 | |
Fall 2024 | CPS 6386 - Graduate Interdisciplinary Res | 15717 | |
Fall 2024 | CPS 6396 - Graduate Research | 17952 | |
Fall 2024 | CPS 5399 - Graduate Thesis | 17951 | |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 11149 | Syllabus |
Fall 2024 | MATH 5370 - Special Topics | 14595 | Syllabus |
Fall 2024 | STAT 6370 - Special Topics | 18003 | Syllabus |
Fall 2024 | MATH 5398 - Thesis 1 | 15960 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CPS 5310 - Mathematical & Comp. Modeling | 21083 | |
Spring 2025 | CPS 6310 - Mathematical & Comp. Modeling | 24980 | |
Spring 2024 | MATH 1312 - Calculus II | 20620 | Syllabus |
Spring 2024 | BINF 5112 - CS Seminar for Bioinformatics | 23401 | Syllabus |
Spring 2024 | DS 6390 - DS Research Collaborative | 28001 | |
Spring 2024 | CPS 6386 - Graduate Interdisciplinary Res | 27780 | |
Spring 2024 | CPS 5397 - Graduate Research | 28295 | |
Spring 2024 | CPS 5398 - Graduate Thesis | 27779 | |
Spring 2024 | STAT 6370 - Special Topics | 26088 | Syllabus |
Fall 2023 | CPS 5396 - Graduate Interdisciplinary Res | 17098 | |
Fall 2023 | CPS 6386 - Graduate Interdisciplinary Res | 17255 | |
Fall 2023 | MATH 5370 - Special Topics | 17130 | Syllabus |
Fall 2023 | MATH 6370 - Special Topics | 17763 | Syllabus |
Spring 2023 | MATH 4336 - Applied Analysis II | 23995 | Syllabus |
Spring 2023 | CPS 5397 - Graduate Research | 27650 | |
Fall 2022 | MATH 1312 - Calculus II | 12118 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | MATH 1312 - Calculus II | 20620 | Evaluation |
Spring 2024 | BINF 5112 - CS Seminar for Bioinformatics | 23401 | Evaluation |
Fall 2023 | MATH 5370 - Special Topics | 17130 | Evaluation |
Spring 2023 | MATH 4336 - Applied Analysis II | 23995 | Evaluation |
Fall 2022 | MATH 1312 - Calculus II | 12118 | Evaluation |
No info available.