Chance Mace
Clinical InstructorNursing
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | NURS 4714 - Adult Health Nursing II | 12922 | |
Fall 2024 | NURS 4714 - Adult Health Nursing II | 14646 | |
Fall 2024 | NURS 4412 - Senior Practicum | 12934 |
Term | Course | Section | Syllabus |
---|---|---|---|
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32183 | |
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32929 | |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 23287 | |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 25330 | |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 13415 | |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 13422 |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | NURS 4714 - Adult Health Nursing II | 32183 | Evaluation |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 23287 | Evaluation |
Spring 2024 | NURS 4714 - Adult Health Nursing II | 25330 | Evaluation |
Fall 2023 | NURS 4714 - Adult Health Nursing II | 13415 | Evaluation |
No info available.
No info available.
No info available.
No info available.