Olga M. Kosheleva
Department Co-ChairTeacher Education
Associate Professor
Teacher Education
Dr. Kosheleva's areas of expertise are in mathematics education in teacher preparation, curriculum development with focus on Science, Technology, Engineering and Mathematics (STEM) integration and applied mathematics. Her primary education goal is to motivate student teachers to teach mathematics and science effectively so that they will create the same love for those topics that she herself developed as a young child. Dr. Kosheleva completed her Ph.D. in Computer Engineering at The University of Texas at El Paso in 2003. More information can be found at: https://www.cs.utep.edu/vladik/olgavita.html
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | STEM 5390 - Capstone in STEM Education | 25998 | |
Spring 2025 | TED 6398 - Dissertation | 26544 | |
Spring 2025 | TED 6398 - Dissertation | 26545 | |
Spring 2025 | TED 6398 - Dissertation | 26553 | |
Spring 2025 | TED 6398 - Dissertation | 26554 | |
Spring 2025 | TED 6399 - Dissertation | 21557 | |
Spring 2025 | TED 6399 - Dissertation | 25185 | |
Spring 2025 | TED 5119 - Graduate Workshop in Education | 22482 | |
Spring 2025 | TED 5119 - Graduate Workshop in Education | 22590 | |
Spring 2025 | TED 5319 - Graduate Workshop In Education | 27586 | |
Spring 2025 | TED 6395 - Independent Grad Studies | 26511 | |
Spring 2025 | TED 6395 - Independent Grad Studies | 26513 | |
Spring 2025 | TED 6395 - Independent Grad Studies | 26519 | |
Spring 2025 | TED 6395 - Independent Grad Studies | 26580 | |
Spring 2025 | TED 5396 - Independent Graduate Studies | 26061 | |
Spring 2025 | TED 5396 - Independent Graduate Studies | 26518 | |
Spring 2025 | TED 6305 - Practicum | 25156 | |
Spring 2025 | TED 6305 - Practicum | 25176 | |
Spring 2025 | TED 6394 - Scholarly Portfolio Developmnt | 24566 | |
Spring 2025 | TED 6394 - Scholarly Portfolio Developmnt | 24567 | |
Spring 2025 | TED 6394 - Scholarly Portfolio Developmnt | 26566 | |
Fall 2024 | TED 5119 - Graduate Workshop in Education | 11241 | |
Fall 2024 | TED 5119 - Graduate Workshop in Education | 12192 | |
Fall 2024 | TED 6320 - Quantitative Research I | 11202 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | STEM 5390 - Capstone in STEM Education | 25998 | |
Spring 2025 | TED 5319 - Graduate Workshop In Education | 27586 | |
Summer 2024 | TED 5396 - Independent Graduate Studies | 33947 | |
Spring 2024 | STEM 5390 - Capstone in STEM Education | 27538 | |
Spring 2024 | TED 4350 - Educational Workshop | 28128 | Syllabus |
Spring 2024 | TED 5119 - Graduate Workshop in Education | 22905 | |
Spring 2024 | MTED 5322 - Ped Cntent Knowl in Teach Math | 27339 | Syllabus |
Fall 2023 | TED 4350 - Educational Workshop | 14031 | Syllabus |
Spring 2023 | TED 6399 - Dissertation | 28039 | |
Spring 2023 | TED 4350 - Educational Workshop | 27268 | Syllabus |
Spring 2023 | TED 6305 - Practicum | 28042 | |
Fall 2022 | TED 6399 - Dissertation | 13216 | |
Fall 2022 | TED 6305 - Practicum | 17970 | |
Fall 2022 | TED 6320 - Quantitative Research I | 12563 | Syllabus |
Summer 2022 | TED 6399 - Dissertation | 35298 | |
Summer 2022 | TED 6319 - Grad Workshop in Education | 35876 | Syllabus |
Summer 2022 | MTED 5322 - Ped Cntent Knowl in Teach Math | 35875 | Syllabus |
Spring 2022 | ECED 5354 - Early STEM/STEAM Dev & Curr | 29142 | Syllabus |
Fall 2021 | TED 6320 - Quantitative Research I | 12566 | Syllabus |
Summer 2021 | ECED 5354 - Early STEM/STEAM Dev & Curr | 35934 | |
Summer 2021 | TED 5396 - Independent Graduate Studies | 36460 | |
Spring 2021 | MTED 5322 - Ped Cntent Knowl in Teach Math | 28103 | Syllabus |
Spring 2021 | TED 6305 - Practicum | 27688 | |
Spring 2021 | TED 5398 - Thesis | 29445 | |
Fall 2020 | TED 5119 - Graduate Workshop in Education | 12826 | |
Fall 2020 | TED 5396 - Independent Graduate Studies | 18155 | |
Fall 2020 | TED 6320 - Quantitative Research I | 12749 | Syllabus |
Summer 2020 | TED 5119 - Graduate Workshop in Education | 33457 | |
Spring 2020 | TED 5119 - Graduate Workshop in Education | 25647 | |
Spring 2020 | TED 5319 - Graduate Workshop In Education | 28650 | Syllabus |
Spring 2020 | MTED 6310 - Research Trends in Ma/Sc Edu | 28741 | Syllabus |
Fall 2019 | ECED 5354 - Early STEM Dev & Curri-Birth-8 | 18601 | Syllabus |
Summer 2019 | TED 5119 - Graduate Workshop in Education | 33762 | |
Spring 2019 | TED 5119 - Graduate Workshop in Education | 25762 | |
Spring 2019 | TED 5119 - Graduate Workshop in Education | 25763 | |
Spring 2019 | MTED 3330 - Integ & Alter Rep of Math Prin | 21353 | Syllabus |
Spring 2019 | ELED 4310 - Teaching Math in Elem Schools | 27867 | Syllabus |
Fall 2018 | TED 5119 - Graduate Workshop in Education | 12915 | |
Fall 2018 | TED 5119 - Graduate Workshop in Education | 13256 | |
Fall 2018 | TED 5119 - Graduate Workshop in Education | 16143 | |
Fall 2018 | TED 5119 - Graduate Workshop in Education | 19676 | |
Fall 2018 | TED 5319 - Graduate Workshop In Education | 18775 | Syllabus |
Fall 2018 | MTED 5322 - Ped Cntent Knowl in Teach Math | 18478 | Syllabus |
Fall 2018 | ELED 4310 - Teaching Math in Elem Schools | 18808 | Syllabus |
Summer 2018 | TED 5119 - Graduate Workshop in Education | 34189 | |
Spring 2018 | ECED 5354 - Early STEM Dev & Curri-Birth-8 | 28145 | Syllabus |
Fall 2017 | TED 5119 - Graduate Workshop in Education | 13459 | |
Fall 2017 | TED 5396 - Independent Graduate Studies | 19514 | |
Fall 2017 | MSED 4310 - Teaching Math/Intermed/Mdle Gr | 13014 | Syllabus |
Summer 2017 | MTED 5322 - Ped Cntent Knowl in Teach Math | 35677 | Syllabus |
Spring 2017 | ECED 5354 - Dev-Math/Sci Fnd-Presch to Gr3 | 25024 | Syllabus |
Spring 2017 | TED 6399 - Dissertation | 23876 | |
Spring 2017 | TED 5396 - Independent Graduate Studies | 20172 | |
Spring 2017 | MTED 3330 - Integ & Alter Rep of Math Prin | 21477 | Syllabus |
Spring 2017 | MTED 5322 - Ped Cntent Knowl in Teach Math | 26935 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | TED 4350 - Educational Workshop | 28128 | Evaluation |
Spring 2024 | MTED 5322 - Ped Cntent Knowl in Teach Math | 27339 | Evaluation |
Fall 2023 | TED 4350 - Educational Workshop | 14031 | Evaluation |
Spring 2023 | TED 4350 - Educational Workshop | 27268 | Evaluation |
Fall 2022 | TED 6320 - Quantitative Research I | 12563 | Evaluation |
Summer 2022 | TED 6319 - Grad Workshop in Education | 35876 | Evaluation |
Summer 2022 | MTED 5322 - Ped Cntent Knowl in Teach Math | 35875 | Evaluation |
Spring 2022 | ECED 5354 - Early STEM/STEAM Dev & Curr | 29142 | Evaluation |
Fall 2021 | TED 6320 - Quantitative Research I | 12566 | Evaluation |
Summer 2021 | ECED 5354 - Early STEM/STEAM Dev & Curr | 35934 | Evaluation |
Spring 2021 | MTED 5322 - Ped Cntent Knowl in Teach Math | 28103 | Evaluation |
Fall 2020 | TED 6320 - Quantitative Research I | 12749 | Evaluation |
Spring 2020 | TED 5319 - Graduate Workshop In Education | 28650 | Evaluation |
Spring 2020 | MTED 6310 - Research Trends in Ma/Sc Edu | 28741 | Evaluation |
Fall 2019 | ECED 5354 - Early STEM Dev & Curri-Birth-8 | 18601 | Evaluation |
Spring 2019 | MTED 3330 - Integ & Alter Rep of Math Prin | 21353 | Evaluation |
Spring 2019 | ELED 4310 - Teaching Math in Elem Schools | 27867 | Evaluation |
Dr. Kosheleva's areas of expertise are in mathematics education in teacher preparation, curriculum development with focus on Science, Technology, Engineering and Mathematics (STEM) integration and applied mathematics. Her primary education goal is to motivate student teachers to teach mathematics and science effectively so that they will create the same love for those topics that she herself developed as a young child. Dr. Kosheleva completed her Ph.D. in Computer Engineering at The University of Texas at El Paso in 2003. More information can be found at: https://www.cs.utep.edu/vladik/olgavita.html
No info available.