Osvaldo D. Mendez
ProfessorMathematical Sciences
Mathematician. See attached CV.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1312 - Calculus II | 20554 | |
Spring 2025 | MATH 2313 - Calculus III | 22562 | |
Spring 2025 | MATH 2313 - Calculus III | 23678 | |
Fall 2024 | MATH 2313 - Calculus III | 16905 | Syllabus |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 11602 | Syllabus |
Fall 2024 | MATH 2301 - Math for Social Sciences II | 10485 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1312 - Calculus II | 20554 | |
Spring 2025 | MATH 2313 - Calculus III | 22562 | |
Spring 2025 | MATH 2313 - Calculus III | 23678 | |
Spring 2024 | MATH 2313 - Calculus III | 24217 | Syllabus |
Spring 2024 | MATH 2313 - Calculus III | 25461 | Syllabus |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 22251 | Syllabus |
Fall 2023 | MATH 1312 - Calculus II | 12240 | Syllabus |
Fall 2023 | MATH 1312 - Calculus II | 12971 | Syllabus |
Fall 2023 | MATH 2301 - Math for Social Sciences II | 10602 | Syllabus |
Fall 2022 | MATH 2313 - Calculus III | 11220 | Syllabus |
Fall 2022 | MATH 2313 - Calculus III | 12979 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11182 | Syllabus |
Summer 2022 | MATH 2313 - Calculus III | 31027 | Syllabus |
Spring 2022 | MATH 2313 - Calculus III | 24611 | Syllabus |
Spring 2022 | MATH 2313 - Calculus III | 26992 | Syllabus |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 21092 | Syllabus |
Fall 2021 | MATH 1312 - Calculus II | 12120 | |
Fall 2021 | MATH 1309 - College Algebra | 17915 | Syllabus |
Fall 2021 | MATH 1309 - College Algebra | 17916 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11180 | Syllabus |
Summer 2021 | MATH 1312 - Calculus II | 35244 | Syllabus |
Summer 2021 | MATH 4329 - Numerical Analysis | 33689 | Syllabus |
Spring 2021 | MATH 2313 - Calculus III | 22777 | Syllabus |
Spring 2021 | MATH 2313 - Calculus III | 25005 | Syllabus |
Spring 2021 | MATH 2301 - Math for Social Sciences II | 21068 | Syllabus |
Spring 2021 | MATH 5370 - Special Topics | 25556 | |
Fall 2020 | MATH 1411 - Calculus I | 19401 | Syllabus |
Fall 2020 | MATH 5331 - Real Variables | 16743 | Syllabus |
Fall 2020 | MATH 5370 - Special Topics | 19949 | |
Summer 2020 | MATH 1312 - Calculus II | 33858 | Syllabus |
Summer 2020 | MATH 1312 - Calculus II | 36559 | |
Spring 2020 | MATH 2313 - Calculus III | 26146 | Syllabus |
Spring 2020 | MATH 5351 - Complex Variables | 26477 | Syllabus |
Fall 2019 | MATH 2313 - Calculus III | 15618 | Syllabus |
Fall 2019 | MATH 3323 - Matrix Algebra | 11366 | Syllabus |
Fall 2019 | MATH 5331 - Real Variables | 17451 | |
Spring 2019 | MATH 3335 - Applied Analysis I | 22811 | Syllabus |
Spring 2019 | MATH 5351 - Complex Variables | 27234 | Syllabus |
Spring 2019 | MATH 3323 - Matrix Algebra | 21549 | Syllabus |
Fall 2018 | MATH 2313 - Calculus III | 11451 | Syllabus |
Fall 2018 | MATH 2301 - Math for Social Sciences II | 11439 | Syllabus |
Fall 2018 | MATH 3323 - Matrix Algebra | 11467 | Syllabus |
Summer 2018 | MATH 2313 - Calculus III | 35078 | Syllabus |
Summer 2018 | MATH 1320 - Math for Social Sciences I (C) | 34800 | Syllabus |
Spring 2018 | MATH 2313 - Calculus III | 21975 | Syllabus |
Spring 2018 | MATH 5351 - Complex Variables | 28564 | |
Spring 2018 | MATH 4399 - Indiv Studies in Mathematics | 29406 | |
Spring 2018 | MATH 5399 - Thesis | 29302 | |
Fall 2017 | MATH 2313 - Calculus III | 16720 | Syllabus |
Fall 2017 | MATH 4399 - Indiv Studies in Mathematics | 19576 | |
Fall 2017 | MATH 2301 - Math for Social Sciences II | 11506 | |
Fall 2017 | MATH 3323 - Matrix Algebra | 11544 | Syllabus |
Fall 2017 | MATH 5398 - Thesis | 19454 | |
Summer 2017 | MATH 1320 - Math for Social Sciences I (C) | 35775 | Syllabus |
Summer 2017 | MATH 2301 - Math for Social Sciences II | 35780 | Syllabus |
Spring 2017 | MATH 3335 - Applied Analysis I | 23177 | Syllabus |
Spring 2017 | MATH 1312 - Calculus II | 21368 | Syllabus |
Spring 2017 | MATH 2313 - Calculus III | 22048 | Syllabus |
Spring 2017 | MATH 5370 - Seminar | 29283 |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | MATH 2313 - Calculus III | 24217 | Evaluation |
Spring 2024 | MATH 2313 - Calculus III | 25461 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 22251 | Evaluation |
Fall 2023 | MATH 1312 - Calculus II | 12240 | Evaluation |
Fall 2023 | MATH 1312 - Calculus II | 12971 | Evaluation |
Fall 2023 | MATH 2301 - Math for Social Sciences II | 10602 | Evaluation |
Fall 2022 | MATH 2313 - Calculus III | 11220 | Evaluation |
Fall 2022 | MATH 2313 - Calculus III | 12979 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11182 | Evaluation |
Summer 2022 | MATH 2313 - Calculus III | 31027 | Evaluation |
Spring 2022 | MATH 2313 - Calculus III | 24611 | Evaluation |
Spring 2022 | MATH 2313 - Calculus III | 26992 | Evaluation |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 21092 | Evaluation |
Fall 2021 | MATH 1312 - Calculus II | 12120 | Evaluation |
Fall 2021 | MATH 1309 - College Algebra | 17915 | Evaluation |
Fall 2021 | MATH 1309 - College Algebra | 17916 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11180 | Evaluation |
Summer 2021 | MATH 1312 - Calculus II | 35244 | Evaluation |
Summer 2021 | MATH 4329 - Numerical Analysis | 33689 | Evaluation |
Spring 2021 | MATH 2313 - Calculus III | 22777 | Evaluation |
Spring 2021 | MATH 2313 - Calculus III | 25005 | Evaluation |
Spring 2021 | MATH 2301 - Math for Social Sciences II | 21068 | Evaluation |
Fall 2020 | MATH 1411 - Calculus I | 19401 | Evaluation |
Summer 2020 | MATH 1312 - Calculus II | 33858 | Evaluation |
Summer 2020 | MATH 1312 - Calculus II | 36559 | Evaluation |
Spring 2020 | MATH 2313 - Calculus III | 26146 | Evaluation |
Fall 2019 | MATH 2313 - Calculus III | 15618 | Evaluation |
Fall 2019 | MATH 3323 - Matrix Algebra | 11366 | Evaluation |
Fall 2019 | MATH 5331 - Real Variables | 17451 | Evaluation |
Spring 2019 | MATH 3335 - Applied Analysis I | 22811 | Evaluation |
Spring 2019 | MATH 5351 - Complex Variables | 27234 | Evaluation |
Spring 2019 | MATH 3323 - Matrix Algebra | 21549 | Evaluation |
Mathematician. See attached CV.
No info available.