
Osvaldo D. Mendez
ProfessorMathematical Sciences
MinerAlert
Mathematician. See attached CV.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | MATH 2313 - Calculus III | 11220 | |
Fall 2022 | MATH 2313 - Calculus III | 12979 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11182 | |
Fall 2022 | RSRC 4033 - Undergraduate Research | 14066 | |
Summer 2022 | MATH 2313 - Calculus III | 31027 | Syllabus |
Summer 2022 | RSRC 4033 - Undergraduate Research | 32506 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2022 | MATH 2313 - Calculus III | 11220 | |
Fall 2022 | MATH 2313 - Calculus III | 12979 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11182 | |
Spring 2022 | MATH 2313 - Calculus III | 24611 | Syllabus |
Spring 2022 | MATH 2313 - Calculus III | 26992 | Syllabus |
Spring 2022 | MATH 1320 - Math for Social Sciences I | 21092 | Syllabus |
Fall 2021 | MATH 1312 - Calculus II | 12120 | |
Fall 2021 | MATH 1309 - College Algebra | 17915 | Syllabus |
Fall 2021 | MATH 1309 - College Algebra | 17916 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11180 | Syllabus |
Summer 2021 | MATH 1312 - Calculus II | 35244 | Syllabus |
Summer 2021 | MATH 4329 - Numerical Analysis | 33689 | Syllabus |
Spring 2021 | MATH 2313 - Calculus III | 22777 | Syllabus |
Spring 2021 | MATH 2313 - Calculus III | 25005 | Syllabus |
Spring 2021 | MATH 2301 - Math for Social Sciences II | 21068 | Syllabus |
Spring 2021 | MATH 5370 - Special Topics | 25556 | |
Fall 2020 | MATH 1411 - Calculus I | 19401 | Syllabus |
Fall 2020 | MATH 5331 - Real Variables | 16743 | Syllabus |
Fall 2020 | MATH 5370 - Special Topics | 19949 | |
Summer 2020 | MATH 1312 - Calculus II | 33858 | Syllabus |
Summer 2020 | MATH 1312 - Calculus II | 36559 | |
Spring 2020 | MATH 2313 - Calculus III | 26146 | Syllabus |
Spring 2020 | MATH 5351 - Complex Variables | 26477 | Syllabus |
Fall 2019 | MATH 2313 - Calculus III | 15618 | Syllabus |
Fall 2019 | MATH 3323 - Matrix Algebra | 11366 | Syllabus |
Fall 2019 | MATH 5331 - Real Variables | 17451 | |
Spring 2019 | MATH 3335 - Applied Analysis I | 22811 | Syllabus |
Spring 2019 | MATH 5351 - Complex Variables | 27234 | Syllabus |
Spring 2019 | MATH 3323 - Matrix Algebra | 21549 | Syllabus |
Fall 2018 | MATH 2313 - Calculus III | 11451 | Syllabus |
Fall 2018 | MATH 2301 - Math for Social Sciences II | 11439 | Syllabus |
Fall 2018 | MATH 3323 - Matrix Algebra | 11467 | Syllabus |
Summer 2018 | MATH 2313 - Calculus III | 35078 | Syllabus |
Summer 2018 | MATH 1320 - Math for Social Sciences I (C) | 34800 | Syllabus |
Spring 2018 | MATH 2313 - Calculus III | 21975 | Syllabus |
Spring 2018 | MATH 5351 - Complex Variables | 28564 | |
Spring 2018 | MATH 4399 - Indiv Studies in Mathematics | 29406 | |
Spring 2018 | MATH 5399 - Thesis | 29302 | |
Fall 2017 | MATH 2313 - Calculus III | 16720 | Syllabus |
Fall 2017 | MATH 4399 - Indiv Studies in Mathematics | 19576 | |
Fall 2017 | MATH 2301 - Math for Social Sciences II | 11506 | |
Fall 2017 | MATH 3323 - Matrix Algebra | 11544 | Syllabus |
Fall 2017 | MATH 5398 - Thesis | 19454 | |
Summer 2017 | MATH 1320 - Math for Social Sciences I (C) | 35775 | Syllabus |
Summer 2017 | MATH 2301 - Math for Social Sciences II | 35780 | Syllabus |
Spring 2017 | MATH 3335 - Applied Analysis I | 23177 | Syllabus |
Spring 2017 | MATH 1312 - Calculus II | 21368 | Syllabus |
Spring 2017 | MATH 2313 - Calculus III | 22048 | Syllabus |
Spring 2017 | MATH 5370 - Seminar | 29283 | |
Fall 2016 | MATH 4336 - Applied Analysis II | 13641 | Syllabus |
Fall 2016 | MATH 2313 - Calculus III | 14341 | Syllabus |
Fall 2016 | MATH 4199 - Individ Studies in Mathematic | 18558 | |
Fall 2016 | MATH 5370 - Seminar | 19267 | |
Fall 2016 | MATH 5370 - Seminar | 19318 | |
Summer 2016 | MATH 3300 - History of Mathematics | 33123 | Syllabus |
Summer 2016 | MATH 1320 - Math for Social Sciences I (C) | 30662 | Syllabus |
Spring 2016 | MATH 3335 - Applied Analysis I | 23455 | Syllabus |
Spring 2016 | MATH 2313 - Calculus III | 28845 | Syllabus |
Spring 2016 | MATH 4399 - Indiv Studies in Mathematics | 29163 | |
Spring 2016 | MATH 3325 - Principles of Mathematics | 24595 | Syllabus |
Spring 2016 | RSRC 4033 - Undergraduate Research | 27032 | |
Fall 2015 | MATH 4336 - Applied Analysis II | 13975 | Syllabus |
Fall 2015 | MATH 5351 - Complex Variables | 11840 | Syllabus |
Fall 2015 | MATH 4399 - Indiv Studies in Mathematics | 19204 | |
Fall 2015 | MATH 4199 - Individ Studies in Mathematic | 18825 | |
Summer 2015 | MATH 2313 - Calculus III | 31668 | Syllabus |
Summer 2015 | MATH 3323 - Matrix Algebra | 32513 | Syllabus |
Spring 2015 | MATH 3341 - Introduction to Analysis | 21691 | Syllabus |
Spring 2015 | MATH 5331 - Real Variables | 22444 | Syllabus |
Spring 2015 | MATH 5398 - Thesis | 27920 |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2021 | MATH 1312 - Calculus II | 12120 | Evaluation |
Fall 2021 | MATH 1309 - College Algebra | 17915 | Evaluation |
Fall 2021 | MATH 1309 - College Algebra | 17916 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11180 | Evaluation |
Summer 2021 | MATH 1312 - Calculus II | 35244 | Evaluation |
Summer 2021 | MATH 4329 - Numerical Analysis | 33689 | Evaluation |
Spring 2021 | MATH 2313 - Calculus III | 22777 | Evaluation |
Spring 2021 | MATH 2313 - Calculus III | 25005 | Evaluation |
Spring 2021 | MATH 2301 - Math for Social Sciences II | 21068 | Evaluation |
Fall 2020 | MATH 1411 - Calculus I | 19401 | Evaluation |
Summer 2020 | MATH 1312 - Calculus II | 33858 | Evaluation |
Summer 2020 | MATH 1312 - Calculus II | 36559 | Evaluation |
Spring 2020 | MATH 2313 - Calculus III | 26146 | Evaluation |
Fall 2019 | MATH 2313 - Calculus III | 15618 | Evaluation |
Fall 2019 | MATH 3323 - Matrix Algebra | 11366 | Evaluation |
Fall 2019 | MATH 5331 - Real Variables | 17451 | Evaluation |
Spring 2019 | MATH 3335 - Applied Analysis I | 22811 | Evaluation |
Spring 2019 | MATH 5351 - Complex Variables | 27234 | Evaluation |
Spring 2019 | MATH 3323 - Matrix Algebra | 21549 | Evaluation |
Fall 2018 | MATH 2313 - Calculus III | 11451 | Evaluation |
Fall 2018 | MATH 2301 - Math for Social Sciences II | 11439 | Evaluation |
Fall 2018 | MATH 3323 - Matrix Algebra | 11467 | Evaluation |
Fall 2017 | MATH 2313 - Calculus III | 16720 | Evaluation |
Fall 2017 | MATH 2301 - Math for Social Sciences II | 11506 | Evaluation |
Fall 2017 | MATH 3323 - Matrix Algebra | 11544 | Evaluation |
Summer 2017 | MATH 1320 - Math for Social Sciences I (C) | 35775 | Evaluation |
Spring 2017 | MATH 3335 - Applied Analysis I | 23177 | Evaluation |
Spring 2017 | MATH 1312 - Calculus II | 21368 | Evaluation |
Spring 2017 | MATH 2313 - Calculus III | 22048 | Evaluation |
Mathematician. See attached CV.
No info available.