Mayra C. Chavez
Research Associate ProfessorCivil Engineering
No info available.
No info available.
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | CE 6398 - Dissertation | 14881 | |
| Fall 2026 | CE 6399 - Dissertation | 14902 | |
| Fall 2026 | CE 6296 - Doctoral Research | 14851 | |
| Fall 2026 | CE 6396 - Doctoral Research | 14926 | |
| Fall 2026 | CE 6396 - Doctoral Research | 14935 | |
| Fall 2026 | CE 5391 - Individual Studies | 14784 | |
| Fall 2026 | CE 5398 - Thesis | 14261 | |
| Fall 2026 | CE 5399 - Thesis | 14843 | |
| Summer 2026 | CE 6398 - Dissertation | 32808 | |
| Summer 2026 | CE 6399 - Dissertation | 30375 | |
| Summer 2026 | CE 6396 - Doctoral Research | 32779 | |
| Summer 2026 | CE 6396 - Doctoral Research | 32780 | |
| Summer 2026 | CE 5396 - Graduate Projects | 32720 | |
| Summer 2026 | CE 5397 - Graduate Projects | 32732 | |
| Summer 2026 | CE 5394 - Graduate Research | 32704 | |
| Summer 2026 | CE 5391 - Individual Studies | 30290 | |
| Summer 2026 | CE 2375 - Intro to Fluid Mechanics | 31732 | |
| Summer 2026 | CE 5398 - Thesis | 30317 | |
| Summer 2026 | CE 5399 - Thesis | 30325 |
| Term | Course | Section | Syllabus |
|---|---|---|---|
| Fall 2026 | CE 6398 - Dissertation | 14881 | |
| Fall 2026 | CE 6399 - Dissertation | 14902 | |
| Fall 2026 | CE 6296 - Doctoral Research | 14851 | |
| Fall 2026 | CE 6396 - Doctoral Research | 14926 | |
| Fall 2026 | CE 6396 - Doctoral Research | 14935 | |
| Fall 2026 | CE 5391 - Individual Studies | 14784 | |
| Fall 2026 | CE 5398 - Thesis | 14261 | |
| Fall 2026 | CE 5399 - Thesis | 14843 | |
| Fall 2025 | CE 4376 - Adv Topics in Civ Engr II | 14719 | Syllabus |
| Fall 2025 | CE 4377 - Adv Topics in Civil Engr III | 13700 | Syllabus |
| Fall 2025 | CE 4375 - Adv. Topics in Civil Engr. | 14718 | Syllabus |
| Fall 2025 | CE 5326 - Air Pollution Control | 17661 | Syllabus |
| Summer 2025 | CE 2375 - Intro to Fluid Mechanics | 31819 | Syllabus Additional File |
| Fall 2024 | CE 2375 - Intro to Fluid Mechanics | 11199 | Syllabus |
| Fall 2024 | CE 5398 - Thesis | 15690 | |
| Spring 2024 | CE 2375 - Intro to Fluid Mechanics | 26916 | Syllabus |
| Fall 2023 | CE 2375 - Intro to Fluid Mechanics | 11413 | Syllabus |
| Summer 2023 | CE 2375 - Intro to Fluid Mechanics | 33402 | |
| Spring 2023 | CE 4375 - Adv. Topics in Civil Engr. | 23113 | Syllabus |
| Spring 2023 | CE 5326 - Air Pollution Control | 24660 | Syllabus |
| Spring 2023 | CE 2375 - Intro to Fluid Mechanics | 21650 | Syllabus |
| Spring 2021 | CE 2334 - Mechanics of Materials | 22336 |
| Term | Course | Section | Evaluation |
|---|---|---|---|
| Fall 2025 | CE 4377 - Adv Topics in Civil Engr III | 13700 | Evaluation |
| Fall 2025 | CE 5326 - Air Pollution Control | 17661 | Evaluation |
| Summer 2025 | CE 2375 - Intro to Fluid Mechanics | 31819 | Evaluation |
| Fall 2024 | CE 2375 - Intro to Fluid Mechanics | 11199 | Evaluation |
| Spring 2024 | CE 2375 - Intro to Fluid Mechanics | 26916 | Evaluation |
| Fall 2023 | CE 2375 - Intro to Fluid Mechanics | 11413 | Evaluation |
| Summer 2023 | CE 2375 - Intro to Fluid Mechanics | 33402 | Evaluation |
| Spring 2023 | CE 4375 - Adv. Topics in Civil Engr. | 23113 | Evaluation |
| Spring 2023 | CE 5326 - Air Pollution Control | 24660 | Evaluation |
| Spring 2023 | CE 2375 - Intro to Fluid Mechanics | 21650 | Evaluation |
| Spring 2021 | CE 2334 - Mechanics of Materials | 22336 | Evaluation |
No info available.
No info available.