
Lawrence M. Lesser
ProfessorMathematical Sciences
Expertise:
See Research Profile in Expertise Connector
Backgrounds include: UTEP Professor, statistics/math education researcher, journal editor, teaching awards winner, teaching center director, PI (NSF grants), textbook author, keynote speaker, state agency statistician, high school teacher, award-winning songwriter.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 5396 - Graduate Research | 26267 | |
Spring 2025 | RSRC 4033 - Undergraduate Research | 25382 |
Term | Course | Section | Syllabus |
---|---|---|---|
Fall 2024 | MATH 5396 - Graduate Research | 12780 | |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 12923 | Syllabus |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13192 | Syllabus |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13193 | Syllabus |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13213 | Syllabus |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13214 | Syllabus |
Fall 2024 | MATM 5364 - Quant. Research in Math Ed | 17058 | Syllabus |
Spring 2024 | MATH 5396 - Graduate Research | 27927 | |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 25438 | Syllabus |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 25457 | Syllabus |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 28030 | Syllabus |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 28154 | Syllabus |
Spring 2024 | RSRC 4033 - Undergraduate Research | 26535 | |
Fall 2023 | MATH 5396 - Graduate Research | 13249 | |
Spring 2023 | MATH 5396 - Graduate Research | 27017 | |
Spring 2023 | MATM 5361 - Qualitative Res. in Math Ed | 27541 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11203 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11204 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 14994 | Syllabus |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 17211 | Syllabus |
Spring 2022 | MATM 5364 - Quant. Research in Math Ed | 29353 | Syllabus |
Fall 2021 | MATH 5396 - Graduate Research | 16084 | |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11207 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11414 | Syllabus |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11546 | Syllabus |
Fall 2021 | STAT 1380 - Statistical Literacy | 11251 | Syllabus |
Spring 2021 | MATM 5361 - Qualitative Res. in Math Ed | 28389 | Syllabus |
Spring 2021 | STAT 1380 - Statistical Literacy | 22088 | Syllabus |
Fall 2020 | MATH 5396 - Graduate Research | 18163 | |
Fall 2020 | STAT 1380 - Statistical Literacy | 11302 | Syllabus |
Fall 2020 | STAT 1380 - Statistical Literacy | 11303 | Syllabus |
Fall 2020 | STAT 1380 - Statistical Literacy | 11304 | Syllabus |
Spring 2020 | MATH 5396 - Graduate Research | 28480 | |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 23382 | Syllabus |
Spring 2020 | STAT 1380 - Statistical Literacy | 22391 | Syllabus |
Fall 2019 | STAT 1380 - Descriptive & Inferential Stat | 11383 | Syllabus |
Fall 2019 | STAT 1380 - Descriptive & Inferential Stat | 11384 | Syllabus |
Fall 2019 | MATM 5364 - Quant. Research in Math Ed | 18357 | Syllabus |
Spring 2019 | STAT 1380 - Descriptive & Inferential Stat | 21258 | Syllabus |
Spring 2019 | MATM 5361 - Research Methods in Math Ed | 28366 | Syllabus |
Fall 2018 | STAT 1380 - Descriptive & Inferential Stat | 11485 | Syllabus |
Fall 2018 | STAT 1380 - Descriptive & Inferential Stat | 11486 | Syllabus |
Fall 2018 | MATH 4370 - Topics Seminar | 17866 | Syllabus |
Spring 2018 | MATH 5396 - Graduate Research | 27768 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2024 | MATH 1320 - Math for Social Sciences I | 12923 | Evaluation |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13192 | Evaluation |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13193 | Evaluation |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13213 | Evaluation |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 13214 | Evaluation |
Fall 2024 | MATM 5364 - Quant. Research in Math Ed | 17058 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 25438 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 25457 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 28030 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 28154 | Evaluation |
Spring 2023 | MATM 5361 - Qualitative Res. in Math Ed | 27541 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11203 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 11204 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 14994 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 17211 | Evaluation |
Spring 2022 | MATM 5364 - Quant. Research in Math Ed | 29353 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11207 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11414 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11546 | Evaluation |
Fall 2021 | STAT 1380 - Statistical Literacy | 11251 | Evaluation |
Spring 2021 | MATM 5361 - Qualitative Res. in Math Ed | 28389 | Evaluation |
Spring 2021 | STAT 1380 - Statistical Literacy | 22088 | Evaluation |
Fall 2020 | STAT 1380 - Statistical Literacy | 11302 | Evaluation |
Fall 2020 | STAT 1380 - Statistical Literacy | 11303 | Evaluation |
Fall 2020 | STAT 1380 - Statistical Literacy | 11304 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 23382 | Evaluation |
Spring 2020 | STAT 1380 - Statistical Literacy | 22391 | Evaluation |
Backgrounds include: UTEP Professor, statistics/math education researcher, journal editor, teaching awards winner, teaching center director, PI (NSF grants), textbook author, keynote speaker, state agency statistician, high school teacher, award-winning songwriter.