Robert L. Wilson
Assistant Professor of PracticeEconomics and Finance
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | QMB 4456 - Actuarial Quant Methods II | 23076 | |
Spring 2025 | QMB 2301 - Business Stats & Analytics I | 27194 | |
Spring 2025 | QMB 2301 - Business Stats & Analytics I | 27196 | |
Fall 2024 | QMB 3456 - Actuarial Quant Methods I | 12962 | Syllabus |
Fall 2024 | QMB 2301 - Business Stats & Analytics I | 10602 | Syllabus |
Fall 2024 | QMB 2301 - Business Stats & Analytics I | 10603 | Syllabus |
Fall 2024 | QMB 2301 - Business Stats & Analytics I | 12950 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | QMB 4456 - Actuarial Quant Methods II | 23076 | |
Spring 2025 | QMB 2301 - Business Stats & Analytics I | 27194 | |
Spring 2025 | QMB 2301 - Business Stats & Analytics I | 27196 | |
Spring 2024 | QMB 4456 - Actuarial Quant Methods II | 23486 | Syllabus |
Spring 2024 | QMB 2301 - Business Stats & Analytics I | 21857 | Syllabus |
Spring 2024 | QMB 2301 - Business Stats & Analytics I | 24618 | Syllabus |
Fall 2023 | QMB 3456 - Actuarial Quant Methods I | 13461 | Syllabus |
Fall 2023 | QMB 2301 - Business Stats & Analytics I | 10724 | Syllabus |
Fall 2023 | QMB 2301 - Business Stats & Analytics I | 10725 | Syllabus |
Fall 2023 | QMB 2301 - Business Stats & Analytics I | 13448 | Syllabus |
Spring 2023 | QMB 4456 - Actuarial Quant Methods II | 23879 | Syllabus |
Spring 2023 | QMB 2301 - Business Stats & Analytics I | 22034 | Syllabus |
Spring 2023 | QMB 2301 - Business Stats & Analytics I | 22035 | Syllabus |
Spring 2023 | QMB 2301 - Business Stats & Analytics I | 25379 | Syllabus |
Fall 2022 | QMB 3456 - Actuarial Quant Methods I | 16551 | Syllabus |
Fall 2022 | QMB 2301 - Business Stats & Analytics I | 11354 | Syllabus |
Fall 2022 | QMB 2301 - Business Stats & Analytics I | 11355 | Syllabus |
Fall 2022 | QMB 2301 - Business Stats & Analytics I | 16525 | Syllabus |
Spring 2022 | QMB 4456 - Actuarial Quant Methods II | 25523 | |
Spring 2022 | QMB 2301 - Business Stats & Analytics I | 22690 | |
Spring 2022 | QMB 2301 - Business Stats & Analytics I | 27992 | |
Fall 2021 | QMB 3456 - Actuarial Quant Methods I | 16474 | Syllabus |
Fall 2021 | QMB 2301 - Business Stats & Analytics I | 11355 | Syllabus |
Fall 2021 | QMB 2301 - Business Stats & Analytics I | 16448 | Syllabus |
Spring 2021 | QMB 4456 - Actuarial Quant Methods II | 26128 | |
Spring 2021 | QMB 2301 - Fundamentals of Bus Statistics | 22936 | Syllabus |
Spring 2021 | QMB 2301 - Fundamentals of Bus Statistics | 22937 | Syllabus |
Fall 2020 | QMB 3456 - Actuarial Quant Methods I | 16780 | Syllabus |
Fall 2020 | QMB 2301 - Fundamentals of Bus Statistics | 11408 | Syllabus |
Fall 2020 | QMB 2301 - Fundamentals of Bus Statistics | 11409 | Syllabus |
Summer 2020 | QMB 2301 - Fundamentals of Bus Statistics | 30656 | |
Spring 2020 | QMB 4456 - Actuarial Quant Methods II | 26953 | |
Spring 2020 | QMB 2301 - Fundamentals of Bus Statistics | 23349 | |
Spring 2020 | QMB 2301 - Fundamentals of Bus Statistics | 23350 | |
Spring 2020 | QMB 2301 - Fundamentals of Bus Statistics | 23351 | |
Fall 2019 | QMB 3456 - Actuarial Quant Methods I | 17506 | Syllabus |
Fall 2019 | QMB 2301 - Fundamentals of Bus Statistics | 11498 | Syllabus |
Fall 2019 | QMB 2301 - Fundamentals of Bus Statistics | 12916 | Syllabus |
Summer 2019 | QMB 2301 - Fundamentals of Bus Statistics | 36236 | |
Spring 2019 | QMB 2301 - Fundamentals of Bus Statistics | 23595 | Syllabus |
Spring 2019 | QMB 2301 - Fundamentals of Bus Statistics | 23596 | Syllabus |
Spring 2019 | QMB 2301 - Fundamentals of Bus Statistics | 23597 | Syllabus |
Fall 2018 | QMB 2301 - Fundamentals of Bus Statistics | 11603 | Syllabus |
Fall 2018 | QMB 2301 - Fundamentals of Bus Statistics | 12642 | Syllabus |
Fall 2018 | QMB 2301 - Fundamentals of Bus Statistics | 13131 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | QMB 4456 - Actuarial Quant Methods II | 23486 | Evaluation |
Spring 2024 | QMB 2301 - Business Stats & Analytics I | 21857 | Evaluation |
Spring 2024 | QMB 2301 - Business Stats & Analytics I | 24618 | Evaluation |
Fall 2023 | QMB 3456 - Actuarial Quant Methods I | 13461 | Evaluation |
Fall 2023 | QMB 2301 - Business Stats & Analytics I | 10724 | Evaluation |
Fall 2023 | QMB 2301 - Business Stats & Analytics I | 10725 | Evaluation |
Fall 2023 | QMB 2301 - Business Stats & Analytics I | 13448 | Evaluation |
Spring 2023 | QMB 4456 - Actuarial Quant Methods II | 23879 | Evaluation |
Spring 2023 | QMB 2301 - Business Stats & Analytics I | 22034 | Evaluation |
Spring 2023 | QMB 2301 - Business Stats & Analytics I | 25379 | Evaluation |
Fall 2022 | QMB 3456 - Actuarial Quant Methods I | 16551 | Evaluation |
Fall 2022 | QMB 2301 - Business Stats & Analytics I | 11354 | Evaluation |
Fall 2022 | QMB 2301 - Business Stats & Analytics I | 11355 | Evaluation |
Fall 2022 | QMB 2301 - Business Stats & Analytics I | 16525 | Evaluation |
Spring 2022 | QMB 4456 - Actuarial Quant Methods II | 25523 | Evaluation |
Spring 2022 | QMB 2301 - Business Stats & Analytics I | 22690 | Evaluation |
Spring 2022 | QMB 2301 - Business Stats & Analytics I | 27992 | Evaluation |
Fall 2021 | QMB 3456 - Actuarial Quant Methods I | 16474 | Evaluation |
Fall 2021 | QMB 2301 - Business Stats & Analytics I | 11355 | Evaluation |
Fall 2021 | QMB 2301 - Business Stats & Analytics I | 16448 | Evaluation |
Spring 2021 | QMB 4456 - Actuarial Quant Methods II | 26128 | Evaluation |
Spring 2021 | QMB 2301 - Fundamentals of Bus Statistics | 22936 | Evaluation |
Spring 2021 | QMB 2301 - Fundamentals of Bus Statistics | 22937 | Evaluation |
Fall 2020 | QMB 3456 - Actuarial Quant Methods I | 16780 | Evaluation |
Fall 2020 | QMB 2301 - Fundamentals of Bus Statistics | 11408 | Evaluation |
Fall 2020 | QMB 2301 - Fundamentals of Bus Statistics | 11409 | Evaluation |
Summer 2020 | QMB 2301 - Fundamentals of Bus Statistics | 30656 | Evaluation |
Spring 2020 | QMB 4456 - Actuarial Quant Methods II | 26953 | Evaluation |
Spring 2020 | QMB 2301 - Fundamentals of Bus Statistics | 23349 | Evaluation |
Spring 2020 | QMB 2301 - Fundamentals of Bus Statistics | 23350 | Evaluation |
Spring 2020 | QMB 2301 - Fundamentals of Bus Statistics | 23351 | Evaluation |
Fall 2019 | QMB 3456 - Actuarial Quant Methods I | 17506 | Evaluation |
Fall 2019 | QMB 2301 - Fundamentals of Bus Statistics | 11498 | Evaluation |
Fall 2019 | QMB 2301 - Fundamentals of Bus Statistics | 12916 | Evaluation |
Summer 2019 | QMB 2301 - Fundamentals of Bus Statistics | 36236 | Evaluation |
Spring 2019 | QMB 2301 - Fundamentals of Bus Statistics | 23595 | Evaluation |
Spring 2019 | QMB 2301 - Fundamentals of Bus Statistics | 23596 | Evaluation |
Spring 2019 | QMB 2301 - Fundamentals of Bus Statistics | 23597 | Evaluation |
No info available.
No info available.
No info available.
No info available.