Fariba Ansari
Adjunct FacultyMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1411 - Calculus I | 22018 | |
Spring 2025 | MATH 2301 - Math for Social Sciences II | 20575 | |
Spring 2025 | MATH 2301 - Math for Social Sciences II | 26350 | |
Fall 2024 | MATH 2301 - Math for Social Sciences II | 10487 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1411 - Calculus I | 22018 | |
Spring 2025 | MATH 2301 - Math for Social Sciences II | 20575 | |
Spring 2024 | MATH 1411 - Calculus I | 22253 | Syllabus |
Fall 2023 | MATH 2301 - Math for Social Sciences II | 10604 | Syllabus |
Spring 2023 | MATH 1411 - Calculus I | 21598 | Syllabus |
Spring 2023 | MATH 1508 - Precalculus | 21610 | Syllabus |
Spring 2023 | MATH 1508 - Precalculus | 26702 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | MATH 1411 - Calculus I | 22253 | Evaluation |
Fall 2023 | MATH 2301 - Math for Social Sciences II | 10604 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 21598 | Evaluation |
Spring 2023 | MATH 1508 - Precalculus | 21610 | Evaluation |
Spring 2023 | MATH 1508 - Precalculus | 26702 | Evaluation |
No info available.
No info available.
No info available.
No info available.