Victor Jimenez-Nava
LecturerMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | STAT 4385 - Applied Regression Analysis | 26912 | |
Spring 2025 | MATH 1411 - Calculus I | 26484 | |
Spring 2025 | MATH 1508 - Precalculus | 21269 | |
Spring 2025 | STAT 3330 - Probability | 26911 | |
Fall 2024 | MATH 1411 - Calculus I | 11121 | |
Fall 2024 | MATH 4199 - Individ Studies in Mathematic | 17850 | |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 12158 | |
Fall 2024 | MATH 1320 - Math for Social Sciences I | 16178 | |
Fall 2024 | MATH 1508 - Precalculus | 11532 |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | STAT 4385 - Applied Regression Analysis | 26912 | |
Spring 2025 | MATH 1411 - Calculus I | 26484 | |
Spring 2025 | MATH 1508 - Precalculus | 21269 | |
Spring 2025 | STAT 3330 - Probability | 26911 | |
Summer 2024 | MATH 2313 - Calculus III | 32906 | |
Spring 2024 | STAT 4385 - Applied Regression Analysis | 21906 | |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 21257 | |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 28155 | |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 20628 | |
Spring 2024 | STAT 3330 - Probability | 23075 | |
Fall 2023 | MATH 1411 - Calculus I | 11320 | Syllabus |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 11467 | Syllabus |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 11753 | Syllabus |
Fall 2023 | MATH 1508 - Precalculus | 11326 | Syllabus |
Summer 2023 | MATH 2313 - Calculus III | 35409 | |
Spring 2023 | STAT 4385 - Applied Regression Analysis | 22088 | Syllabus |
Spring 2023 | MATH 1312 - Calculus II | 20689 | Syllabus |
Spring 2023 | STAT 3330 - Probability | 23398 | Syllabus |
Spring 2023 | STAT 1380 - Statistical Literacy | 21518 | Syllabus |
Fall 2022 | MATH 1411 - Calculus I | 14992 | |
Fall 2022 | MATH 1411 - Calculus I | 19869 | |
Fall 2022 | MATH 1312 - Calculus II | 11173 | |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 17156 | |
Fall 2022 | MATH 3323 - Matrix Algebra | 19571 | |
Fall 2022 | MATH 3323 - Matrix Algebra | 19576 | |
Summer 2022 | MATH 2313 - Calculus III | 36464 | |
Summer 2022 | STAT 2480 - Elementary Statistical Methods | 36581 | |
Spring 2022 | STAT 2480 - Elementary Statistical Methods | 21737 | |
Spring 2022 | STAT 2480 - Elementary Statistical Methods | 23150 | |
Spring 2022 | STAT 3330 - Probability | 24897 | |
Spring 2022 | STAT 1380 - Statistical Literacy | 21909 | |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11181 | |
Fall 2021 | MATH 1508 - Precalculus | 12374 | |
Fall 2021 | MATH 1508 - Precalculus | 14255 | |
Fall 2021 | STAT 1380 - Statistical Literacy | 11250 | |
Spring 2021 | MATH 1411 - Calculus I | 22251 | |
Spring 2021 | MATH 1411 - Calculus I | 22255 | |
Spring 2021 | MATH 1411 - Calculus I | 24788 | |
Spring 2021 | STAT 3320 - Probability and Statistics | 26501 | |
Fall 2020 | MATH 1411 - Calculus I | 12526 | Syllabus |
Fall 2020 | MATH 1508 - Precalculus | 12530 | Syllabus |
Fall 2020 | MATH 1508 - Precalculus | 13193 | Syllabus |
Summer 2020 | MATH 1411 - Calculus I | 33853 | |
Summer 2020 | MATH 2313 - Calculus III | 34005 | |
Spring 2020 | MATH 1411 - Calculus I | 27380 | |
Spring 2020 | MATH 2326 - Differential Equations | 21234 | |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 27406 | |
Spring 2020 | MATH 2301 - Math for Social Sciences II | 21221 | |
Spring 2020 | STAT 3320 - Probability and Statistics | 26376 | |
Fall 2019 | MATH 1508 - Precalculus | 12704 | |
Fall 2019 | MATH 1508 - Precalculus | 13407 | |
Fall 2019 | MATH 1508 - Precalculus | 13951 | |
Summer 2019 | MATH 2313 - Calculus III | 34431 | |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21256 | Syllabus Additional File |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21447 | Syllabus Additional File |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 23890 | Syllabus Additional File |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 24073 | Syllabus Additional File |
Spring 2019 | MATH 2301 - Math for Social Sciences II | 21289 | Syllabus |
Fall 2018 | MATH 1508 - Precalculus | 11968 | |
Fall 2018 | MATH 1508 - Precalculus | 11975 | |
Fall 2018 | MATH 1508 - Precalculus | 11976 | |
Summer 2018 | MATH 1411 - Calculus I | 34792 | |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 21325 | |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 23913 | |
Spring 2018 | MATH 1320 - Math for Social Sciences I (C) | 24194 | |
Spring 2018 | MATH 2301 - Math for Social Sciences II | 21366 | |
Spring 2018 | MATH 2301 - Math for Social Sciences II | 21739 | |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11461 | |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 11499 | |
Fall 2017 | MATH 2301 - Math for Social Sciences II | 11508 | |
Fall 2017 | MATH 1508 - Precalculus (C) | 19506 | |
Summer 2017 | MATH 1411 - Calculus I | 35767 | |
Spring 2017 | MATH 1320 - Math for Social Sciences I (C) | 21375 | |
Spring 2017 | MATH 1320 - Math for Social Sciences I (C) | 24137 | |
Spring 2017 | MATH 1320 - Math for Social Sciences I (C) | 24458 | |
Spring 2017 | MATH 2301 - Math for Social Sciences II | 21409 | |
Spring 2017 | MATH 2301 - Math for Social Sciences II | 21806 |
Term | Course | Section | Evaluation |
---|---|---|---|
Summer 2024 | MATH 2313 - Calculus III | 32906 | Evaluation |
Spring 2024 | STAT 4385 - Applied Regression Analysis | 21906 | Evaluation |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 21257 | Evaluation |
Spring 2024 | STAT 2480 - Elementary Statistical Methods | 28155 | Evaluation |
Spring 2024 | MATH 1320 - Math for Social Sciences I | 20628 | Evaluation |
Spring 2024 | STAT 3330 - Probability | 23075 | Evaluation |
Fall 2023 | MATH 1411 - Calculus I | 11320 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 11467 | Evaluation |
Fall 2023 | MATH 1320 - Math for Social Sciences I | 11753 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 11326 | Evaluation |
Summer 2023 | MATH 2313 - Calculus III | 35409 | Evaluation |
Spring 2023 | STAT 4385 - Applied Regression Analysis | 22088 | Evaluation |
Spring 2023 | MATH 1312 - Calculus II | 20689 | Evaluation |
Spring 2023 | STAT 3330 - Probability | 23398 | Evaluation |
Spring 2023 | STAT 1380 - Statistical Literacy | 21518 | Evaluation |
Fall 2022 | MATH 1411 - Calculus I | 14992 | Evaluation |
Fall 2022 | MATH 1411 - Calculus I | 19869 | Evaluation |
Fall 2022 | MATH 1312 - Calculus II | 11173 | Evaluation |
Fall 2022 | MATH 1320 - Math for Social Sciences I | 17156 | Evaluation |
Fall 2022 | MATH 3323 - Matrix Algebra | 19571 | Evaluation |
Fall 2022 | MATH 3323 - Matrix Algebra | 19576 | Evaluation |
Summer 2022 | MATH 2313 - Calculus III | 36464 | Evaluation |
Summer 2022 | STAT 2480 - Elementary Statistical Methods | 36581 | Evaluation |
Spring 2022 | STAT 2480 - Elementary Statistical Methods | 23150 | Evaluation |
Spring 2022 | STAT 3330 - Probability | 24897 | Evaluation |
Spring 2022 | STAT 1380 - Statistical Literacy | 21909 | Evaluation |
Fall 2021 | MATH 1320 - Math for Social Sciences I | 11181 | Evaluation |
Fall 2021 | MATH 1508 - Precalculus | 12374 | Evaluation |
Fall 2021 | MATH 1508 - Precalculus | 14255 | Evaluation |
Fall 2021 | STAT 1380 - Statistical Literacy | 11250 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 22251 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 22255 | Evaluation |
Spring 2021 | MATH 1411 - Calculus I | 24788 | Evaluation |
Spring 2021 | STAT 3320 - Probability and Statistics | 26501 | Evaluation |
Fall 2020 | MATH 1411 - Calculus I | 12526 | Evaluation |
Fall 2020 | MATH 1508 - Precalculus | 12530 | Evaluation |
Fall 2020 | MATH 1508 - Precalculus | 13193 | Evaluation |
Summer 2020 | MATH 1411 - Calculus I | 33853 | Evaluation |
Summer 2020 | MATH 2313 - Calculus III | 34005 | Evaluation |
Spring 2020 | MATH 1411 - Calculus I | 27380 | Evaluation |
Spring 2020 | MATH 2326 - Differential Equations | 21234 | Evaluation |
Spring 2020 | MATH 1320 - Math for Social Sciences I | 27406 | Evaluation |
Spring 2020 | MATH 2301 - Math for Social Sciences II | 21221 | Evaluation |
Spring 2020 | STAT 3320 - Probability and Statistics | 26376 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 12704 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 13407 | Evaluation |
Fall 2019 | MATH 1508 - Precalculus | 13951 | Evaluation |
Summer 2019 | MATH 2313 - Calculus III | 34431 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21256 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 21447 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 23890 | Evaluation |
Spring 2019 | MATH 1320 - Math for Social Sciences I | 24073 | Evaluation |
Spring 2019 | MATH 2301 - Math for Social Sciences II | 21289 | Evaluation |
No info available.
No info available.
No info available.
No info available.