Jaime P. Lepe
Adjunct FacultyMathematical Sciences
No info available.
No info available.
No info available.
No info available.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1411 - Calculus I | 21324 | |
Spring 2025 | MATH 1320 - Math for Social Sciences I | 21834 | |
Spring 2025 | MATH 1320 - Math for Social Sciences I | 24450 | |
Spring 2025 | MATH 1319 - Math in the Modern World | 22519 | |
Fall 2024 | MATH 1312 - Calculus II | 10459 | Syllabus Additional File |
Fall 2024 | MATH 1508 - Precalculus | 10749 | Syllabus Additional File |
Fall 2024 | MATH 1508 - Precalculus | 10751 | Syllabus Additional File |
Fall 2024 | MATH 1508 - Precalculus | 11539 | Syllabus Additional File |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | MATH 1411 - Calculus I | 21324 | |
Spring 2025 | MATH 1320 - Math for Social Sciences I | 21834 | |
Spring 2025 | MATH 1320 - Math for Social Sciences I | 24450 | |
Spring 2025 | MATH 1319 - Math in the Modern World | 22519 | |
Spring 2024 | MATH 1411 - Calculus I | 21463 | Syllabus |
Spring 2024 | MATH 1411 - Calculus I | 21476 | Syllabus |
Spring 2024 | MATH 1309 - College Algebra | 23900 | Syllabus |
Spring 2024 | MATH 1309 - College Algebra | 25813 | Syllabus |
Spring 2024 | MATH 1319 - Math in the Modern World | 22824 | Syllabus |
Fall 2023 | MATH 3323 - Matrix Algebra | 10628 | Syllabus |
Fall 2023 | MATH 1508 - Precalculus | 10600 | Syllabus |
Fall 2023 | MATH 1508 - Precalculus | 11324 | Syllabus |
Spring 2023 | MATH 1411 - Calculus I | 21604 | Syllabus |
Spring 2023 | MATH 1411 - Calculus I | 21608 | Syllabus |
Spring 2023 | MATH 1411 - Calculus I | 23157 | Syllabus |
Spring 2023 | MATH 3323 - Matrix Algebra | 23994 | Syllabus |
Fall 2022 | MATH 2313 - Calculus III | 11221 | Syllabus |
Fall 2022 | MATH 1309 - College Algebra | 18638 | Syllabus |
Fall 2022 | MATH 1309 - College Algebra | 18639 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 14452 | Syllabus |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 16722 | Syllabus |
Spring 2020 | MATH 2301 - Math for Social Sciences II | 21218 | Syllabus |
Spring 2019 | MATH 2301 - Math for Social Sciences II | 21646 | Syllabus |
Fall 2018 | MATH 1320 - Math for Social Sciences I | 11778 | |
Fall 2018 | MATH 1319 - Math in the Modern World | 13929 | |
Spring 2018 | MATH 2313 - Calculus III | 23634 | Syllabus |
Fall 2017 | MATH 1320 - Math for Social Sciences I (C) | 13480 | |
Spring 2017 | MATH 1411 - Calculus I | 25015 | Syllabus |
Spring 2017 | MATH 2313 - Calculus III | 29057 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | MATH 1411 - Calculus I | 21463 | Evaluation |
Spring 2024 | MATH 1411 - Calculus I | 21476 | Evaluation |
Fall 2023 | MATH 3323 - Matrix Algebra | 10628 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 10600 | Evaluation |
Fall 2023 | MATH 1508 - Precalculus | 11324 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 21604 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 21608 | Evaluation |
Spring 2023 | MATH 1411 - Calculus I | 23157 | Evaluation |
Spring 2023 | MATH 3323 - Matrix Algebra | 23994 | Evaluation |
Fall 2022 | MATH 2313 - Calculus III | 11221 | Evaluation |
Fall 2022 | MATH 1309 - College Algebra | 18638 | Evaluation |
Fall 2022 | MATH 1309 - College Algebra | 18639 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 14452 | Evaluation |
Fall 2020 | MATH 1320 - Math for Social Sciences I | 16722 | Evaluation |
Spring 2020 | MATH 2301 - Math for Social Sciences II | 21218 | Evaluation |
Spring 2019 | MATH 2301 - Math for Social Sciences II | 21646 | Evaluation |
No info available.
No info available.
No info available.
No info available.