Natasha S. Sharma
Associate ProfessorMathematical Sciences
Computational Science
Natasha Shilla Sharma was born and raised in India where she obtained her Bachelors and Masters in Mathematics from the University of Delhi, New Delhi. She earned a doctorate in numerical methods for differential equations in 2011 from the University of Houston, Houston, Texas. Between 2012 and 2014, she was a post doctoral fellow at Heidelberg University, Heidelberg, Germany where she became more involved in the computational aspects of numerical methods to solve differential equations.
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CPS 5397 - Graduate Research | 26357 | |
Spring 2025 | CPS 5399 - Graduate Thesis | 27920 | |
Spring 2025 | MATH 6370 - Special Topics | 26328 | |
Fall 2024 | MATH 5330 - Comp Methods of Linear Algebra | 13645 | Syllabus |
Fall 2024 | MATH 6330 - Comp Methods of Linear Algebra | 14606 | Syllabus |
Fall 2024 | CPS 5396 - Graduate Interdisciplinary Res | 17523 | |
Fall 2024 | CPS 5398 - Graduate Thesis | 17524 | |
Fall 2024 | CPS 5401 - Introduction to Comp Science | 10878 | Syllabus |
Fall 2024 | CPS 6401 - Introduction to Comp Science | 14553 | Syllabus |
Term | Course | Section | Syllabus |
---|---|---|---|
Spring 2025 | CPS 5399 - Graduate Thesis | 27920 | |
Spring 2024 | CPS 5397 - Graduate Research | 28065 | |
Spring 2024 | CPS 5195 - Graduate Seminar | 22819 | Syllabus |
Spring 2024 | CPS 6185 - Graduate Seminar | 25936 | |
Spring 2024 | CPS 5310 - Mathematical & Comp. Modeling | 21190 | |
Spring 2024 | CPS 6310 - Mathematical & Comp. Modeling | 25937 | |
Spring 2024 | MATH 6370 - Special Topics | 28000 | |
Fall 2023 | MATH 5330 - Comp Methods of Linear Algebra | 14396 | |
Fall 2023 | MATH 6330 - Comp Methods of Linear Algebra | 15666 | |
Fall 2023 | CPS 5401 - Introduction to Comp Science | 11017 | |
Fall 2023 | CPS 6401 - Introduction to Comp Science | 15590 | |
Fall 2023 | STAT 6370 - Special Topics | 17831 | |
Summer 2023 | MATH 5396 - Graduate Research | 36252 | |
Spring 2023 | CPS 6387 - Graduate Research | 27964 | |
Spring 2023 | CPS 5195 - Graduate Seminar | 23104 | Syllabus |
Spring 2023 | CPS 6185 - Graduate Seminar | 27487 | Syllabus |
Spring 2023 | CPS 5399 - Graduate Thesis | 27683 | |
Spring 2023 | CPS 5310 - Mathematical & Comp. Modeling | 21295 | Syllabus |
Spring 2023 | CPS 6310 - Mathematical & Comp. Modeling | 27488 | |
Spring 2023 | MATH 5399 - Thesis 2 | 23817 | |
Fall 2022 | CPS 6386 - Graduate Interdisciplinary Res | 20531 | |
Fall 2022 | CPS 5398 - Graduate Thesis | 20039 | |
Fall 2022 | CPS 5401 - Introduction to Comp Science | 11839 | Syllabus |
Fall 2022 | CPS 6401 - Introduction to Comp Science | 20418 | |
Fall 2022 | MATH 4329 - Numerical Analysis | 14202 | Syllabus |
Fall 2022 | MATH 5398 - Thesis 1 | 18040 | |
Spring 2022 | DS 6390 - DS Research Collaborative | 29756 | |
Spring 2022 | CPS 5195 - Graduate Seminar | 24527 | Syllabus |
Spring 2022 | CPS 5310 - Mathematical & Comp. Modeling | 21623 | |
Spring 2022 | MATH 5399 - Thesis 2 | 25438 | |
Fall 2021 | MATH 5330 - Comp Methods of Linear Algebra | 18347 | Syllabus |
Fall 2021 | CPS 5397 - Graduate Research | 18295 | |
Fall 2021 | MATH 3323 - Matrix Algebra | 12973 | Syllabus |
Fall 2021 | MATH 4329 - Numerical Analysis | 11247 | Syllabus |
Fall 2021 | MATH 5398 - Thesis 1 | 17813 | |
Summer 2021 | MATH 5370 - Special Topics | 34019 | |
Summer 2021 | MATH 5399 - Thesis 2 | 36311 | |
Spring 2021 | CPS 5397 - Graduate Research | 26046 | |
Spring 2021 | CPS 5195 - Graduate Seminar | 24911 | Syllabus |
Spring 2021 | CPS 5310 - Mathematical & Comp. Modeling | 21780 | Syllabus |
Spring 2021 | MATH 4329 - Numerical Analysis | 23513 | Syllabus |
Spring 2021 | MATH 5399 - Thesis | 27519 | |
Fall 2020 | MATH 1312 - Calculus II | 12254 | Syllabus |
Fall 2020 | MATH 3323 - Matrix Algebra | 19785 | Syllabus |
Fall 2020 | MATH 4329 - Numerical Analysis | 11299 | Syllabus |
Fall 2020 | MATH 5398 - Thesis | 18166 | |
Summer 2020 | MATH 5399 - Thesis | 36430 | |
Spring 2020 | CPS 5310 - Mathematical & Comp. Modeling | 22034 | Syllabus |
Spring 2020 | MATH 4329 - Numerical Analysis | 26683 | Syllabus |
Spring 2020 | MATH 5370 - Special Topics | 27817 | |
Spring 2020 | MATH 5399 - Thesis | 29269 | |
Fall 2019 | MATH 1312 - Calculus II | 12010 | Syllabus |
Fall 2019 | MATH 4329 - Numerical Analysis | 11379 | Syllabus |
Fall 2019 | MATH 4329 - Numerical Analysis | 14695 | Syllabus |
Fall 2019 | MATH 5398 - Thesis | 19577 | |
Spring 2019 | MATH 1312 - Calculus II | 28552 | Syllabus |
Spring 2019 | CPS 5310 - Mathematical & Comp. Modeling | 22161 | Syllabus |
Fall 2018 | MATH 1312 - Calculus II | 11390 | Syllabus |
Fall 2018 | MATH 4329 - Numerical Analysis | 11481 | Syllabus |
Fall 2018 | MATH 4329 - Numerical Analysis | 19349 | Syllabus |
Fall 2018 | MATH 5370 - Seminar | 19377 | |
Fall 2018 | MATH 5370 - Seminar | 19634 | |
Summer 2018 | CPS 5399 - Graduate Thesis | 32272 | |
Spring 2018 | CPS 5397 - Graduate Research | 29332 | |
Spring 2018 | CPS 5399 - Graduate Thesis | 22910 | |
Spring 2018 | CPS 5310 - Mathematical & Comp. Modeling | 22323 | Syllabus |
Spring 2018 | MATH 4329 - Numerical Analysis | 21457 | Syllabus |
Fall 2017 | MATH 1312 - Calculus II | 14611 | Syllabus |
Fall 2017 | CPS 5399 - Graduate Thesis | 13084 | |
Fall 2017 | MATH 4329 - Numerical Analysis | 11549 | Syllabus |
Fall 2017 | MATH 5329 - Numerical Analysis | 12087 | Syllabus |
Summer 2017 | CPS 5399 - Graduate Thesis | 31311 | |
Spring 2017 | CPS 5399 - Graduate Thesis | 23034 | |
Spring 2017 | MATH 4199 - Individ Studies in Mathematic | 28962 | |
Spring 2017 | CPS 5310 - Mathematical & Comp. Modeling | 22415 | Syllabus |
Spring 2017 | MATH 4329 - Numerical Analysis | 21508 | Syllabus |
Term | Course | Section | Evaluation |
---|---|---|---|
Spring 2024 | CPS 5195 - Graduate Seminar | 22819 | Evaluation |
Spring 2024 | CPS 6185 - Graduate Seminar | 25936 | Evaluation |
Fall 2023 | MATH 5330 - Comp Methods of Linear Algebra | 14396 | Evaluation |
Fall 2023 | MATH 6330 - Comp Methods of Linear Algebra | 15666 | Evaluation |
Fall 2023 | CPS 5401 - Introduction to Comp Science | 11017 | Evaluation |
Fall 2023 | CPS 6401 - Introduction to Comp Science | 15590 | Evaluation |
Spring 2023 | CPS 5195 - Graduate Seminar | 23104 | Evaluation |
Spring 2023 | CPS 6185 - Graduate Seminar | 27487 | Evaluation |
Spring 2023 | CPS 5310 - Mathematical & Comp. Modeling | 21295 | Evaluation |
Spring 2023 | CPS 6310 - Mathematical & Comp. Modeling | 27488 | Evaluation |
Fall 2022 | CPS 5401 - Introduction to Comp Science | 11839 | Evaluation |
Fall 2022 | CPS 6401 - Introduction to Comp Science | 20418 | Evaluation |
Fall 2022 | MATH 4329 - Numerical Analysis | 14202 | Evaluation |
Spring 2022 | CPS 5195 - Graduate Seminar | 24527 | Evaluation |
Spring 2022 | CPS 5310 - Mathematical & Comp. Modeling | 21623 | Evaluation |
Fall 2021 | MATH 5330 - Comp Methods of Linear Algebra | 18347 | Evaluation |
Fall 2021 | MATH 3323 - Matrix Algebra | 12973 | Evaluation |
Fall 2021 | MATH 4329 - Numerical Analysis | 11247 | Evaluation |
Spring 2021 | CPS 5195 - Graduate Seminar | 24911 | Evaluation |
Spring 2021 | CPS 5310 - Mathematical & Comp. Modeling | 21780 | Evaluation |
Spring 2021 | MATH 4329 - Numerical Analysis | 23513 | Evaluation |
Fall 2020 | MATH 1312 - Calculus II | 12254 | Evaluation |
Fall 2020 | MATH 3323 - Matrix Algebra | 19785 | Evaluation |
Fall 2020 | MATH 4329 - Numerical Analysis | 11299 | Evaluation |
Spring 2020 | MATH 4329 - Numerical Analysis | 26683 | Evaluation |
Fall 2019 | MATH 1312 - Calculus II | 12010 | Evaluation |
Fall 2019 | MATH 4329 - Numerical Analysis | 11379 | Evaluation |
Fall 2019 | MATH 4329 - Numerical Analysis | 14695 | Evaluation |
Spring 2019 | MATH 1312 - Calculus II | 28552 | Evaluation |
Spring 2019 | CPS 5310 - Mathematical & Comp. Modeling | 22161 | Evaluation |
Natasha Shilla Sharma was born and raised in India where she obtained her Bachelors and Masters in Mathematics from the University of Delhi, New Delhi. She earned a doctorate in numerical methods for differential equations in 2011 from the University of Houston, Houston, Texas. Between 2012 and 2014, she was a post doctoral fellow at Heidelberg University, Heidelberg, Germany where she became more involved in the computational aspects of numerical methods to solve differential equations.