Xiaojin Sun
Assistant ProfessorEconomics and Finance
College of Business Administration
Dr. Xiaojin (Aaron) Sun joined the faculty at UTEP in Fall 2015 after receiving his Ph.D. in economics from Virginia Tech. His research interests include empirical macroeconomics, housing economics, and applied econometrics. Dr. Sun's research has been published in leading economic journals including Journal of Money, Credit & Banking, Journal of Economic Behavior & Organization, and Economics Letters, among others.
No info available.
Term | Course | Section | Evaluation |
---|---|---|---|
Fall 2020 | BUSN 6350 - Financial Econometrics I | 16179 | Evaluation |
Fall 2020 | ECON 3302 - Intermed Macroeconomic Theory | 11389 | Evaluation |
Fall 2020 | RSRC 4033 - Undergraduate Research | 14051 | Evaluation |
Summer 2020 | ECON 2303 - Principles of Economics | 31832 | Evaluation |
Summer 2020 | RSRC 4033 - Undergraduate Research | 32743 | Evaluation |
Spring 2020 | BUSN 6360 - Financial Econometrics II | 26690 | Evaluation |
Spring 2020 | ECON 3310 - Managerial Economics | 21975 | Evaluation |
Spring 2020 | RSRC 4033 - Undergraduate Research | 27650 | Evaluation |
Fall 2019 | BUSN 6350 - Financial Econometrics I | 18989 | Evaluation |
Fall 2019 | ECON 3302 - Intermed Macroeconomic Theory | 11478 | Evaluation |
Fall 2019 | RSRC 4033 - Undergraduate Research | 14348 | Evaluation |
Summer 2019 | RSRC 4033 - Undergraduate Research | 33001 | Evaluation |
Spring 2019 | BUSN 6360 - Financial Econometrics II | 27552 | Evaluation |
Spring 2019 | ECON 5303 - Macroeconomic Theory | 20885 | Evaluation |
Spring 2019 | RSRC 4033 - Undergraduate Research | 29049 | Evaluation |
Fall 2018 | BUSN 6350 - Financial Econometrics I | 17520 | Evaluation |
Fall 2018 | ECON 3302 - Intermed Macroeconomic Theory | 11583 | Evaluation |
Fall 2018 | RSRC 4033 - Undergraduate Research | 14692 | Evaluation |
Summer 2018 | RSRC 4033 - Undergraduate Research | 33279 | Evaluation |
Spring 2018 | BUSN 6360 - Financial Econometrics II | 29022 | Evaluation |
Spring 2018 | ECON 5303 - Macroeconomic Theory | 20921 | Evaluation |
Fall 2017 | BUSN 6350 - Financial Econometrics I | 18981 | Evaluation |
Fall 2017 | ECON 3302 - Intermed Macroeconomic Theory | 11661 | Evaluation |
Summer 2017 | ECON 5372 - Panel Data & Discrt Chce Modls | 35344 | Evaluation |
Spring 2017 | ECON 5303 - Macroeconomic Theory | 20936 | Evaluation |
Spring 2017 | ECON 3310 - Managerial Economics | 22566 | Evaluation |
Fall 2016 | ECON 3302 - Intermed Macroeconomic Theory | 11860 | Evaluation |
Fall 2016 | ECON 3310 - Managerial Economics | 12622 | Evaluation |
Spring 2016 | ECON 5303 - Macroeconomic Theory | 20975 | Evaluation |
Spring 2016 | ECON 3310 - Managerial Economics | 22749 | Evaluation |
Fall 2015 | ECON 3302 - Intermed Macroeconomic Theory | 11980 | Evaluation |
Fall 2015 | ECON 3310 - Managerial Economics | 12809 | Evaluation |
Dr. Xiaojin (Aaron) Sun joined the faculty at UTEP in Fall 2015 after receiving his Ph.D. in economics from Virginia Tech. His research interests include empirical macroeconomics, housing economics, and applied econometrics. Dr. Sun's research has been published in leading economic journals including Journal of Money, Credit & Banking, Journal of Economic Behavior & Organization, and Economics Letters, among others.
No info available.